Basketball - Girls (1994 - 1995)
1994-95 Girls Basketball
| Last | First | CLS | HT | School | POS | Rank | Year | Awards | ||||||
| Glaser | Natalie | JR | 5'9" | MD | F | 15 | 1995 | SIAC(1) | SCP(1)POY | |||||
| France | Shannon | JR | 5'6" | BOS | G | 10 | 1995 | SIAC(1) | SCP(1) | |||||
| Hester | Emilie | SO | 5'10" | CEN | F | 10 | 1995 | SIAC(1) | SCP(1) | |||||
| Kissel | Heather | SR | 5'7" | MD | G | 10 | 1995 | SIAC(1) | SCP(1) | |||||
| Mueller | Staci | SO | 5'10" | HAR | F | 10 | 1995 | SIAC(1) | SCP(1) | |||||
| Head | Kim | JR | 5'7" | NOR | G | 8 | 1995 | SIAC(1) | SCP(2) | |||||
| Reinbrecht | Stephanie | SO | 6'2" | CAS | C | 8 | 1995 | SIAC(1) | SCP(2) | |||||
| Virgin | Kendall | JR | 5'5" | RTZ | G | 8 | 1995 | SIAC(1) | SCP(2) | |||||
| Lovell | Ernie | C | MD | Cch | 5 | 1995 | SCP(Cch) | |||||||
| Cobb | Ashley | SR | 5'8" | MEM | G | 3 | 1995 | SCP(2) | ||||||
| Cook | Jennifer | JR | 6' | BOS | C | 3 | 1995 | SCP(2) | ||||||
| Beans | Emma | SO | 5'2" | BOS | G | 1 | 1995 | SCP(HM) | ||||||
| Crawley | Andreka | JR | 5'7" | HAR | G | 1 | 1995 | SCP(HM) | ||||||
| Fleck | Courtney | JR | 5'6" | RTZ | G | 1 | 1995 | SCP(HM) | ||||||
| Gilham | Christa | SO | 5'9" | RTZ | F | 1 | 1995 | SCP(HM) | ||||||
| Lockett | LaRonda | SR | 5'9" | NOR | F | 1 | 1995 | SCP(HM) | ||||||
| Lynch | Megan | JR | 5'8" | HAR | F | 1 | 1995 | SCP(HM) | ||||||
| McKinney | Lori | JR | 5'8" | CAS | G | 1 | 1995 | SCP(HM) | ||||||
| Mercer | Leah | SO | 5'11" | NOR | G | 1 | 1995 | SCP(HM) | ||||||
| Miller | Deanna | SR | 5'10" | NOR | C | 1 | 1995 | SCP(HM) | ||||||
| Notter | Brandy | SR | 5'11" | HAR | C | 1 | 1995 | SCP(HM) | ||||||
| Smith | Julie | SR | 5'8" | MD | F | 1 | 1995 | SCP(HM) | ||||||
| Woodard | Dawn | FR | 5'5" | HAR | G | 1 | 1995 | SCP(HM) | ||||||
| LEGEND | ||||||||||||||
| CODES: SIAC = all conference; SCP = Sunday Courier & Press all metro; AC = Coaches all city; AP = Associated Press all state; IAS = Indiana All Stars; (1)-(2)-(HM) = selection status | ||||||||||||||
| A player receives 5 points for an SIAC, AC, AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
| A player receives 12 points for an All-State selection, 8 points for 2nd team, 6 points for 3rd team or an All District selection, 4 for honorable mention and 12 points for an Indiana All Stars selection | ||||||||||||||
