1949-50 Boys Golf
1949-50 Boys Golf
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Tournament: | CITY |  |  | SIAC |  |  | SECTIONAL |  |  | STATE |  |  |  | 
 
  | Course: | Helfrich Hills | par 71 |  | Otis Park | par 72 |  | Otis Park | par 72 |  | Coffin Course | par 72 |  |  | 
 
  | City: | Evansville |  |  | Bedford |  |  | Bedford |  |  | Indianapolis |  |  |  | 
 
  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | CHAMPION |  |  |  | 
 
  | FIRST | REITZ | 489 |  | BEDFORD | 325 |  | REITZ | 325 |  | SHORTRIDGE | 308 |  |  | 
 
  |  | Fischer | 76 |  | Crockett | 75 |  | Burton | 79 |  | Kerr | 73 |  |  | 
 
  |  | Burton | 78 |  | Heath | 79 |  | Jeffries | 80 |  | Burkholder | 74 |  |  | 
 
  |  | Jeffries | 80 |  | Asbell | 81 |  | Hartman | 82 |  |  |  |  |  | 
 
  |  | Hartman | 82 |  | Rueter | 90 |  | Brubaker | 84 |  |  |  |  |  | 
 
  |  | Lusk | 85 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Brubaker | 88 |  |  |  |  |  |  |  | Best Evansville |  |  |  | 
 
  | SECOND | CENTRAL | 505 |  | CENTRAL | 326 |  | CENTRAL | 329 |  | REITZ (2ND) | 329 |  |  | 
 
  |  | Herrel | 79 |  | Grimwood | 78 |  | Herman | 79 |  | Jeffries | 77 |  |  | 
 
  |  | Simpson | 82 |  | Simpson | 82 |  | Simpson | 82 |  | Burton | 78 |  |  | 
 
  |  | Horton | 82 |  | Herrel | 83 |  | Morton | 82 |  | Brubaker | 79 |  |  | 
 
  |  | Morton | 87 |  | Morton | 83 |  | Grimwood | 86 |  | Hartman | 83 |  |  | 
 
  |  | Grimwood | 87 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Stein | 88 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | THIRD | MATER DEI | 516 |  | REITZ | 329 |  | BEDFORD | 329 |  | CENTRAL
  (7TH) | 333 |  |  | 
 
  |  | Schoenbachler | 79 |  | Burton | 81 |  | Heath | 78 |  | Herrel | 78 |  |  | 
 
  |  | Gerst | 80 |  | Hartman | 81 |  |  |  |  |  |  |  |  | 
 
  |  | Miller | 80 |  | Brubaker | 82 |  |  |  |  |  |  |  |  | 
 
  |  | Scott | 86 |  | Jeffries | 85 |  |  |  |  |  |  |  |  | 
 
  |  | Toelle | 90 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Bittner | 101 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  |  | 
 
  | 1st | Fischer,P | RTZ | 76 | Crockett,D | BED | 75 | Phillips | NAL | 77 | Kerr | SHRT | 73 |  | 
 
  | 2nd | Hamilton,B | BOS | 77 | Connolly | BOS | 78 | Rush | MAD | 78 | Murphy | CATH | 74 |  | 
 
  | 3rd | Burton,R | RTZ | 78 | Grimmwood | CEN | 78 | Heath | BED | 78 | Burkholder | SHRT | 74 |  | 
 
  | 4th | Herrell,B | CEN | 79 | Heath | BED | 79 | Burton | RTZ | 79 | Ringelski | SBC | 76 |  | 
 
  | 5th | Schoenbachler,C | MEM | 79 | Asbell | BED | 81 | Herman | CEN | 79 | Boyd | LAP | 76 |  | 
 
  | 6th | Gerst | MD | 80 | Burton | RTZ | 81 |  |  |  | Best Evansville |  |  |  | 
 
  | 7th | Jeffries | RTZ | 80 | Hartman | RTZ | 81 |  |  |  | [7th] Jeffries | RTZ | 77 |  | 
 
  | 8th | Miller | MD | 80 | Phillips | NAL | 81 |  |  |  | [9th] Herrel | CEN | 78 |  | 
 
  | 9th | Connolly | BOS | 81 | Brubaker | RTZ | 82 |  |  |  |  |  |  |  | 
 
  | 10th | Sellers | BOS | 81 | Sellers | BOS | 82 |  |  |  |  |  |  |  | 
 
  |  |  |  |  | Simpson | CEN | 82 |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |