1954-55 Boys Golf
1954-55 Boys Golf
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Tournament: | CITY |  |  | SIAC |  |  | SECTIONAL |  |  | STATE |  |  |  | 
 
  | Course: | Fendrich Field | par 70 |  | Otis Park | par 72 |  | Otis Park | par 72 |  | Coffin Course | par 72 |  |  | 
 
  | City: | Evansville |  |  | Bedford |  |  | Bedford |  |  | Indianapolis |  |  |  | 
 
  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | CHAMPION |  |  |  | 
 
  | FIRST | REITZ | 478 |  | BOSSE | 321 |  | PROVIDENCE | 312 |  | ANDERSON | 322 |  |  | 
 
  |  | Oeth,R | 75 |  | Hamilton,J | 72 |  | Flannery,J | 74 |  | Goldsmith,B | 77 |  |  | 
 
  |  | Brothers,D | 79 |  | Gambrel,D | 82 |  | Schickel,B | 78 |  | Boots,T | 79 |  |  | 
 
  |  | Robbins,B | 79 |  | Gambrel,T | 83 |  | Howard,R | 79 |  | Penry,L | 81 |  |  | 
 
  |  | Cunningham,C | 80 |  | Forman,B | 84 |  | Day,J | 81 |  | Brown,D | 85 |  |  | 
 
  |  | Haas,S | 82 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Kuhs,D | 83 |  |  |  |  |  |  |  | Best Evansville |  |  |  | 
 
  | SECOND | MATER DEI | 486 |  | BEDFORD | 338 |  | MATER DEI
  (3RD) | 325 |  | none |  |  |  | 
 
  |  | Helfrich,S | 74 |  | Coble,T | 77 |  | Wannemuehler,R | 77 |  |  |  |  |  | 
 
  |  | Stricker,J | 75 |  | Morgan | 83 |  | Helfrich,S | 80 |  |  |  |  |  | 
 
  |  | Wannemuehler,R | 80 |  | Voris | 85 |  | Stricker,J | 82 |  |  |  |  |  | 
 
  |  | Koch,B | 82 |  | Eddington | 93 |  | Barron,D | 86 |  |  |  |  |  | 
 
  |  | Barron,D | 86 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Singer,S | 89 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | THIRD | BOSSE | 488 |  | REITZ | 340 |  | REITZ
  (3RD) | 325 |  |  |  |  |  | 
 
  |  | Gambrel,D | 79 |  | Kuhs,D | 82 |  | Kuhs,D | 78 |  |  |  |  |  | 
 
  |  | Forman,B | 77 |  | Cunningham,C | 82 |  | Cunningham,C | 80 |  |  |  |  |  | 
 
  |  | Hamilton,J | 78 |  | Oeth,R | 84 |  | Oeth,R | 83 |  |  |  |  |  | 
 
  |  | Gambrel,T | 79 |  | Brothers,D | 92 |  | Brothers,D | 84 |  |  |  |  |  | 
 
  |  | Canine,M | 85 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Baldwin,J | 90 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  |  | 
 
  | 1st | Helfrich,S | MD | 74 | Hamilton,J | BOS | 72 | Carmichael,S | MAR | 69 | Essig,D | SHRT | 73 |  | 
 
  | 2nd | Oeth,R | RTZ | 75 | Coble,T | BED | 77 | Barth,R | SEY | 73 | Foster,S | BRP | 75 |  | 
 
  | 3rd | Stricker,J | MD | 75 | Donahue,L | NAL | 78 | Combs,G | SEY | 73 | Weisenaur,J | MRN | 75 |  | 
 
  | 4th | Mackey,D | CEN | 75 | Wannamuehler,R | MD | 80 | Flannery,J | PRV | 74 | Boyer,R | CRW | 77 |  | 
 
  | 5th | Fisher,K | CEN | 77 | Barron,D | MD | 80 | Hamilton,J | BOS | 75 | Debagio,L | MIC | 77 |  | 
 
  | 6th | Forman,B | BOS | 77 | Adams | VIN | 81 |  |  |  | Goldsmith,B | AND | 77 |  | 
 
  | 7th | Hamilton,J | BOS | 78 | Kuhs,D | RTZ | 82 |  |  |  |  |  |  |  | 
 
  | 8th | many |  | 79 | Cunningham,C | RTZ | 82 |  |  |  |  |  |  |  | 
 
  | 9th |  |  |  | Gambrel,D | BOS | 82 |  |  |  |  |  |  |  | 
 
  | 10th |  |  |  | many |  | 83 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |