Boys Golf (1972-1973)
1972-73 Boys Golf
Tournament: | CITY | SIAC | SECTIONAL | REGIONAL | STATE | |||||||||||
Course: | Awarded on dual meet record | Helfrich Park | par 69 | Fendrich | par 70 | Cascades Course | par 71 | Old Oakland | par 72 | |||||||
City: | Evansville | Evansville | Evansville | Bloomington | Indianapolis | |||||||||||
TEAM | TEAM | TEAM | TEAM | CHAMPION | ||||||||||||
FIRST | NORTH (TIE) | 5-1 | T.H. SOUTH | 305 | WASHINGTON | 299 | NO RESULTS AVAILABLE | S.B. ADAMS | 621 | |||||||
Bullock,M | Olah,B | 72 | Sullivan,S | Heckaman,D | 152 | |||||||||||
Adcock,M | Moulton,J | 72 | Yarbrough,B | |||||||||||||
Ritter,J | Bonewell,F | 77 | ||||||||||||||
Gentry,P | Metheny,T | 84 | ||||||||||||||
SECOND | CENTRAL (TIE) | 5-1 | WASHINGTON | 309 | CENTRAL** | 309 | none | E | ||||||||
Denson,M | Yarbrough,B | 73 | Jones,D | 74 | V | |||||||||||
Kahre,K | Taylor,C | 74 | Kahre,K | 75 | A | |||||||||||
Jones,D | Sullivan,M | 81 | **Wedeking,D | 81 | N | |||||||||||
Wedeking,D | McGillen,R | 81 | Brooks,R | 85 | S | |||||||||||
THIRD | MEMORIAL | 311 | JASPER | 315 | V | |||||||||||
Tisserand,T | 74 | Schneider,S | 74 | I | ||||||||||||
Jarboe,R | 76 | Eckert,J | 77 | L | ||||||||||||
Weidner,D | 79 | Beckman,S | 81 | L | ||||||||||||
Luebbe,J | 82 | Sloats,J | 83 | E | ||||||||||||
MEDALISTS | MEDALISTS | MEDALISTS | MEDALISTS | MEDALISTS | ||||||||||||
1st | Thompson,S | THN | 70 | Kaposta,J | BNV | 72 | NO RESULTS AV | Hamilton,B | NC | 151 | ||||||
2nd | Moulton,J | THS | 72 | Foster,D | PRN | 72 | Berning,M | FWC | 151 | |||||||
3rd | Olah,B | THS | 72 | Sullivan,S | WAS | 74 | Marchand,P | FRNK | 151 | |||||||
4th | Kern,M | BED | 72 | Yarbrough,B | WAS | 74 | Chontos,S | HOB | 152 | |||||||
5th | Yarbrough,B | WAS | 73 | Schneider,S | JAS | 74 | Heckaman,D | SBA | 152 | |||||||
6th | Taylor,C | WAS | 74 | Jones,D | CEN | 74 | ||||||||||
7th | Tisserand,T | MEM | 74 | Weidner,D | MEM | 74 | ||||||||||
8th | Steadman,B | PRN | 75 | Williams,J | CAS | 74 | ||||||||||
9th | many | 76 | many | 75 | ||||||||||||
10th | ||||||||||||||||
**Central disqualified |