Boys Golf (1976-1977)
1976-77 Boys Golf
Tournament: | CITY | SIAC | SECTIONAL | REGIONAL | STATE | |||||||||||
Course: | Awarded on dual meet record | Helfrich Hills | par 71 | Fendrich Field | par 70 | Cascades Course | par 71 | Old Oakland | par 72 | |||||||
City: | Evansville | Evansville | Evansville | Bloomington | Indianapolis | |||||||||||
TEAM | TEAM | TEAM | TEAM | CHAMPION | ||||||||||||
FIRST | CENTRAL | 6-0 | NORTH | 309 | NORTH | 300 | BEDFORD N.L. | 303 | LAF. JEFFERSON | 614 | ||||||
Dennis,D | Howerton,J | 74 | Howerton,J | 70 | Chadwick,M | 145 | ||||||||||
Green,B | Claymier,G | 75 | Brinker,D | 75 | Smith,J | 152 | ||||||||||
Hostetler,J | Jones,B | 78 | Dowd,T | 77 | ||||||||||||
Dewig,E | Black,K | 82 | Jones,B | 78 | ||||||||||||
SECOND | NORTH | 5-1 | T.H. SOUTH | 312 | CENTRAL | 308 | NORTH | 303 | NORTH (9TH) | 644 | E | |||||
Howerton,J | Coakley,J | 76 | Dennis,D | 70 | Dowd,T | 72 | **Howerton,J | 155 | V | |||||||
Dowd,T | Callahan,D | 77 | Wright,M | 74 | Howerton,J | 75 | Brinker,D | 164 | A | |||||||
Jones,B | Long,D | 77 | Green,B | 82 | Brinker,D | 75 | Dowd,T | 165 | N | |||||||
Brinker,D | Watkins,M | 80 | Hostetler,J | 82 | Claymier,G | 81 | Jones,B | 166 | S | |||||||
THIRD | CENTRAL | 312 | MATER DEI | 312 | BLMGTN NORTH | 310 | V | |||||||||
Wright,M | 76 | Tennyson,B | 73 | I | ||||||||||||
Wagner,D | 78 | Greaney,J | 79 | L | ||||||||||||
Dennis,D | 79 | Reiner,M | 80 | L | ||||||||||||
Hostetler,J | 79 | Rivard,P | 80 | E | ||||||||||||
MEDALISTS | MEDALISTS | MEDALISTS | MEDALISTS | MEDALISTS | ||||||||||||
1st | Collins,M | BNV | 71 | Howerton,J | NOR | 70 | Dowd,T | NOR | 72 | Chadwick,M | LJF | 145 | ||||
2nd | Howerton,J | NOR | 74 | Dennis,D | CEN | 70 | Ruff,S | BNL | 72 | Mihelic,R | MRV | 145 | ||||
3rd | Claymier,G | NOR | 75 | Korressel,T | TLC | 71 | no record | CLK | 72 | Schooley,K | COLN | 149 | ||||
4th | Coakley,J | THS | 76 | Collins,M | BNV | 72 | Hall,B | CML | 150 | |||||||
5th | Wright,M | CEN | 76 | Schultz,M | RTZ | 73 | Donaldson,B | LEB | 150 | |||||||
6th | Perkins,J | HAR | 76 | Tennyson,B | MD | 73 | Erehart,D | AND | 151 | |||||||
7th | Korressel,T | TLC | 76 | Smith,J | LJF | 152 | ||||||||||
8th | Callahan,D | THS | 77 | Ellis,R | NC | 153 | ||||||||||
9th | Long,D | THS | 77 | Brown,D | CML | 153 | ||||||||||
10th | Hufnagel,B | RTZ | 77 | many | 154 | |||||||||||
**won Fred Keesling Award |