Boys Golf (1982-1983)
1982-83 Boys Golf
Tournament: | CITY | SIAC | SECTIONAL | REGIONAL | STATE | |||||||||||
Course: | Helfrich | par 71 | Rolling Hills | par 72 | Fendrich | par 70 | Otis Park | par 72 | Old Oakland | par 72 | ||||||
City: | Evansville | Boonville | Evansville | Bedford | Indianapolis | |||||||||||
TEAM | TEAM | TEAM | TEAM | CHAMPION | ||||||||||||
FIRST | CENTRAL | 299 | CENTRAL | 314 | CENTRAL | 281 | CLMBS NORTH | 316 | WARREN CENTRAL | 620 | ||||||
Mason,R | 67 | Hassee,D | 77 | Padfield,J | 68 | Bullington,M | 146 | |||||||||
Sleziak,S | 75 | Mason,R | 78 | Hassee,D | 70 | |||||||||||
Padfield,J | 76 | Sleziak,S | 79 | Sleziak,S | 71 | |||||||||||
Hassee,D | 81 | Padfield,J | 80 | Mason,R | 72 | |||||||||||
SECOND | REITZ | 326 | REITZ | 335 | HARRISON | 285 | CENTRAL | 321 | CENTRAL (6th) | 646 | E | |||||
Nelson,T | 78 | Nelson,T | 80 | Richardson,M | 69 | Padfield,J | 77 | (8th) Mason,R | 155 | V | ||||||
Latham,D | 81 | Williams,K | 83 | Baugh,T | 69 | Mason,R | 79 | **Sleziak,S | A | |||||||
Milton,C | 83 | Hahn,B | 84 | Scott,C | 71 | Sleziak,S | 82 | Hassee,D | N | |||||||
Hahn,B | 84 | Milton,C | 88 | Tenbarge,K | 76 | Hassee,D | 83 | Padfield,J | S | |||||||
THIRD | MEMORIAL | 335 | HARRISON | 345 | TELL CITY | 286 | GREENSBURG | 324 | V | |||||||
Fink,B | 76 | Richardson,M | 82 | Lassaline,E | 68 | I | ||||||||||
Stallings,J | 83 | Baugh,T | 83 | Minto,M | 69 | L | ||||||||||
Rolley,R | 86 | Scott,C | 89 | Noble,W | 74 | L | ||||||||||
Schuler,B | 90 | Menke,T | 91 | Ress,E | 75 | E | ||||||||||
MEDALISTS | MEDALISTS | MEDALISTS | MEDALISTS | MEDALISTS | ||||||||||||
1st | Mason,R | CEN | 67 | Hassee,D | CEN | 77 | Nelson,T | RTZ | 67 | Hartlage,L | FLDC | 71 | Hartlage,L | FLDC | 146 | |
2nd | Sleziak,S | CEN | 75 | Mason,R | CEN | 78 | Padfield,J | CEN | 68 | Bullington,M | WNC | 146 | ||||
3rd | Fink,B | MEM | 76 | Fink,B | MEM | 78 | Baugh,T | HAR | 69 | Belobraydic,T | CML | 151 | ||||
4th | Padfield,J | CEN | 76 | Sleziak,S | CEN | 79 | Richardson,M | HAR | 69 | Cero,M | LEB | 151 | ||||
5th | Marrese,M | DAY | 77 | Ferrera,C | CAS | 79 | Hassee,D | CEN | 70 | Andrews,J | KHRT | 152 | ||||
6th | Brinker,D | NOR | 78 | Padfield,J | CEN | 80 | Brinker,D | NOR | 71 | Warrick,B | MCEL | 152 | ||||
7th | Nelson,T | RTZ | 78 | Nelson,T | RTZ | 80 | Scott,C | HAR | 71 | 154 | ||||||
8th | Wolf,D | NOR | 79 | Helfrich,J | MD | 81 | Edwards,B | TCMS | 72 | Mason,R | CEN | 155 | ||||
9th | Richardson,M | HAR | 80 | Carpenter,T | CEN | 81 | Redman,K | MTV | 72 | |||||||
10th | Baugh,T | HAR | 80 | Richardson,M | HAR | 82 | Hadlock,D | WDM | 72 | |||||||
**won IHSAA Mental Attitude Award |