1984-85 Boys Golf
1984-85 Boys Golf
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Tournament: | CITY |  |  | SIAC |  |  | SECTIONAL |  |  | REGIONAL |  |  | STATE |  |  |  | 
 
  | Course: | Helfrich Hills | par 71 |  | Fendrich | par 70 |  | Fendrich | par 70 |  | Otis Park | par 72 |  | Old Oakland | par 72 |  |  | 
 
  | City: | Evansville |  |  | Evansville |  |  | Evansville |  |  | Bedford |  |  | Indianapolis |  |  |  | 
 
  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | CHAMPION |  |  |  | 
 
  | FIRST | NORTH | 324 |  | CENTRAL | 297 |  | CASTLE | 299 |  | T.H. NORTH | 319 |  | KOKOMO | 630 |  |  | 
 
  |  | Sohn,T | 77 |  | Mason,R | 64 |  | Ferrara,C | 72 |  | Poore,R | 77 |  | Andrews,J | 152 |  |  | 
 
  |  | Smith,K | 81 |  | Ritchel,H | 70 |  | Callis,R | 72 |  |  |  |  |  |  |  |  | 
 
  |  | Bohler,N | 83 |  | Asbury,J | 81 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Brinker,Dirk | 83 |  | Zehr,M | 82 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SECOND | CENTRAL | 327 |  | NORTH | 309 |  | CENTRAL | 300 |  | CENTRAL | 320 |  | CENTRAL (11th) | 325 | E |  | 
 
  |  | Mason,R | 77 |  | Sohn,T | 74 |  | Mason,R | 70 |  | Ritchel,H | 73 |  | (2nd) Mason,R | 152 | V |  | 
 
  |  | Ritchel,H |  |  | Cates,S | 74 |  | Ritchel,H | 72 |  | Mason,R | 74 |  | (8th) Ritchel,H | 155 | A |  | 
 
  |  | Asbury,J |  |  |  |  |  | Asbury,J |  |  | Asbury,J | 83 |  | Asbury,J | 87 | N |  | 
 
  |  | Zehr,M |  |  |  |  |  |  |  |  | Hazel,C | 90 |  | Hazel,C | 87 | S |  | 
 
  | THIRD | HARRISON | 341 |  | CASTLE | 314 |  | WOOD MEMORIAL | 303 |  | SEYMOUR | 323 |  |  |  | V |  | 
 
  |  |  |  |  | Callis,R | 73 |  | Hadluck,D | 72 |  |  |  |  |  |  | I |  | 
 
  |  |  |  |  | Helfrich,W | 76 |  |  |  |  |  |  |  |  |  | L |  | 
 
  |  |  |  |  | Ferrara,C | 77 |  |  |  |  |  |  |  |  |  | L |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | E |  | 
 
  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  |  | 
 
  | 1st | Sohn,T | NOR | 77 | Mason,R | CEN | 64 | Mason,R | CEN | 70 | Ritchel,H | CEN | 73 | Smith,C | ROC | 149 |  | 
 
  | 2nd | Mason,R | CEN | 77 | Ritchel,H | CEN | 70 | Ritchel,H | CEN | 72 | Mason,R | CEN | 74 | Mason,R | CEN | 152 |  | 
 
  | 3rd | Sanders,J | BOS | 77 | Callis,R | CAS | 73 | Hadluck,D | WDM | 72 | Street,K | PAO | 77 | Andrews,J | KOK | 152 |  | 
 
  | 4th |  |  |  | Sohn,T | NOR | 74 | Ferrara,C | CAS | 72 | Poore,R | THN | 77 | Blackwell,J | LAFJ | 152 |  | 
 
  | 5th |  |  |  | Riney,J | BOS | 74 | Callis,R | CAS | 72 | Ellis,M | SEY | 77 | Danruther,R | NNEW | 153 |  | 
 
  | 6th |  |  |  | Cates,S | NOR | 74 | Will,P | MD | 73 |  |  |  |  |  | 154 |  | 
 
  | 7th |  |  |  | Georgiou,G | MEM | 75 | Richiesoul,D | WDM | 73 |  |  |  |  |  | 154 |  | 
 
  | 8th |  |  |  | Helfrich,W | CAS | 76 | Hein,J | HH | 74 |  |  |  | Ritchel,H | CEN | 155 |  | 
 
  | 9th |  |  |  | Sanders,J | BOS | 77 | Sanders,J | BOS | 75 |  |  |  |  |  |  |  | 
 
  | 10th |  |  |  | Will,P | MD | 77 | Brownell,B | HAR | 75 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |