2023-24 Boys Golf
2023-24 Boys Golf
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Tournament: | CITY |  |  | SIAC |  |  | SECTIONAL |  |  | REGIONAL |  |  | STATE |  |  |  | 
 
  | Course: | Sultan's Run | par 72 |  | Sultan's Run | par 72 |  | Helfrich Hills | par 71 |  | Country Oaks | par 72 |  | Prairie View G.C. | par 72 |  |  | 
 
  | City: | Jasper |  |  | Jasper |  |  | Evansville |  |  | Montgomery |  |  | Carmel |  |  |  | 
 
  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | CHAMPION |  |  |  | 
 
  | FIRST | NORTH | 308 |  | NORTH | 308 |  | NORTH | 287 |  | NORTH | 291 |  | ZIONSVILLE | 600 |  |  | 
 
  |  | Johnston,L | 74 |  | Johnston,L | 74 |  | Johnston,L | 69 |  | Butler,P | 70 |  | Wall,A | 144 |  | 
 
  |  | Sorrell,B | 75 |  | Sorrell,B | 75 |  | Butler,P | 72 |  | Johnston,L | 70 |  | Steiner,M | 148 |  | 
 
  |  | Butler,P | 77 |  | Butler,P | 77 |  | Sorrell,B | 72 |  | Sorrell,B | 75 |  | Poole,G | 151 |  | 
 
  |  | Sohn,G | 82 |  | Sohn,G | 82 |  | Price,L | 74 |  | Price,L | 76 |  | Tisch,B | 157 |  | 
 
  | SECOND | MEMORIAL | 323 |  | MEMORIAL | 323 |  | MATER DEI | 319 |  | BLMGTN SOUTH | 297 |  | NORTH (6TH) | 616 | E |  | 
 
  |  | Coughlin,G | 78 |  | Coughlin,G | 78 |  | Frey,C | 77 |  | Gilmore,H | 70 |  | (13th)Johnston,L | 150 | V |  | 
 
  |  | Scheessele,J | 81 |  | Scheessele,J | 81 |  | Vanover,T | 77 |  | Watson,C | 72 |  | (24th) Sorrell,B | 154 | A |  | 
 
  |  | Johnson,R | 82 |  | Johnson,R | 82 |  | Fenwick,J | 81 |  | Byon,C | 77 |  | Butler,P | 156 | N |  | 
 
  |  | Ball,J | 82 |  | Ball,J | 82 |  | Doepker,J | 84 |  | Garnett,L | 78 |  | Price,L | 156 | S |  | 
 
  | THIRD | MATER DEI | 339 |  | CASTLE | 325 |  | CASTLE | 320 |  | CASTLE | 306 |  | CASTLE (17th) | 671 | V |  | 
 
  |  | Frey,C | 79 |  | Lamborne,B | 77 |  | Lamborne,B | 77 |  | Lamborne,B | 70 |  | Lamborne,B | 158 | I |  | 
 
  |  | Johnson,B | 82 |  | Eble,J | 79 |  | Eble,J | 77 |  | Eble,J | 78 |  | Eble,J | 162 | L |  | 
 
  |  | Vanover,T | 84 |  | Cook,C | 84 |  | Cook,C | 82 |  | Fiester,B | 78 |  | Fiester,J | 175 | L |  | 
 
  |  | Fenwick,J | 94 |  | Fiester,J | 85 |  | Fiester,J | 84 |  | Cook,C | 80 |  | Fiester,B | 179 | E |  | 
 
  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  |  | 
 
  | 1st | Johnston,L | NOR | 74 | Johnston,L | NOR | 74 | Johnston,L | NOR | 69 | Schnarr,C | JAS | 68 | Miller,B | FRFD | 139 |  | 
 
  | 2nd | Sorrell,B | NOR | 75 | Sorrell,B | NOR | 75 | Butler,P | NOR | 72 | Butler,P | NOR | 70 | Gutierrez,A | VLPO | 143 |  | 
 
  | 3rd | Butler,P | NOR | 77 | Butler,P | NOR | 77 | Sorrell,B | NOR | 72 | Johnston,L | NOR | 70 | Hicks,J | LEO | 143 |  | 
 
  | 4th | Coughlin,G | MEM | 78 | Lamborne,B | CAS | 77 | Coughlin,G | MEM | 72 | Lamborne,B | CAS | 70 | Cesare,J | WSFD | 143 |  | 
 
  | 5th | Frey,C | MD | 79 | Coughlin,G | MEM | 78 | Price,L | NOR | 74 | Blackard,P | GBS | 70 | Rij,D | GBS | 144 |  | 
 
  | 6th | Scheessele,J | MEM | 81 | Eble,J | CAS | 79 | Wills,C | BNV | 74 | Gilmore,H | BLMS | 70 | Wall,A | ZNVL | 144 |  | 
 
  | 7th | Sohn,G | NOR | 82 | Schnarr,C | JAS | 79 | Mills,M | BNV | 76 | Rij,D | GBS | 72 | Schnarr,C | JAS | 146 |  | 
 
  | 8th | Johnson,R | MEM | 82 | Frey,C | MD | 79 | Riggs,H | CEN | 77 | Watson,C | BLMS | 72 | Upchurch,M | HMSE | 148 |  | 
 
  | 9th | Ball,J | MEM | 82 | Taylor,D | VIN | 80 | many |  | 77 | Shappard,L | JAS | 73 | Steiner,M | ZNVL | 148 |  | 
 
  | 10th | Johnson,B | MD | 82 | Scheessele,J | MEM | 81 |  |  |  | many |  | 74 | Wessel,L | GUER | 148 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |