2024-25 Boys Golf
2024-25 Boys Golf
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Tournament: | CITY |  |  | SIAC |  |  | SECTIONAL |  |  | REGIONAL |  |  | STATE |  |  |  | 
 
  | Course: | Sultan's Run | par 72 |  | Sultan's Run | par 72 |  | Helfrich Hills | par 71 |  | Country Oaks | par 72 |  | Prairie View G.C. | par 72 |  |  | 
 
  | City: | Jasper |  |  | Jasper |  |  | Evansville |  |  | Montgomery |  |  | Carmel |  |  |  | 
 
  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | CHAMPION |  |  |  | 
 
  | FIRST | NORTH | 310 |  | NORTH | 310 |  | NORTH | 293 |  | NORTH | 285 |  | WESTFIELD | 568 |  |  | 
 
  |  | Johnston,L | 74 |  | Johnston,L | 74 |  | Sorrell,B | 67 |  | Sorrell,B | 68 |  | Harvey,W | 135 |  | 
 
  |  | Sorrell,B | 77 |  | Sorrell,B | 77 |  | Johnston,L | 75 |  | Johnston,L | 68 |  | Cesare,J | 140 |  | 
 
  |  | Schreiber,H | 79 |  | Schreiber,H | 79 |  | Hodoval,K | 75 |  | Schreiber,H | 72 |  | Cesare,R | 144 |  | 
 
  |  | Hodoval,K | 80 |  | Hodoval,K | 80 |  | Haywood,G | 76 |  | Hodoval,K | 77 |  | Kutchma,H | 153 |  | 
 
  | SECOND | MEMORIAL | 321 |  | CASTLE | 313 |  | CASTLE | 295 |  | CASTLE | 292 |  | NORTH (5TH) | 607 | E |  | 
 
  |  | Coughlin,G | 76 |  | Lamborne,B | 75 |  | Cook,C | 71 |  | Lamborne,B | 67 |  | (2ND)Johnston,L | 138 | V |  | 
 
  |  | Johnson,R | 79 |  | Cook,C | 76 |  | Lamborne,B | 74 |  | Feister,B | 74 |  | (15th) Sorrell,B | 147 | A |  | 
 
  |  | Ball,J | 82 |  | Feister,B | 80 |  | Feister,B | 74 |  | Cunningham,L | 75 |  | Schreiber,H | 156 | N |  | 
 
  |  | Swiz,A | 84 |  | Cunningham,L | 82 |  | Cunningham,L | 76 |  | Cook,C | 76 |  | Hodoval,K | 167 | S |  | 
 
  | THIRD | MATER DEI | 341 |  | MEMORIAL | 321 |  | MEMORIAL | 310 |  | BLMGTN SOUTH | 307 |  | CASTLE (8TH) | 620 | V |  | 
 
  |  | Gretler,N | 82 |  | Coughlin,G | 76 |  | Coughlin,G | 75 |  | Watson,C | 74 |  | (7TH)Lamborne,B | 143 | I |  | 
 
  |  | Johnson,B | 84 |  | Johnson,R | 79 |  | Ball,J | 77 |  | Bomba,A | 77 |  | Cunningham,L | 157 | L |  | 
 
  |  | Mayer,N | 86 |  | Ball,J | 82 |  | Swiz,A | 78 |  | Gerber,O | 77 |  | Cook,C | 161 | L |  | 
 
  |  | Mulherin,T | 89 |  | Swiz,A | 84 |  | Johnson,R | 80 |  | Gady,C | 79 |  | Fiester,B | 161 | E |  | 
 
  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  |  | 
 
  | 1st | Johnston,L | NOR | 74 | Schnarr,C | JAS | 68 | Sorrell,B | NOR | 67 | Blackard,P | GBS | 67 | Harvey,W | WFD | 135 |  | 
 
  | 2nd | Coughlin,G | MEM | 76 | Johnston,L | NOR | 74 | Cook,C | CAS | 71 | Lamborne,B | CAS | 67 | Johnston,L | NOR | 138 |  | 
 
  | 3rd | Sorrell,B | NOR | 77 | Lamborne,B | CAS | 75 | Mills,M | BNV | 72 | Schnarr,C | JAS | 67 | Blackard,P | GBS | 138 |  | 
 
  | 4th | Riggs,H | CEN | 79 | Coughlin,G | MEM | 76 | Willis,C | BNV | 73 | Johnston,L | NOR | 68 | Tisch,B | ZNV | 139 |  | 
 
  | 5th | Schreiber,H | NOR | 79 | Cook,C | CAS | 76 | Lamborne,B | CAS | 74 | Sorrell,B | NOR | 68 | Cesare,J | WFD | 140 |  | 
 
  | 6th | Johnson,R | MEM | 79 | Sorrell,B | NOR | 77 | Feister,B | CAS | 74 | Coughlin,G | MEM | 71 | Holder,A | FWBD | 142 |  | 
 
  | 7th | Hodoval,K | NOR | 80 | Riggs,H | CEN | 79 | Johnston,L | NOR | 75 | Schreiber,H | NOR | 72 | Lamborne,B | CAS | 143 |  | 
 
  | 8th | Gretler,N | MD | 82 | Davis,L | VLN | 79 | Hodoval,K | NOR | 75 | Taylor,D | VLN | 72 | Schnarr,C | JAS | 144 |  | 
 
  | 9th | Ball,J | MEM | 82 | Schreiber,H | NOR | 79 | Coughlin,G | MEM | 75 | many |  | 74 | Miller,B | FRFD | 144 |  | 
 
  | 10th | many |  | 84 | Johnson,R | MEM | 79 | many |  | 76 |  |  |  | Cesare,R | WFD | 144 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |