Boys Track (1972-1973)
1972-1973 Boys Track
| Event | City | SIAC | Sectional | Regional | Best EVV at State | ||
| EVV Record | TEAM CHAMP | REITZ | TH SOUTH | REITZ | TH SOUTH | FT WAYNE WAYNE | |
| Barnett,B | 100 | McFarland,J | Crawford,M | Glackman,G | Crawford,M | ||
| Rex Mundi ('71) | Reitz | TH South | Tecumseh | TH South | |||
| 9.8 | 10.2 | 10.0 | 10.1 | 10.2 | |||
| Smith,C | 220 | Madison,B | Crawford,M | Andrews,A | Crawford,M | ||
| Lincoln ('55) | North | TH South | Harrison | TH South | |||
| 21.9 | 22.7 | 22.2 | 22.8 | 22.4 | |||
| Wedeking,V | 440 | Haag,S | Sellers,D | Compton,J | Mannix | ||
| Harrison ('67) | North | Harrison | Bosse | Crothersville | |||
| 48.4 | 50.6 | 48.1 | 50.6 | 49.5 | |||
| Sellers,D | 880 | Sellers,D | McManaway,M | Sellers,D | Sellers,D | Sellers,D | |
| Harrison ('72) | Harrison | North | Harrison | Harrison | Harrison | ||
| 01:51.7 | 01:54.3 | 01:57.4 | 01:54.8 | 01:53.9 | 01:53.2 | ||
| Rowe,J | Mile | Hale,G | Foley,B | Hale,G | Foley,B | ||
| Harrison ('64) | Bosse | New Albany | Bosse | New Albany | |||
| 04:23.0 | 04:23.6 | 04:12.3 | 04:26.1 | 04:15.2 | |||
| Wolf,D | 2 Mile | Powloski,A | Reedy,J | May,J | Collins,D | ||
| Reitz ('72) | Memorial | TH North | North Posey | Madison | |||
| 09:32.7 | 10:00.0 | 09:16.5 | 09:36.6 | 09:06.9 | |||
| Haight,M | 120 HH | Downing,J | Downing,J | Downing,J | Goodman | ||
| Harrison ('67) | Reitz | Reitz | Reitz | Bl'mgt'n South | |||
| 14.2 | 15.0 | 14.7 | 14.6 | 14.4 | |||
| Muller,B | 180 LH | Downing,J | Downing,J | Downing,J | Hughes | ||
| Memorial ('66) | Reitz | Reitz | Reitz | Jeffersonville | |||
| 19.9 | 20.0 | 20.4 | 19.7 | 19.7 | |||
| HARRISON ('72) | Mile Relay | NORTH | HARRISON | HARRISON | HARRISON | HARRISON | |
| 03:21.6 | 03:24.0 | 03:23.2 | 03:22.5 | 03:22.6 | Fifth | ||
| REX MUNDI (72) | 880 Relay | REITZ | TH SOUTH | REITZ | NEW ALBANY | ||
| 01:30.7 | 01:32.6 | 01:29.7 | 01:32.4 | 01:29.3 | |||
| Brown,B | High Jump | Henderson,J | Henderson,J | Schmidt,J | Shaw,R | ||
| North ('72) | Bosse | Bosse | North | Jeffersonville | |||
| 6' 5" | 6"2" | 6"2" | 6' 1" | 6' 7" | |||
| Conners,M | Long Jump | Duncan,S | Duncan,S | Clutter,S | Clutter,S | ||
| Reitz ('66) | Bosse | Bosse | Tecumseh | Tecumseh | |||
| 23' 6" | 21' 5" | 22' 7" | 22' 6" | 23' 3" | |||
| Pickett,B | Pole Vault | Scheidel,J | Scheidel,J | Glackman,G | Glackman,G | Scheidel,J | |
| Reitz ('68) | Reitz | Reitz | Tecumseh | Tecumseh | Reitz | ||
| 14' 2.5" | 13' 9" | 13' 6" | 15' 3" | 15' 4.75" | Second | ||
| Winchell,B | Shot Put | Betulius,S | Arnold,E | Betulius,S | Arnold,E | ||
| Harrison ('67) | Reitz | TH South | Reitz | TH South | |||
| 61' 4.25" | 49' 6.5" | 53' | 51' 6.5" | 57' 4.5" | |||
| Discus | Betulius,S | Steward,G | Gossman,D | Stenger | |||
| New Event | Reitz | TH South | Mater Dei | Crawfordsville | |||
| 131' 7" | 137' 9" | 133' 2" | 146' 2.5" | ||||
| LEGEND: | |||||||
| WHITE #S | = All Time Evansville Record to date | Number | = New Meet Record | ||||
| WHITE #S | = State Champion | Bold Face | = Ties Meet Record | ||||
