Boys Track (1980-1981)
1980-1981 Boys Track
| Event | City | SIAC | Sectional | Regional | Best EVV at State | |||
| EVV SAE record | EVV Metric record | TEAM CHAMP | NORTH | TH SOUTH | HARRISON | JEFFERSONVILLE | GARY ROOSEVELT | |
| Berry,O | Trice,S | 100 | Farmer,D | Farmer,D | Farmer,D | Harrison,J | ||
| Harrison ('76) | Harrison ('80) | North | North | North | Jeffersonville | |||
| 9.7 | 10.7 | 10.7 | 11.1 | 11.1 | 10.2 | |||
| Garrett,C | Pendleton,M | 200 | Garrett,M | Farmer,D | Farmer,D | Harrison,J | ||
| North ('76) | North ('80) | Harrison | North | North | Jeffersonville | |||
| 21.3 | 22.5 | 22.6 | 22.6 | 22.3 | 21.1 | |||
| Sellers,D | Niederhaus,B | 400 | Brown,V | Brown,V | Campbell,S | Roark,G | ||
| Harrison ('73) | Central ('80) | Reitz | Reitz | Vinc Rivet | Seymour | |||
| 48.1 | 50.2 | 52.2 | 50.7 | 50.4 | 49.5 | |||
| Martin,T | Marshall,D | 800 | Mounts,S | Johnson,D | Besing,K | Wilson,J | ||
| Memorial ('77) | Central ('80) | Reitz | TH South | Wood Mem | East Perkin | |||
| 01:50.9 | 01:59.1 | 02:01.7 | 01:59.8 | 36:00.0 | 01:56.6 | |||
| Hale,G | Renfro,A | 1600 | Williams,D | McCraw,D | Brahm,T | Brahm,T | ||
| Bosse ('74) | Central ('80) | North | Central | Heritage Hills | Heritage Hills | |||
| 04:19.0 | 04:19.4 | 04:25.2 | 04:26.8 | 04:11.0 | 04:11.5 | |||
| Cuzzort, L | Renfro,A | 3200 | Williams,D | Williams,D | Williams,D | Williams,D | Williams,D | |
| Central ('76) | Central ('80) | North | North | North | North | North | ||
| 09:14.5 | 09:05.3 | 09:19.5 | 09:04.6 | 09:00.7 | 09:06.0 | 09:08.8 | ||
| Haight,M | Pearson,K | 110 HH | Willard,A | Willard,A | Willard,A | Lee,R | ||
| Harrison ('67) | Central ('80) | Central | Central | Central | Jeffersonville | |||
| 14.2 | 14.6 | 14.6 | 15.0 | 14.7 | 13.8 | |||
| Kinnaird,K | Pearson,K | 300 LH | Willard,A | Willard,A | Willard,A | Harrison,G | ||
| Harrison ('78) | Central ('80) | Central | Central | Central | New Albany | |||
| 37.3 | 37.6 | 39.3 | 38.6 | 38.3 | 37.4 | |||
| HARRISON ('72) | CENTRAL ('80) | 1600 Relay | REITZ | HARRISON | REITZ | JEFFERSONVILLE | ||
| 03:21.6 | 03:21.9 | 03:32.8 | 03:27.2 | 03:26.6 | 03:22.4 | |||
| HARRISON ('80) | 400 Relay | REITZ | HARRISON | HARRISON | JEFFERSONVILLE | |||
| 43.1 | 44.1 | 44.1 | 43.3 | 41.5 | ||||
| Cissel,J | High Jump | Cissel,J | Shouse,D | Brown,R | Lee,R | |||
| Harrison ('81) | Harrison | TH South | Mater Dei | Jeffersonville | ||||
| 6' 8" | 6' 6" | 6' 11" | 6' 7" | 6' 11" | ||||
| Conners,M | Long Jump | Smith,T | Humphries,R | Humphries,R | Hildebrandt,M | |||
| Reitz ('66) | Bosse | Reitz | Reitz | Tell City | ||||
| 23' 6" | 21' | 22' .75" | 21' 9.75" | 22' 6" | ||||
| Pickett,B | Pole Vault | Grafton,T | Grafton,T | Kebortz,K | Grafton,T | Grafton,T | ||
| Reitz ('68) | North | North | So Spencer | North | North | |||
| 14' 2.5" | 13' 6" | 13' 6" | 13' 3" | 14' 6" | 14' 9" | |||
| Fleming,M | Shot Put | Fark,S | Fark,S | Deig,D | Davis,R | |||
| Reitz ('75) | Harrison | Harrison | Mt Vernon | Martinsville | ||||
| 62' 8" | 49' 10" | 52' 3" | 55' 3" | 56' 10.5" | ||||
| Lutz,F | Discus | Behme,T | Behme,T | Welch,J | Cox,J | |||
| Central ('78) | Reitz | Reitz | Tell City | Boonville | ||||
| 175' 9" | 145' 3" | 147' 4" | 146' 9" | 170' | ||||
| LEGEND: | ||||||||
| WHITE #S | = All Time Evansville Record to date | Number | = New Meet Record | |||||
| WHITE #S | = State Champion | Bold Face | = Ties Meet Record | |||||
