Boys Track (1990-1991)
1990-1991 Boys Track
| Event | City | SIAC | Sectional | Regional | Best EVV at State | |||
| EVV SAE record | EVV Metric record | TEAM CHAMP | HARRISON | HARRISON | HARRISON | JEFFERSONVILLE | GARY MANN | |
| Berry,O | Brown,V | 100 | Tramill,E | McNary,M | Tramill,E | Brown,Q | ||
| Harrison ('76) | Reitz ('83) | Bosse | Central | Bosse | New Albany | |||
| 9.7 | 10.5 | 10.8 | 11.2 | 10.9 | 11.4 | |||
| Garrett,C | Lewis,B | 200 | Ivy,M | Ivy,M | Ivy,M | Wilson,J | Ivy,M | |
| North ('76) | Bosse ('83) | Bosse | Bosse | Bosse | Heritage Hills | Bosse | ||
| 21.3 | 21.8 | 22.7 | 21.6 | 22.2 | 22.6 | Second | ||
| Sellers,D | Brown,V | 400 | Nicholson,B | Nicholson,B | Nicholson,B | Nicholson,B | Nicholson,B | |
| Harrison ('73) | Reitz ('83) | Harrison | Harrison | Harrison | Harrison | Harrison | ||
| 48.1 | 47.2 | 50.6 | 50.4 | 49.9 | 50.1 | Fourth | ||
| Martin,T | Kirksey,K | 800 | Hertel,J | Alley,M | Wahl,B | Shuler,L | ||
| Memorial ('77) | Harrison ('90) | Memorial | Harrison | Mt Vernon | Floyd Central | |||
| 01:50.9 | 01:54.9 | 02:02.2 | 02:00.5 | 01:57.1 | 01:56.2 | |||
| Hale,G | Renfro,A | 1600 | Speer,B | Basham,S | Sutton,M | Hottell,G | ||
| Bosse ('74) | Central ('80) | Harrison | Harrison | South Knox | Edgewood | |||
| 04:19.0 | 04:19.4 | 04:31.7 | 04:32.1 | 04:29.5 | 04:21.5 | |||
| Cuzzort, L | Williams,D | 3200 | Kaiser,K | Basham,S | Etienne,G | Lewis,N | ||
| Central ('76) | North ('81) | Mater Dei | Harrison | Perry Central | Jennings Co | |||
| 09:14.5 | 09:00.7 | 09:47.5 | 09:51.0 | 09:45.6 | 09:33.5 | |||
| Haight,M | Cheaney,C | 110 HH | Hardy,K | Hardy,K | Marchio,C | Harrison,T | ||
| Harrison ('67) | Harrison ('88) | Harrison | Harrison | Pike Central | New Albany | |||
| 14.2 | 14.1 | 15.1 | 14.9 | 14.6 | 15.2 | |||
| Kinnaird,K | Pearson,K | 300 LH | Duncan,C | Duncan,C | Dieterle,M | Dieterle,M | ||
| Harrison ('78) | Central ('80) | Harrison | Harrison | Mt Vernon | Mt Vernon | |||
| 37.3 | 37.6 | 39.4 | 39.7 | 37.6 | 37.6 | |||
| HARRISON ('72) | HARRISON ('90) | 1600 Relay | BOSSE | HARRISON | BOSSE | BOSSE | BOSSE | |
| 03:21.6 | 03:21.7 | 03:21.5 | 03:23.3 | 03:20.7 | 03:19.6 | 03:18.1 | ||
| BOSSE (90) | 400 Relay | BOSSE | BOSSE | BOSSE | BOSSE | BOSSE | ||
| 41.8 | 41.9 | 42.7 | 42.5 | 42.4 | ||||
| Rogers,M | High Jump | Hardy,K | Hardy,K | Barnes,D | Barnes,D | |||
| Bosse ('82) | Harrison | Harrison | Boonville | Boonville | ||||
| 6' 9" | 6' 7" | 6' 9" | 6' 8" | 6' 6" | ||||
| Conners,M | Long Jump | Thomas,W | Wickware,K | Wickware,K | Barnes,D | |||
| Reitz ('66) | Harrison | Central | Central | Boonville | ||||
| 23' 6" | 21' 4.75" | 21' 10.5 | 22' | 23' 5" | ||||
| Cassidy,R | Pole Vault | Knight,J | Williams,J | Osborn,K | Buse,M | |||
| North ('90) | Central | Central | Mt Vernon | Southridge | ||||
| 15' 1" | 12' 6" | 11' 6" | 13' 6" | 16' 6" | ||||
| Fleming,M | Shot Put | Marks,J | Marks,J | Marks,J | Hardin,J | |||
| Reitz ('75) | Harrison | Harrison | Harrison | Jeffersonville | ||||
| 62' 8" | 52' 3" | 49' 10" | 53' 3" | 54' 8.75" | ||||
| Lutz,F | Discus | Gray,K | McCaffry,J | Quick,T | Whitney,S | |||
| Central ('78) | Harrison | Bosse | Tell City | Center Grove | ||||
| 175' 9" | 135' 9" | 145' 6" | 144' 10" | 167' | ||||
| LEGEND: | ||||||||
| WHITE #S | = All Time Evansville Record to date | Number | = New Meet Record | |||||
| WHITE #S | = State Champion | Bold Face | = Ties Meet Record | |||||
