Boys Track (1991-1992)
1991-1992 Boys Track
| Event | City | SIAC | Sectional | Regional | Best EVV at State | |||
| EVV SAE record | EVV Metric record | TEAM CHAMP | BOSSE | BOSSE | BOSSE | BOSSE | NORTH CENTRAL | |
| Berry,O | Brown,V | 100 | McNary,M | McNary,M | McNary,M | McNary,M | McNary,M | |
| Harrison ('76) | Reitz ('83) | Central | Central | Central | Central | Central | ||
| 9.7 | 10.5 | 10.7 | 10.84 | 10.99 | 10.92 | Fifth | ||
| Garrett,C | Ivy,M | 200 | Ivy,M | Ivy,M | Ivy,M | McNary,M | Ivy,M | |
| North ('76) | Bosse ('91) | Bosse | Bosse | Bosse | Central | Bosse | ||
| 21.3 | 21.6 | 22.0 | 22.16 | 22.54 | 22.13 | Third | ||
| Sellers,D | Brown,V | 400 | Riffert,R | Riffert,R | Riffert,R | Riffert,R | Riffert,R | |
| Harrison ('73) | Reitz ('83) | Bosse | Bosse | Bosse | Bosse | Bosse | ||
| 48.1 | 47.2 | 50.1 | 50.8 | 50.74 | 49.48 | Fourth | ||
| Martin,T | Kirksey,K | 800 | McCarty,W | McCarty,W | McCarty,W | McCarty,W | McCarty,W | |
| Memorial ('77) | Harrison ('90) | Harrison | Harrison | Harrison | Harrison | Harrison | ||
| 01:50.9 | 01:54.9 | 01:57.9 | 01:56.2 | 01:57.9 | 01:56.2 | Third | ||
| Hale,G | Renfro,A | 1600 | Brinkmeyer,G | Basham,S | Mason,B | Sullivan,K | ||
| Bosse ('74) | Central ('80) | Memorial | Harrison | Harrison | TH North | |||
| 04:19.0 | 04:19.4 | 04:29.4 | 04:26.9 | 04:32.0 | 04:25.1 | |||
| Cuzzort, L | Williams,D | 3200 | Kaiser,K | Kaiser,K | Kaiser,K | Kaiser,K | ||
| Central ('76) | North ('81) | Mater Dei | Mater Dei | Mater Dei | Mater Dei | |||
| 09:14.5 | 09:00.7 | 09:44.5 | 09:44.6 | 06:49.2 | 09:37.4 | |||
| Haight,M | Cheaney,C | 110 HH | Kunkel,J | Esters,H | Esters,H | Esters,H | ||
| Harrison ('67) | Harrison ('88) | North | Bosse | Bosse | Bosse | |||
| 14.2 | 14.1 | 14.8 | 14.68 | 14.84 | 14.55 | |||
| Kinnaird,K | Pearson,K | 300 LH | Kunkel,J | Peerman,L | Peerman,L | Swope,J | ||
| Harrison ('78) | Central ('80) | North | Castle | Castle | Bosse | |||
| 37.3 | 37.6 | 40.0 | 39.7 | 39.29 | 38.48 | |||
| HARRISON ('72) | BOSSE ('91) | 1600 Relay | BOSSE | BOSSE | BOSSE | BOSSE | BOSSE | |
| 03:21.6 | 03:18.1 | 03:21.7 | 03:19.8 | 03:25.4 | 03:20.0 | Second (3:17.86) | ||
| BOSSE (90) | 400 Relay | BOSSE | BOSSE | BOSSE | TH NORTH | |||
| 41.8 | 43.1 | 43.27 | 42.95 | 43.51 | ||||
| Hardy,K | High Jump | Jacobs,M | Cartwright,S | Jacobs,M | Steckler,C | |||
| Harrison ('91) | Bosse | Central | Bosse | Gibson So | ||||
| 6' 9" | 6' 6" | 6' 5" | 6' 4" | 6' 6" | ||||
| Conners,M | Long Jump | Thomas,W | Coleman,P | Thomas,W | Coleman,P | |||
| Reitz ('66) | Harrison | Bosse | Harrison | Bosse | ||||
| 23' 6" | 21' 5.25" | 21' 5" | 21' 9" | 22' 9.25" | ||||
| Cassidy,R | Pole Vault | Williams,K | Williams,K | Williams,K | Burke,S | |||
| North ('90) | Central | Central | Central | TH South | ||||
| 15' 1" | 13' | 13' | 12' 6" | 14' | ||||
| Fleming,M | Shot Put | Lukeman,N | Lukeman,N | Gray,K | Armentrout,D | |||
| Reitz ('75) | Central | Central | Harrison | TH North | ||||
| 62' 8" | 48' 6.25" | 49' 8.25" | 50' 3.25" | 56' 11.5" | ||||
| Lutz,F | Discus | Koch,C | Gray,K | Koch,C | Schneiders,C | |||
| Central ('78) | Central | Harrison | Central | Southridge | ||||
| 175' 9" | 151' 10.75 | 155' 5" | 145' 5" | 162' 2" | ||||
| LEGEND: | ||||||||
| WHITE #S | = All Time Evansville Record to date | Number | = New Meet Record | |||||
| WHITE #S | = State Champion | Bold Face | = Ties Meet Record | |||||
