Boys Track (2001-2002)
2001-2002 Boys Track
| Event | City | SIAC | Sectional | Regional | Best EVV at State | ||
| EVV Record | TEAM CHAMP | BOSSE | CASTLE | CASTLE | CASTLE | LAWRENCE NORTH | |
| Brown,V | 100 | Carter,J | Clark,C | Clark,C | Tichenor,F | ||
| Reitz ('83) | Harrison | North | North | Gibson Southern | |||
| 10.5 | 11.30 | 11.21 | 11.04 | 11.00 | |||
| Jacobs,M | 200 | Clark,C | Clark,C | Clark,C | Clark,C | Clark,C | |
| Bosse ('94) | North | North | North | North | North | ||
| 21.42 | 22.42 | 22.47 | 22.73 | 22.31 | Fifth | ||
| Brown,V | 400 | Bullock,K | Ogburn,G | Ogburn,G | Ogburn,G | Ogburn,G | |
| Reitz ('83) | Bosse | Castle | Castle | Castle | Castle | ||
| 47.2 | 51.73 | 49.52 | 49.71 | 49.41 | Second | ||
| Martin,T | 800 | Clark,M | Martin,B | Martin,B | Martin,B | ||
| Memorial ('77) | North | Castle | Castle | Castle | |||
| 1:50.9 (880yds) | 2:00.97 | 2:01.1 | 2:02.08 | 1:57.50 | |||
| Renfro,A | 1600 | Blackburn,D | Blackburn,D | Martin,B | Rogers, | ||
| Central ('80) | North | North | Castle | North Central | |||
| 4:19.4 | 4:35.64 | 4:35.39 | 4:41.95 | 4:29.15 | |||
| Williams,D | 3200 | Blackburn,D | Blackburn,D | Blackburn,D | Jacob, | ||
| North ('81) | North | North | North | North Central | |||
| 9:00.7 | 9:53.56 | 9:56.46 | 10:01.81 | 9:33.54 | |||
| Cheaney,C | 110 HH | Harper,H | Harper,H | Harper,H | Harper,H | Harper,H | |
| Harrison ('88) | Bosse | Bosse | Bosse | Bosse | Bosse | ||
| 14.1 | 14.42 | 14.68 | 14.66 | 14.65 | Fourth | ||
| Pearson,K | 300 LH | Harper,H | Harper,H | Harper,H | Harper,H | ||
| Central ('80) | Bosse | Bosse | Bosse | Bosse | |||
| 37.6 | 39.90 | 40.54 | 40.09 | 39.81 | |||
| CASTLE ('01) | 3200 Relay | NORTH | CASTLE | CASTLE | CASTLE | ||
| 8:03.61 | 8:21.44 | 8:22.90 | 8:22.63 | 8:12.31 | |||
| BOSSE ('93) | 1600 Relay | BOSSE | CASTLE | BOSSE | CASTLE | CASTLE | |
| 3:16.06 | 3:30.50 | 3:26.98 | 3:27.97 | 3:26.09 | Eighth | ||
| BOSSE ('90) | 400 Relay | NORTH | BOSSE | CASTLE | CASTLE | HARRISON | |
| 41.8 | 43.35 | 44.40 | 43.58 | 43.49 | Fifth | ||
| Bitzer,A | High Jump | House,B | Eaton,C | House,B | Scifres, | ||
| Central ('00) | Bosse | Castle | Bosse | South Vermillion | |||
| 6' 10" | 6' 4" | 6' 6" | 6' 5" | 6' 8" | |||
| Conners,M | Long Jump | Stotts,O | Campagna,A | O'Donnell,K | Tichenor,F | ||
| Reitz ('66) | Bosse | Castle | North | Gibson Southern | |||
| 23' 6" | 20' 9.75" | 20' 9" | 20' 8.75" | 21' 9" | |||
| Cassidy,R | Pole Vault | Hatfield, | Leavitt,B | Bratton,K | Pankey,J | ||
| North ('90) | Reitz | Castle | North Posey | NE Dubois | |||
| 15' 1" | 12' | 12' 6" | 12' 6" | 13' 3" | |||
| Fleming,M | Shot Put | Bass,L | Sparks,B | Bass,L | Wolf, | ||
| Reitz ('75) | North | Castle | North | Paoli | |||
| 62' 8" | 49' 11" | 51' 6" | 53' .5" | 54' 5.5" | |||
| Lutz,F | Discus | Bass,L | Sparks,B | Sparks,B | Gebert, | ||
| Central ('78) | North | Castle | Castle | Northview | |||
| 175' 9" | 135' 9" | 144' 8" | 137' 11" | 154' 1" | |||
| LEGEND: | |||||||
| WHITE #S | = All Time Evansville Record to date | Number | = New Meet Record | ||||
| WHITE #S | = State Champion | Bold Face | = Ties Meet Record | ||||
