Boys Track (2024-2025)
2024-2025 Boys Track
| Event | City | SIAC | Sectional | Regional | Best EVV at State | ||
| EVV Record | TEAM CHAMP | NORTH | CASTLE | CASTLE | FLOYD CENTRAL | LAWRENCE NORTH | |
| McBride,N | 100 | Layne,D | Reed,K | Randolph,J | Pope,K | ||
| Harrison ('17) | North | Harrison | North | Princeton | |||
| 10.49 | 11.13 | 11.37 | 10.96 | 10.82 | |||
| McBride,N | 200 | Layne,D | Layne,D | Layne,D | Layne,D | Layne,D | |
| Harrison ('17) | North | North | North | North | North | ||
| 21.13 | 21.85 | 22.67 | 21.82 | 21.69 | 9th | ||
| Brown,V | 400 | Shaver,R | Shaver,R | Shaver,R | Shaver,R | Shaver,R | |
| Reitz ('83) | Mater Dei | Mater Dei | Mater Dei | Mater Dei | Mater Dei | ||
| 47.2 | 48.68 | 48.27 | 48.41 | 48.24 | 6th | ||
| Martin,T | 800 | Foster,A | Kramer,D | Kramer,D | Kramer,D | ||
| Memorial ('77) | Memorial | Castle | Castle | Castle | |||
| 1:50.9 (880yds) | 2:00.36 | 1:59.5 | 1:58.01 | 1:56.13 | |||
| Schadler,M | 1600 | Johnson,B | Jackson,N | Wilbourne,J | Zwissler,C | ||
| Memorial ('18) | Reitz | Reitz | Signature | Providence | |||
| 4:07.83 | 4:25.68 | 4:21.23 | 4:26.46 | 4:20.14 | |||
| Williams,D | 3200 | Jackson,N | Dierlam,W | Jackson,N | Jackson,N | Jackson,N | |
| North ('81) | Reitz | Reitz | Reitz | Reitz | Reitz | ||
| 9:00.7 | 9:43.57 | 9:51.42 | 9:06.36 | 9:11.09 | 3rd 8:56.33 | ||
| Brown,B | 110 HH | Walker,D | Walker,D | Walker,D | Walker,D | ||
| Harrison ('07) | North | North | North | North | |||
| 13.69 | 14.52 | 14.89 | 14.87 | 14.16 | |||
| Brown,B | 300 LH | Heeke,J | Walker,D | Heeke,J | Lange,B | ||
| Harrison ('07) | Memorial | North | Memorial | Heritage Hills | |||
| 36.26 | 41.40 | 40.31 | 41.49 | 39.01 | |||
| MATER DEI ('05) | 3200 Relay | MEMORIAL | MEMORIAL | CASTLE | CASTLE | ||
| 7:55.76 | 8:08.40 | 8:07.66 | 8:06.87 | 7:55.17 | |||
| BOSSE ('93) | 1600 Relay | NORTH | NORTH | NORTH | NORTH | ||
| 3:16.06 | 3:24.02 | 3:25.77 | 3:24.09 | 3:22.79 | |||
| HARRISON ('05) | 400 Relay | NORTH | NORTH | NORTH | NORTH | ||
| 41.75 | 42.43 | 42.29 | 42.15 | 42.26 | |||
| Porter,K | High Jump | Stewart,Dv | Salpietra,I | Salpietra,I | Geiger,J | ||
| Bosse ('16) | Central | Castle | Castle | Floyd Central | |||
| 6' 11" | 6'2" | 6'3" | 6' | 6'4" | |||
| Stewart,K | Long Jump | Stewart,Dv | Stewart,Dv | Salpietra,I | Kernan,B | ||
| Central ('19) | Central | Central | Castle | Floyd Central | |||
| 23' 7.25" | 21'6" | 21'7" | 21'4.5" | 23'6" | |||
| Wanhainen,M | Pole Vault | Buchanan,N | Buchanan,N | Buchanan,N | Boyd,G | ||
| Castle ('10) | Mater Dei | Mater Dei | Mater Dei | Pike Central | |||
| 16' | 12' | 13' | 12' | 14'6" | |||
| Fleming,M | Shot Put | Brasher,B | Brasher,B | Brasher,B | Conrad,B | ||
| Reitz ('75) | North | North | North | Floyd Central | |||
| 62' 8" | 53'8" | 54' | 55'9" | 58'1.5" | |||
| Lutz,F | Discus | Lukeman,G | Lukeman,G | Lukeman,G | Conrad,B | ||
| Central ('78) | Mater Dei | Mater Dei | Mater Dei | Floyd Central | |||
| 175' 9" | 136'7" | 143'9.5" | 143'9" | 147'7" | |||
| LEGEND: | |||||||
| WHITE #S | = All Time Evansville Record to date | Number | = New Meet Record | ||||
| WHITE #S | = State Champion | Bold Face | = Ties Meet Record | ||||
