Football (1953 - 1954)
1953-54 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||
Niemeier | Don | SR | 5'11" | 162 | MD | QB | 10 | 1953 | DQB(1) | EP(1) | |||||||
Byers | Jim | SR | 6'1" | 190 | RTZ | RB | 54 | 1953 | SIAC(1) | AC(1)CAP | DQB(1) | EP(1)CAP | UPI(1) | AP(1) | |||
Thompson | Richie | SR | 5'8" | 150 | CEN | RB | 24 | 1953 | SIAC(2) | AC(1) | DQB(1) | EP(1) | UPI(3) | ||||
Siscel | Don | SR | 5'9" | 150 | RTZ | RB | 13 | 1953 | SIAC(2) | AC(1) | EP(1) | ||||||
Fox | Jim | SR | 6' | 170 | BOS | REC | 44 | 1953 | SIAC(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | |||
Schneider | Walt | SR | 5'11" | 190 | MEM | REC | 18 | 1953 | SIAC(2) | AC(1) | DQB(1) | EP(1) | |||||
Vandever | Don | SR | 5'10" | 210 | RTZ | OL | 44 | 1953 | SIAC(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | |||
Myers | Larry | SR | 5'10" | 200 | BOS | OL | 34 | 1953 | SIAC(1) | AC(1) | DQB(1) | EP(1) | UPI(2) | AP(HM) | |||
Aramowicz | Phil | SR | 5'11" | 195 | RTZ | OL | 20 | 1953 | SIAC(1) | AC(1) | DQB(1) | EP(1) | |||||
Nevil | Stan | SR | 6' | 175 | CEN | OL | 14 | 1953 | AC(1) | EP(1) | UPI(HM) | ||||||
Wathen | Ron | SR | 5'10" | 170 | BOS | OL | 12 | 1953 | SIAC(2) | AC(1) | UPI(HM) | ||||||
Austill | Dave | SR | 185 | RTZ | OL | 11 | 1953 | SIAC(HM) | DQB(1) | EP(1) | |||||||
Coudret | Ray | SR | 6' | 190 | MEM | OL | 10 | 1953 | SIAC(HM) | AC(1) | UPI(HM) | ||||||
Trainer | Bill | SR | 6'1" | 197 | MD | OL | 10 | 1953 | AC(1) | DQB(1) | |||||||
Russell | Fred | JR | 5'11" | 167 | RTZ | QB | 6 | 1953 | SIAC(HM) | AC(1) | |||||||
Bogard | Dick | JR | 5'11" | 175 | RTZ | REC | 5 | 1953 | SIAC(HM) | AP(HM) | |||||||
Fisher | Bob | SR | 180 | RTZ | REC | 5 | 1953 | SIAC(1) | |||||||||
Hester | Nick | SR | 170 | BOS | RB | 5 | 1953 | DQB(1) | |||||||||
Humphrey | Ed | JR | 6' | 165 | BOS | REC | 5 | 1953 | SIAC(HM) | UPI(HM) | |||||||
Martin | Bob | SR | 170 | RTZ | RB | 4 | 1953 | UPI(HM) | |||||||||
Miller | Tim | JR | 5'8" | 170 | CEN | RB | 4 | 1953 | UPI(HM) | ||||||||
VanBibber | Dave | SR | 158 | BOS | OL | 3 | 1953 | SIAC(2) | |||||||||
Heathcotte | Bryan | SR | 5'9" | 155 | MEM | OL | 1 | 1953 | SIAC(HM) | ||||||||
Torrence | Dave | JR | 6' | 175 | CEN | REC | 1 | 1953 | SIAC(HM) | ||||||||
FIRST TIME ALL-SIAC INCLUDES 2ND TEAM SELECTIONS | |||||||||||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 12 points for an AP All-State selection, 6 points for honorable mention; UPI All-State are awarded as 12 (1st), 8 (2nd), 6 (3rd), and 4 (HM) |