Football (1954 - 1955)
1954-55 Football
Last | First | CLS | HT | WGT | School | POS | QTY | Year | Awards | |||||||||
Trainer | Jerry | SR | 5'10" | 162 | MD | QB | 18 | 1954 | SIAC(2) | AC(1) | DQB(1) | EP(1) | ||||||
Russell | Fred | SR | 5'11" | 175 | RTZ | RB | 49 | 1954 | SIAC(1) | AC(1)CAP | DQB(1) | EP(1) | UPI(1) | AP(1) | ||||
Miller | Tim | SR | 5'8" | 172 | CEN | RB | 25 | 1954 | SIAC(1) | AC(1) | DQB(1) | EP(1)CAP | ||||||
Padgett | Bob | SR | 6' | 173 | BOS | RB | 18 | 1954 | SIAC(2) | AC(1) | DQB(1) | EP(1) | ||||||
Humphrey | Ed | SR | 6'1" | 180 | BOS | REC | 32 | 1954 | SIAC(1) | AC(1) | DQB(1) | EP(1) | AP(1) | |||||
Bogard | Dick | SR | 5'11" | 182 | RTZ | REC | 10 | 1954 | SIAC(1) | EP(1) | ||||||||
Imel | John | SR | 5'8" | 170 | RTZ | OL | 24 | 1954 | SIAC(2) | AC(1) | DQB(1) | EP(1) | UPI(3) | |||||
Weinzapfel | Ralph | SR | 5'11" | 162 | MD | OL | 18 | 1954 | SIAC(2) | AC(1) | DQB(1) | EP(1) | ||||||
Leach | Jerry | SR | 6' | 192 | CEN | OL | 16 | 1954 | SIAC(HM) | AC(1) | DQB(1) | EP(1) | ||||||
Ewers | Dick | SR | 6'3" | 185 | MEM | OL | 10 | 1954 | AC(1) | EP(1) | ||||||||
Jackson | Lowell | SR | 5'8" | 165 | RTZ | OL | 10 | 1954 | SIAC(1) | DQB(1) | ||||||||
Brand | Ron | SR | 5'9" | 150 | BOS | OL | 8 | 1954 | SIAC(2) | AC(1) | ||||||||
Goodley | John | JR | 6'2" | 173 | CEN | QB | 8 | 1954 | SIAC(2) | AC(1) | ||||||||
Nicholson | Jerry | SR | 5'10" | 170 | CEN | OL | 6 | 1954 | SIAC(HM) | EP(1) | ||||||||
Seibert | Bob | SR | 6' | 230 | MD | OL | 6 | 1954 | SIAC(HM) | DQB(1) | ||||||||
Gates | Larry | JR | 6' | 157 | CEN | REC | 5 | 1954 | AC(1) | |||||||||
Torrence | Dave | SR | 6'1" | 180 | CEN | REC | 5 | 1954 | DQB(1) | |||||||||
Hunt | Lonnie | SR | 5'10" | 175 | MEM | RB | 3 | 1954 | SIAC(2) | |||||||||
McQueary | Mel | SR | 6'1" | 188 | CEN | OL | 3 | 1954 | SIAC(2) | |||||||||
Tornatta | Emerson | SR | 6' | 215 | RTZ | OL | 3 | 1954 | SIAC(2) | |||||||||
Bruner | Gene | SR | 5'6" | 150 | CEN | RB | 1 | 1954 | SIAC(HM) | |||||||||
Cain | Danny | JR | 5"11" | 190 | RTZ | OL | 1 | 1954 | SIAC(HM) | |||||||||
Coudret | Ken | SO | 6' | 208 | MD | OL | 1 | 1954 | SIAC(HM) | |||||||||
Harl | John | SR | 5'8" | 155 | MEM | RB | 1 | 1954 | SIAC(HM) | |||||||||
Stocker | Bill | SR | 6'1" | 184 | MD | REC | 1 | 1954 | SIAC(HM) | |||||||||
Stone | SR | 6'4" | 220 | RTZ | OL | 1 | 1954 | SIAC(HM) | ||||||||||
Wagner | Larry | JR | 6'1" | 180 | MEM | REC | 1 | 1954 | SIAC(HM) | |||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 12 points for an AP All-State selection, 6 points for honorable mention; UPI All-State are awarded as 12 (1st), 8 (2nd), 6 (3rd), and 4 (HM) |