Football (1955 - 1956)
1955-56 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||
Goodley | John | SR | 6'2" | 180 | CEN | QB | 23 | 1955 | SIAC(1) | AC(1) | EP(1) | UPI(2) | ||||||
Gonterman | Harry | SR | 5'7" | 150 | RTZ | RB | 20 | 1955 | SIAC(1) | AC(1) | DQB(1) | EP(1) | ||||||
Garrett | Roger | SR | 5'11" | 173 | CEN | RB | 20 | 1955 | SIAC(1) | AC(1) | DQB(1) | EP(1) | ||||||
Markee | Don | SR | 5'8" | 153 | RTZ | RB | 11 | 1955 | SIAC(HM) | AC(1) | EP(1) | |||||||
Gates | Larry | SR | 6' | 160 | CEN | REC | 38 | 1955 | SIAC(1) | AC(1) | DQB(1) | EP(1) | UPI(2) | AP(1) | ||||
Wagner | Larry | SR | 6'2" | 195 | MEM | REC | 24 | 1955 | SIAC(2) | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||
Cain | Danny | SR | 5'10" | 203 | RTZ | OL | 40 | 1955 | SIAC(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | ||||
Harrington | Frank | SR | 5'9" | 160 | RTZ | OL | 32 | 1955 | SIAC(2) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | ||||
Brent | Joe | JR | 5'10" | 182 | CEN | OL | 20 | 1955 | SIAC(1) | AC(1) | DQB(1) | EP(1) | ||||||
Talley | Ron | SR | 6' | 180 | RTZ | OL | 14 | 1955 | SIAC(1) | AC(1) | AP(HM) | |||||||
Harding | Jim | SR | 6' | 190 | RTZ | OL | 11 | 1955 | AC(HM) | DQB(1) | EP(1) | |||||||
Hicks | Bob | SR | 5'10" | 172 | CEN | OL | 10 | 1955 | SIAC(1) | AC(1) | ||||||||
Pace | Elbert | SR | 5'8" | 170 | CEN | RB | 6 | 1955 | AC(HM) | DQB(1) | ||||||||
Vaupel | Bill | SR | 5'9" | 180 | CEN | OL | 6 | 1955 | AC(HM) | EP(1) | ||||||||
Boardman | Jim | SR | 6'3" | 220 | MEM | OL | 5 | 1955 | DQB(1) | |||||||||
Bruner | Jim | SR | 6' | 171 | BOS | RB | 2 | 1955 | SIAC(HM) | AC(HM) | ||||||||
Baker | Oney | SR | 6'1" | 175 | LIN | OL | 1 | 1955 | AC(HM) | |||||||||
Barnett | Bob | JR | 5'11" | 205 | MD | OL | 1 | 1955 | AC(HM) | |||||||||
Beshears | Bob | SR | 6' | 180 | MEM | REC | 1 | 1955 | AC(HM) | |||||||||
Brothers | George | JR | 5'9" | 160 | MEM | QB | 1 | 1955 | AC(HM) | |||||||||
Clancy | Dennis | JR | 5'9" | 165 | MEM | OL | 1 | 1955 | AC(HM) | |||||||||
Coleman | Bill | SO | 5'9" | 154 | RTZ | RB | 1 | 1955 | SIAC(HM) | |||||||||
Crowley | Gerald | SR | 5'11" | 180 | RTZ | OL | 1 | 1955 | AC(HM) | |||||||||
Curd | Hardy | SR | 6'2" | 226 | BOS | OL | 1 | 1955 | AC(HM) | |||||||||
Eberhard | Jerry | SR | 5'9" | 165 | CEN | OL | 1 | 1955 | AC(HM) | |||||||||
Hamilton | Tom | SR | 5'10" | 145 | MD | RB | 1 | 1955 | AC(HM) | |||||||||
Hamilton | Bob | JR | 5'6" | 120 | MD | RB | 1 | 1955 | AC(HM) | |||||||||
Koehler | Dave | SR | 5'10" | 155 | CEN | RB | 1 | 1955 | AC(HM) | |||||||||
Lander | Ted | JR | 6'2" | 166 | LIN | RB | 1 | 1955 | AC(HM) | |||||||||
Liggett | Jim | SR | 5'11" | 192 | MD | REC | 1 | 1955 | AC(HM) | |||||||||
Lintzenich | Pete | SR | 6' | 171 | MD | OL | 1 | 1955 | AC(HM) | |||||||||
Maddox | Vic | JR | 5'7" | 136 | LIN | RB | 1 | 1955 | AC(HM) | |||||||||
Pace | Delbert | SR | 5'10" | 155 | CEN | RB | 1 | 1955 | AC(HM) | |||||||||
Pleiss | Don | SR | 5'9" | 167 | CEN | OL | 1 | 1955 | AC(HM) | |||||||||
Roehr | Albert | JR | 5'10" | 205 | RTZ | QB | 1 | 1955 | AC(HM) | |||||||||
Scheller | Art | SO | 6'2" | 300 | MD | OL | 1 | 1955 | AC(HM) | |||||||||
Scheller | Larry | SR | 6' | 165 | MEM | RB | 1 | 1955 | AC(HM) | |||||||||
Seib | Rich | JR | 5'11" | 160 | MD | QB | 1 | 1955 | AC(HM) | |||||||||
Talbert | Mike | SR | 5'11" | 155 | BOS | REC | 1 | 1955 | AC(HM) | |||||||||
Taylor | Bill | SR | 5'11" | 160 | BOS | OL | 1 | 1955 | AC(HM) | |||||||||
Trainer | Tom | JR | 6'2" | 185 | RTZ | REC | 1 | 1955 | AC(HM) | |||||||||
Wills | Roy | SR | 5'10" | 155 | LIN | OL | 1 | 1955 | AC(HM) | |||||||||
LEGEND | ||||||||||||||||||
CODES: SIAC = all conference; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(HM) = selection status | ||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention |