Football (1956 - 1957)
1956-57 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | CAC | DQAC | PrAC | APAS | ||||
Seib | Rich | SR | 5'11" | 162 | MD | QB | 20 | 1956 | SIAC(1) | AC(1) | DQB(1) | EP(1) | |||||
Nichols | Jerry | SR | 5'6" | 151 | BOS | RB | 30 | 1956 | SIAC(1) | AC(1) | DQB(1) | EP(1) | AP(1) | ||||
Coleman | Bill | JR | 5'9" | 156 | RTZ | RB | 30 | 1956 | SIAC(1) | AC(1) | DQB(1) | EP(1) | AP(1) | ||||
Wilson | Jerry | SR | 5'11" | 155 | RTZ | RB | 19 | 1956 | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||
Trainer | Tom | JR | 6'2" | 175 | RTZ | REC | 24 | 1956 | SIAC(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | ||||
Harper | Wayne | SR | 5'10" | 150 | BOS | REC | 19 | 1956 | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||
Roehr | Albert | SR | 5'10" | 215 | RTZ | OL | 35 | 1956 | SIAC(1) | AC(1) | DQB(1) | EP(1)CAP | AP(1) | ||||
Brent | Joe | SR | 5'10" | 185 | CEN | OL | 24 | 1956 | SIAC(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | ||||
Knepper | Eric | SR | 5'11" | 185 | BOS | OL | 19 | 1956 | SIAC(1) | AC(1) | EP(1) | AP(HM) | |||||
Carmack | Doug | JR | 5'3" | 138 | BOS | OL | 19 | 1956 | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||
Roe | Dick | SR | 5'10" | 165 | MEM | OL | 15 | 1956 | AC(1) | DQB(1) | EP(1) | ||||||
Byers | Herman | C | RTZ | Cch | 5 | 1956 | SIAC(Cch) | ||||||||||
Barnett | Bob | SR | 6' | 230 | MD | OL | 8 | 1956 | AC(2) | DQB(1) | |||||||
Schultz | Larry | SR | 6'1" | 190 | RTZ | OL | 8 | 1956 | SIAC(1) | AC(2) | |||||||
Alderson | Jim | JR | 5'10" | 165 | BOS | REC | 3 | 1956 | AC(2) | ||||||||
Griffith | Bob | JR | 5'8" | 154 | BOS | OL | 3 | 1956 | AC(2) | ||||||||
Hamilton | Bob | SR | 5'10" | 152 | MD | RB | 3 | 1956 | AC(2) | ||||||||
Hemmer | Bill | SR | 6'2" | 196 | RTZ | OL | 3 | 1956 | AC(2) | ||||||||
Hurt | Ray | JR | 6' | 165 | CEN | REC | 3 | 1956 | AC(2) | ||||||||
Thomas | Harold | SR | 5'7" | 125 | CEN | RB | 3 | 1956 | AC(2) | ||||||||
Volkman | Ron | SO | 5'10" | 150 | BOS | QB | 3 | 1956 | AC(2) | ||||||||
Wallace | Frank | SR | 5'9" | 170 | CEN | RB | 3 | 1956 | AC(2) | ||||||||
Weinzapfel | Will | SR | 5'9" | 182 | MD | OL | 3 | 1956 | AC(2) | ||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention |