Football (1958-1959)
1958-59 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Browning | Jerry | SR | 5'11 | 192 | MD | QB | 45 | 1958 | SIAC(1) | SCP(1)MVP | AC(1) | DQB(1) | EP(1)CAP | UPI(3) | AP(HM) | |||||
Titzer | John | SR | 6'1" | 195 | MEM | RB | 35 | 1958 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | ||||||
Magness | Ronald | SR | 5'10" | 165 | MEM | RB | 29 | 1958 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | ||||||
Aramowicz | John | SR | 6' | 175 | RTZ | RB | 25 | 1958 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Mardirosian | Huddy | SR | 5'10" | 180 | MEM | REC | 21 | 1958 | SIAC(HM) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Beshear | William | JR | 5'10" | 165 | NOR | REC | 16 | 1958 | SIAC(HM) | SCP(1) | AC(1) | EP(1) | ||||||||
Horne | Virgil | SR | 6'4" | 210 | RTZ | REC | 10 | 1958 | SIAC(1) | DQB(1) | ||||||||||
Coleman | Larry | SR | 6' | 215 | RTZ | OL | 50 | 1958 | SIAC(1) | SCP(1)CAP | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | |||||
Hemmer | Tom | SR | 6'2" | 185 | RTZ | OL | 41 | 1958 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(3) | AP(1) | |||||
Behme | Jack | SR | 5'10" | 175 | MEM | OL | 38 | 1958 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | UPI(2) | AP(1) | ||||||
Stallings | Larry | SR | 6'1" | 202 | MEM | OL | 25 | 1958 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Chapel | Gary | SR | 5'10" | 175 | MEM | OL | 25 | 1958 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Buck | Bill | SR | 5'9" | 152 | NOR | QB | 6 | 1958 | SIAC(HM) | EP(1) | ||||||||||
Oberhelman | John | SR | 6'1" | 180 | CEN | OL | 6 | 1958 | SIAC(HM) | AC(1) | ||||||||||
Bruner | Jerry | JR | 5"10 | 230 | NOR | OL | 1 | 1958 | SIAC(HM) | |||||||||||
Darnell | Don | JR | 5'9" | 155 | CEN | RB | 1 | 1958 | SIAC(HM) | |||||||||||
Heathcott | Dave | SR | 5'6" | 143 | MD | QB | 1 | 1958 | SIAC(HM) | |||||||||||
Horstketter | Jerry | JR | 6'1" | 239 | MD | OL | 1 | 1958 | SIAC(HM) | |||||||||||
Mayhan | Joe | SR | 5'10" | 160 | MEM | RB | 1 | 1958 | SIAC(HM) | |||||||||||
Thienes | Jerry | SR | 5'11" | 174 | RTZ | RB | 1 | 1958 | SIAC(HM) | |||||||||||
Ward | Bill | SR | 5"11" | 175 | RTZ | OL | 1 | 1958 | SIAC(HM) | |||||||||||
LEGEND | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention |