Football (1959 - 1960)
1959-60 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Devault | Kim | SR | 6' | 170 | MEM | QB | 34 | 1959 | SIAC(1) | SCP(1) | AC(1) | EP(1) | UPI(HM) | AP(1) | ||||||
Greer | Jim | SR | 5'11" | 202 | CEN | RB | 41 | 1959 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(2) | AP(1) | |||||
Kollker | Steve | SR | 6'1" | 178 | MEM | RB | 27 | 1959 | SIAC(2) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | ||||||
Madriaga | Mike | JR | 5'5" | 145 | NOR | RB | 15 | 1959 | AC(1) | DQB(1) | EP(1) | |||||||||
Jones | Leon | SR | 5'10" | 193 | LINC | RB | 10 | 1959 | SCP(1)MVP | |||||||||||
Rider | Joe | SR | 5'11" | 171 | MEM | REC | 29 | 1959 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | ||||||
Chesser | Kerry | JR | 6'2" | 180 | CEN | REC | 25 | 1959 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Voigt | Ron | SR | 6'2" | 218 | CEN | OL | 30 | 1959 | SIAC(1) | SCP(1)CAP | AC(1) | DQB(1) | EP(1) | |||||||
Bruner | Jerry | SR | 5'11" | 230 | NOR | OL | 29 | 1959 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | ||||||
Raymond | Cecil | SR | 5'11" | 180 | CEN | OL | 23 | 1959 | SIAC(2) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Endress | Bill | SR | 175 | MEM | OL | 20 | 1959 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | |||||||||
Goodrid | Joe | JR | 6'2" | 210 | RTZ | OL | 14 | 1959 | DQB(1) | EP(1) | UPI(HM) | |||||||||
Logel | Gene | C | MEM | Cch | 5 | 1959 | SIAC(1) | |||||||||||||
Taylor | Ron | SR | 5'9" | 165 | NOR | OL | 8 | 1959 | SIAC(2) | AC(1) | ||||||||||
Hansen | Don | SO | 6'1" | 185 | RTZ | RB | 7 | 1959 | SIAC(2) | UPI(HM) | ||||||||||
McAdams | Ron | SR | 5'10" | 170 | NOR | OL | 5 | 1959 | SCP(1) | |||||||||||
Mills | Ron | SO | 5'8" | 165 | MEM | OL | 5 | 1959 | AC(1) | |||||||||||
Yeager | Errol | SR | 6' | 155 | CEN | QB | 5 | 1959 | DQB(1) | |||||||||||
Beshears | Bill | SR | 5'11" | 170 | NOR | REC | 3 | 1959 | SIAC(2) | |||||||||||
Jaggers | Bill | SR | 6'1" | 215 | NOR | OL | 3 | 1959 | SIAC(2) | |||||||||||
LEGEND | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention |