Football (1960 - 1961)
1960-61 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Griese | Bob | SO | 6' | 175 | RXM | QB | 19 | 1960 | SCP(1) | AC(1) | EP(1) | AP(HM) | ||||||||
Hansen | Don | JR | 6'2" | 190 | RTZ | RB | 50 | 1960 | SIAC(1) | SCP(1)MVP | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | |||||
Madriaga | Mike | SR | 5'5" | 150 | NOR | RB | 40 | 1960 | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | ||||||
Hahn | Gary | SR | 6'1" | 190 | RTZ | RB | 33 | 1960 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UHP(HM) | AP(HM) | |||||
Neisz | Royce | SR | 6'3" | 180 | RTZ | REC | 45 | 1960 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | |||||
Chesser | Kerry | SR | 6'1" | 180 | CEN | REC | 24 | 1960 | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||||
Goodrid | Joe | SR | 6'3" | 220 | RTZ | OL | 45 | 1960 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | |||||
Hansen | Ken | SR | 5'8" | 160 | RTZ | OL | 34 | 1960 | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | ||||||
Mills | Ron | JR | 6'1" | 188 | MEM | OL | 29 | 1960 | SCP(1) | DQB(1) | EP(1) | UHP(HM) | AP(1) | |||||||
Reasor | Tom | JR | 6'4" | 175 | RTZ | OL | 25 | 1960 | SIAC(2) | AC(1) | EP(1) | UPI(2) | AP(HM) | |||||||
Neumaster | Bill | SR | 6'2" | 175 | NOR | OL | 24 | 1960 | SCP(1)CAP | AC(1) | DQB(1) | AP(HM) | ||||||||
Rolley | Houston | SR | 5'11" | 170 | RTZ | OL | 23 | 1960 | SIAC(1) | DQB(1) | EP(1) | UHP(HM) | AP(HM) | |||||||
Harp | Doug | JR | 5'9" | 195 | RTZ | OL | 23 | 1960 | SIAC(2) | SCP(1) | AC(1) | AP(1) | ||||||||
Byers | Herman | C | RTZ | Cch | 5 | 1960 | SIAC(1) | |||||||||||||
Mominee | John | SR | 5'8" | 142 | NOR | RB | 8 | 1960 | SIAC(2) | DQB(1) | ||||||||||
Thomas | Otha | SR | 5'7" | 130 | CEN | RB | 7 | 1960 | SIAC(2) | AP(HM) | ||||||||||
Pfingston | Larry | SR | 5'6" | 145 | NOR | OL | 5 | 1960 | SIAC(1) | |||||||||||
Buehner | Dan | SR | 5'11" | 160 | MEM | RB | 4 | 1960 | AP(HM) | |||||||||||
Dannheiser | Chuck | SR | 6'3" | 200 | BOS | REC | 4 | 1960 | AP(HM) | |||||||||||
Kelly | Mike | JR | 5'8" | 210 | BOS | OL | 4 | 1960 | AP(HM) | |||||||||||
Nation | Alfred | SR | 5'10" | 170 | BOS | OL | 4 | 1960 | AP(HM) | |||||||||||
Stallings | Ron | JR | 6'1" | 150 | MEM | OL | 4 | 1960 | AP(HM) | |||||||||||
Weisman | Jim | SR | 6'1" | 185 | BOS | QB | 4 | 1960 | AP(HM) | |||||||||||
Beck | Bob | SR | 5'8" | 160 | CEN | OL | 3 | 1960 | SIAC(2) | |||||||||||
Jagers | Bill | JR | 5'11" | 220 | NOR | OL | 1 | 1959 | SIAC(HM) | |||||||||||
LEGEND | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention |