Football (1961 - 1962)
1961-62 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Griese | Bob | JR | 6' | 167 | RM | QB | 36 | 1961 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(2) | ||||||
Hansen | Don | SR | 6'2" | 192 | RTZ | RB | 50 | 1961 | SIAC(1) | SCP(1)MVP | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | |||||
Orth | Charles | SR | 6' | 172 | RTZ | RB | 44 | 1961 | SIAC(1) | SCP(1)CAP | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(1) | |||||
Minton | Mike | SO | 5'8" | 160 | RM | RB | 27 | 1961 | SIAC(2) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | ||||||
Klusmeier | Karl | JR | 5'11" | 170 | RTZ | RB | 12 | 1961 | SIAC(2) | EP(1) | UPI(HM) | |||||||||
Fendrich | Jerry | SR | 6' | 155 | RTZ | REC | 43 | 1961 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(2) | AP(1) | |||||
Elmendorf | Byron | SR | 6'1" | 167 | NOR | REC | 19 | 1961 | SIAC(1) | AC(1) | DQB(1) | UPI(HM) | ||||||||
Akin | Tom | SR | 6'1" | 165 | RM | REC | 12 | 1961 | SIAC(2) | SCP(1) | UPI(HM) | |||||||||
Fendrich | Gary | SR | 6' | 155 | RTZ | REC | 10 | 1961 | SIAC(HM) | EP(1) | UPI(HM) | |||||||||
Reasor | Tom | SR | 6'4" | 185 | RTZ | OL | 45 | 1961 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | |||||
Mills | Ron | SR | 6'1" | 190 | MEM | OL | 45 | 1961 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | |||||
Harp | Doug | SR | 5'9" | 200 | RTZ | OL | 41 | 1961 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(2) | AP(1) | |||||
Meyer | Jim | SR | 6'2" | 220 | CEN | OL | 27 | 1961 | SIAC(2) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | ||||||
Rupprecht | Don | SR | 6' | 180 | MEM | OL | 12 | 1961 | SIAC(2) | EP(1) | UPI(HM) | |||||||||
Byers | Herman | C | RTZ | Cch | 5 | 1961 | SIAC(Cch) | |||||||||||||
Koressel | Charles | SR | 5'9" | 200 | MD | OL | 8 | 1961 | SIAC(2) | DQB(1) | ||||||||||
Dickinson | Steve | SR | 6'1" | 173 | CEN | OL | 7 | 1961 | SIAC(2) | UPI(HM) | ||||||||||
Nau | Richard | SR | 5'7" | 170 | RTZ | OL | 7 | 1961 | SIAC(2) | UPI(HM) | ||||||||||
Buedel | Jim | SR | 5'11" | 175 | MEM | OL | 6 | 1961 | SIAC(HM) | SCP(1) | ||||||||||
Hertel | Frank | SR | 5'10" | 170 | RXM | OL | 6 | 1961 | SIAC(HM) | AC(1) | ||||||||||
Austin | Gary | JR | 5'11" | 170 | MEM | OL | 5 | 1961 | SIAC(1) | |||||||||||
Harper | Mike | JR | 6' | 160 | CEN | RB | 5 | 1961 | SIAC(HM) | UPI(HM) | ||||||||||
Heldt | Carl | SR | 6'2" | 180 | CEN | QB | 5 | 1961 | SIAC(HM) | UPI(HM) | ||||||||||
Houston | Ray | JR | 6'5" | 215 | CEN | REC | 5 | 1961 | SIAC(HM) | UPI(HM) | ||||||||||
Jones | Danny | JR | 5'8" | 145 | RTZ | RB | 5 | 1961 | SIAC(HM) | UPI(HM) | ||||||||||
Liggett | Jerry | SR | 6'1" | 190 | BOS | OL | 5 | 1961 | SIAC(HM) | UPI(HM) | ||||||||||
Martin | Mickey | SR | 5'8" | 180 | NOR | RB | 5 | 1961 | SIAC(1) | |||||||||||
Merimee | Bob | SR | 6'4" | 230 | RXM | OL | 5 | 1961 | SIAC(HM) | UPI(HM) | ||||||||||
Smith | Steve | SR | 6' | 171 | BOS | RB | 5 | 1961 | SIAC(HM) | UPI(HM) | ||||||||||
Stucke | Mike | SR | 6' | 205 | RTZ | OL | 5 | 1961 | SIAC(1) | |||||||||||
Foley | Walt | JR | 5'9" | 162 | RXM | RB | 4 | 1961 | UPI(HM) | |||||||||||
Hancock | Jerry | SR | 6' | 160 | BOS | RB | 4 | 1961 | UPI(HM) | |||||||||||
Baugh | David | SR | 6'2" | 235 | NOR | OL | 3 | 1961 | SIAC(2) | |||||||||||
Becker | Earl | SR | 5'11" | 160 | MD | OL | 1 | 1961 | SIAC(HM) | |||||||||||
Capehart | John | JR | 5'8" | 175 | CEN | RB | 1 | 1961 | SIAC(HM) | |||||||||||
Congleton | Jerry | SR | 5'10" | 160 | CEN | RB | 1 | 1961 | SIAC(HM) | |||||||||||
Dant | Mike | SR | 6' | 170 | MEM | RB | 1 | 1961 | SIAC(HM) | |||||||||||
Dezember | Bob | SR | 5'5" | 155 | RXM | OL | 1 | 1961 | SIAC(HM) | |||||||||||
Hamilton | Paul | SR | 6' | 185 | MD | OL | 1 | 1961 | SIAC(HM) | |||||||||||
Hollars | Chet | SR | 5'8" | 170 | NOR | OL | 1 | 1961 | SIAC(HM) | |||||||||||
Kelly | Mike | SR | 5'8" | 213 | BOS | OL | 1 | 1961 | SIAC(HM) | |||||||||||
Mabrey | John | JR | 5'9" | 190 | NOR | OL | 1 | 1961 | SIAC(HM) | |||||||||||
Marx | George | SR | 5'6" | 140 | MD | RB | 1 | 1961 | SIAC(HM) | |||||||||||
McDaniels | Wayne | SR | 5'6" | 156 | NOR | RB | 1 | 1961 | SIAC(HM) | |||||||||||
Miller | Dick | SR | 5'10" | 155 | NOR | RB | 1 | 1961 | SIAC(HM) | |||||||||||
Mills | Ken | SO | 6' | 180 | MEM | RB | 1 | 1961 | SIAC(HM) | |||||||||||
Roberts | John | SR | 5'8" | 150 | MD | REC | 1 | 1961 | SIAC(HM) | |||||||||||
Skupas | Steve | JR | 6'2" | 170 | NOR | REC | 1 | 1961 | SIAC(HM) | |||||||||||
LEGEND | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention |