Football (1962 - 1963)
1962-63 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Griese | Bob | SR | 6' | 175 | RXM | QB | 43 | 1962 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(2) | AP(1) | |||||
Klusmeier | Karl | SR | 5'10" | 180 | RTZ | RB | 45 | 1962 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | |||||
Huff | Paul | SR | 5'10" | 170 | RTZ | RB | 32 | 1962 | SIAC(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(2) | ||||||
Mills | Ken | JR | 5'11" | 190 | MEM | RB | 19 | 1962 | AC(1) | DQB(1) | EP(1) | UPI(HM) | ||||||||
Fields | Oscar | SR | 5'10" | 165 | BOS | RB | 16 | 1962 | SIAC(2) | SCP(1) | UPI(HM) | AP(HM) | ||||||||
Barton | Dave | SR | 5'9" | 175 | MEM | RB | 12 | 1962 | SIAC(2) | SCP(1) | UPI(HM) | |||||||||
Groves | Ted | SR | 6'1" | 180 | RTZ | RB | 12 | 1962 | UPI(HM) | AP(2) | ||||||||||
Skupas | Steve | SR | 6'3" | 190 | NOR | REC | 24 | 1962 | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | |||||||
Bunting | Howard | SR | 6' | 170 | CEN | REC | 24 | 1962 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | UPI(HM) | |||||||
Hargrave | Bob | SR | 5'10" | 150 | MEM | REC | 14 | 1962 | SIAC(1) | AC(1) | UPI(HM) | |||||||||
Hudson | Dave | SR | 6'1" | 175 | RTZ | OL | 29 | 1962 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | ||||||
Crane | Bob | SR | 6'2" | 210 | RTZ | OL | 27 | 1962 | SIAC(1) | AC(1) | DQB(1) | UPI(HM) | AP(2) | |||||||
Risch | Carl | SR | 6'2" | 200 | NOR | OL | 15 | 1962 | SCP(1) | AC(1) | EP(1) | |||||||||
Craig | Jay | SR | 5'8" | 170 | RTZ | OL | 15 | 1962 | SIAC(1) | AC(1) | EP(1) | |||||||||
Austin | Gary | SR | 5'11" | 170 | MEM | OL | 14 | 1962 | SCP(1) | DQB(1) | UPI(HM) | |||||||||
Whitsell | Ron | SR | 5'9" | 182 | BOS | OL | 10 | 1962 | SCP(1) | EP(1) | ||||||||||
Powell | Jim | SO | 5'10" | 210 | RTZ | OL | 8 | 1962 | AP(2) | |||||||||||
Brown | Roger | SR | 6'3" | 188 | MD | OL | 7 | 1962 | SIAC(2) | UPI(HM) | ||||||||||
Walker | Paul | SR | 5'10" | 234 | BOS | OL | 7 | 1962 | SIAC(2) | UPI(HM) | ||||||||||
Eakins | Waverly | SR | 5'10" | 191 | BOS | OL | 5 | 1962 | DQB(1) | |||||||||||
Capeheart | John | SR | 5'8" | 165 | CEN | RB | 4 | 1962 | UPI(HM) | |||||||||||
Goodrid | Steve | SR | 6'1" | 196 | NOR | OL | 4 | 1962 | UPI(HM) | |||||||||||
Moore | Andy | SR | 5'11" | 166 | RTZ | QB | 4 | 1962 | UPI(HM) | |||||||||||
Hohimer | Rick | JR | 6'2" | 175 | BOS | REC | 3 | 1962 | SIAC(2) | |||||||||||
LEGEND | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention |