Football (1963 - 1964)
1963-64 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Volkman | Dean | SR | 6' | 175 | NOR | QB | 53 | 1963 | SIAC(1) | SCP(1)MVP | AC(1)CAP | DQB(1) | EP(1) | UPI(2) | AP(1) | |||||
Crane | Don | SR | 5'8" | 165 | MEM | RB | 39 | 1963 | SIAC(1) | SCP(1)CAP | AC(1)POY | DQB(1) | EP(1) | UPI(HM) | ||||||
Thomas | Jim | SR | 6' | 160 | NOR | RB | 29 | 1963 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | ||||||
Bargo | Ken | SO | 5'10" | 175 | NOR | RB | 22 | 1963 | SIAC(2) | SCP(1) | AC(1) | EP(1) | UPI(HM) | |||||||
Mattingly | Jerry | SR | 6'3" | 200 | RXM | REC | 33 | 1963 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(2) | ||||||
Fenner | Lane | SR | 6'5" | 200 | NOR | REC | 15 | 1963 | SIAC(1) | SCP(1) | EP(1) | |||||||||
Rupp | Pete | SO | 5'11" | 160 | MEM | REC | 14 | 1963 | AC(1) | DQB(1) | UPI(HM) | |||||||||
Broyles | Charles | SR | 6'1" | 180 | NOR | OL | 39 | 1963 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(1) | |||||
Mitchell | Pat | SR | 5'11" | 195 | RTZ | OL | 27 | 1963 | SIAC(2) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | ||||||
Grannan | Steve | SR | 6'3" | 232 | RXM | OL | 24 | 1963 | SIAC(1) | SCP(1) | AC(1) | EP(1) | UPI(HM) | |||||||
Hill | Ron | SR | 6'1" | 190 | NOR | OL | 24 | 1963 | SIAC(1) | SCP(1) | AC(1) | EP(1) | UPI(HM) | |||||||
Risch | Mike | JR | 6' | 192 | NOR | OL | 12 | 1963 | SIAC(2) | AC(1) | UPI(HM) | |||||||||
Riley | Morris | C | NOR | Cch | 5 | 1963 | SCP(Cch) | |||||||||||||
Edwards | Gary | SR | 6'1" | 200 | NOR | OL | 5 | 1963 | SCP(1) | |||||||||||
Barchet | Carl | SR | 5'10" | 180 | RTZ | OL | 5 | 1963 | DQB(1) | |||||||||||
Ryan | Pat | SR | 5'7" | 155 | HAR | OL | 5 | 1963 | EP(1) | |||||||||||
Ernst | Steve | JR | 6'1" | 192 | MEM | OL | 5 | 1963 | DQB(1) | |||||||||||
Mills | Ken | SR | 6'1" | 202 | MEM | RB | 5 | 1963 | DQB(1) | |||||||||||
Woodard | Mike | SR | 6'2" | 176 | CEN | REC | 3 | 1963 | SIAC(2) | |||||||||||
LEGEND | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention |