Football (1964 - 1965)
1964-65 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||||||
Overton | Ron | SR | 5'9" | 165 | HAR | QB | 25 | 1964 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||||
Vessel | Steve | SR | 5'11" | 177 | RTZ | RB | 50 | 1964 | SIAC(1) | SCP(1)MVP | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | ||||||
Rogers | Larry | SR | 6'1" | 210 | BOS | RB | 40 | 1964 | SIAC(1) | SCP(1)CAP | AC(1) | DQB(1) | EP(1) | UPI(1) | |||||||
Bargo | Ken | JR | 5'11" | 175 | NOR | RB | 29 | 1964 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(6) | |||||||
Rupp | Pete | JR | 5'11" | 170 | MEM | RB | 11 | 1964 | SIAC(2) | SCP(2) | EP(1) | ||||||||||
Robertson | Bill | SR | 5'11" | 165 | RTZ | REC | 29 | 1964 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(6) | |||||||
Bonds | Dick | SR | 6'1" | 180 | HAR | REC | 15 | 1964 | SCP(1) | AC(1) | DQB(1) | ||||||||||
Hofmann | Greg | SR | 6' | 170 | RXM | REC | 13 | 1964 | SIAC(1) | SCP(2) | EP(1) | ||||||||||
Hildenbrand | Herm | SR | 5'9" | 175 | RXM | OL | 27 | 1964 | SIAC(2) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(5) | |||||||
Gerhardt | Bob | SR | 5'11" | 195 | MEM | OL | 25 | 1964 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||||
Merritt | Larry | JR | 5'8" | 170 | RTZ | OL | 23 | 1964 | SIAC(2) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||||
Mulvey | Oscar | JR | 5'8" | 165 | BOS | OL | 23 | 1964 | SIAC(2) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||||
Powell | Jim | SR | 5'10" | 268 | RTZ | OL | 20 | 1964 | SIAC(1) | SCP(2) | AP(1) | ||||||||||
Hoover | Mike | SR | 5'11" | 185 | BOS | OL | 17 | 1964 | SIAC(2) | SCP(1) | AC(1) | UPI(6) | |||||||||
Risch | Mike | SR | 6' | 190 | NOR | OL | 11 | 1964 | SIAC(2) | SCP(2) | DQB(1) | ||||||||||
Owen | Archie | C | BOS | Cch | 5 | 1964 | SCP(Cch) | ||||||||||||||
Burly | Terry | SR | 6'4" | 230 | RTZ | OL | 8 | 1964 | SIAC(1) | SCP(2) | |||||||||||
Chase | Bill | SR | 5'7" | 165 | NOR | OL | 8 | 1964 | SIAC(1) | SCP(2) | |||||||||||
Ernst | Steve | SR | 6'3" | 213 | MEM | OL | 8 | 1964 | SIAC(1) | SCP(2) | |||||||||||
Heinrich | Jim | SR | 5'11" | 175 | BOS | RB | 6 | 1964 | SIAC(2) | SCP(2) | |||||||||||
Freeman | Pat | SR | 5'8" | 173 | MD | OL | 5 | 1964 | DQB(1) | ||||||||||||
Moon | John | JR | 6'2" | 175 | BOS | REC | 5 | 1964 | SCP(1) | ||||||||||||
Dormeier | Don | SR | 5'11" | 170 | BOS | REC | 3 | 1964 | SCP(2) | ||||||||||||
Goodwin | Bruce | SR | 5'7" | 158 | RXM | QB | 3 | 1964 | SIAC(2) | ||||||||||||
Miller | Mike | SR | 6'1" | 175 | HAR | REC | 3 | 1964 | SIAC(2) | ||||||||||||
Slade | Gordon | JR | 5'11" | 175 | BOS | QB | 3 | 1964 | SCP(2) | ||||||||||||
Sursa | Steve | JR | 5'10" | 160 | MD | RB | 3 | 1964 | SCP(2) | ||||||||||||
Bragg | Tyrone | SR | 5'9" | 170 | CEN | OL | 1 | 1964 | SCP(HM) | ||||||||||||
Brandenberger | John | SR | 5'9" | 175 | BOS | OL | 1 | 1964 | SCP(HM) | ||||||||||||
Dixon | Steve | SR | 6'1" | 190 | BOS | OL | 1 | 1964 | SCP(HM) | ||||||||||||
Esters | Jim | SO | 5'8" | 170 | CEN | RB | 1 | 1964 | SCP(HM) | ||||||||||||
Gander | Bob | JR | 6' | 175 | RXM | RB | 1 | 1964 | SCP(HM) | ||||||||||||
Goad | Marshal | SR | 5'8" | 147 | BOS | RB | 1 | 1964 | SCP(HM) | ||||||||||||
Haas | Barry | JR | 5'8" | 175 | HAR | RB | 1 | 1964 | SCP(HM) | ||||||||||||
McDurmon | John | SR | 6' | 197 | MD | OL | 1 | 1964 | SCP(HM) | ||||||||||||
Moore | Steve | SR | 5'6" | 140 | MD | RB | 1 | 1964 | SCP(HM) | ||||||||||||
Rogers | John | SR | 5'8" | 165 | NOR | RB | 1 | 1964 | SCP(HM) | ||||||||||||
Wedgewood | Terry | SO | 5'9" | 160 | HAR | RB | 1 | 1964 | SCP(HM) | ||||||||||||
Young | Bill | JR | 5'9" | 150 | BOS | RB | 1 | 1964 | SCP(HM) | ||||||||||||
LEGEND | |||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention |