Football (1965 - 1966)
1965-66 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Hobgood | Mike | JR | 5'9" | 155 | MEM | QB | 10 | 1965 | SCP(1) | AC(1) | ||||||||||
Wedgewood | Terry | JR | 5'10" | 175 | HAR | RB | 32 | 1965 | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(3) | AP(JR) | ||||||
Rupp | Pete | SR | 5'11" | 175 | MEM | RB | 26 | 1965 | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(3) | |||||||
Bargo | Ken | SR | 5'11" | 185 | NOR | RB | 9 | 1965 | SCP(1) | UPI(HM) | ||||||||||
Muller | Bill | SR | 6'2" | 180 | MEM | REC | 25 | 1965 | SCP(1) | AC(1)MVP | DQB(1) | EP(1) | ||||||||
Zehr | Dwain | SR | 6'2" | 170 | NOR | REC | 20 | 1965 | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||||
Seib | Gerald | SR | 6' | 195 | MEM | OL | 35 | 1965 | SCP(1)MVP | AC(1) | DQB(1) | EP(1) | AP(1) | |||||||
Dick | Richard | SR | 6'1" | 170 | RTZ | OL | 19 | 1965 | SCP(1) | DQB(1) | EP(1) | UPI(HM) | ||||||||
Lambert | Steve | JR | 5'7" | 173 | HAR | OL | 11 | 1965 | SCP(1) | AP(JR) | ||||||||||
Gerhardt | Paul | SR | 6'3" | 205 | MEM | OL | 10 | 1965 | SCP(1) | DQB(1) | ||||||||||
Merritt | Larry | SR | 5'8" | 175 | RTZ | OL | 9 | 1965 | DQB(1) | UPI(HM) | ||||||||||
Hausmann | Bill | SR | 5'8" | 156 | MD | DL | 15 | 1965 | SCP(1) | AC(1) | EP(1) | |||||||||
Walker | Cleo | SR | 5"10" | 160 | NOR | DL | 10 | 1965 | SCP(1) | EP(1) | ||||||||||
Whitsell | Larry | SR | 5'9" | 155 | HAR | DL | 10 | 1965 | SCP(1) | AC(1) | ||||||||||
Mulvey | Oscar | SR | 5'8" | 175 | BOS | LB | 25 | 1965 | SCP(1) | DQB(1) | EP(1) | UPI(1) | ||||||||
Hape | Bill | SR | 5'11" | 180 | RTZ | DB | 29 | 1965 | SCP(1) | AC(1)CAP | DQB(1) | EP(1) | UPI(HM) | |||||||
Esters | Jim | JR | 5'9" | 180 | CEN | DB | 15 | 1965 | SCP(1) | DQB(1) | EP(1) | |||||||||
Sursa | Steve | SR | 5'10" | 175 | MD | DB | 10 | 1965 | SCP(1)CAP | |||||||||||
Logel | Gene | C | MEM | Cch | 5 | 1965 | SCP(1) | |||||||||||||
Jesop | Ron | JR | 6'1" | 182 | NOR | OL | 6 | 1965 | AP(JR) | |||||||||||
Butler | Don | SR | 6' | 190 | RTZ | OL | 5 | 1965 | AC(1) | |||||||||||
Cambron | Jerry | SR | 5'10" | 170 | MEM | DB | 5 | 1965 | SCP(1) | |||||||||||
Cole | Bob | SR | 5'11" | 170 | BOS | OL | 5 | 1965 | SCP(1) | |||||||||||
Fenner | Greg | JR | 6'4" | 200 | HAR | LB | 5 | 1965 | SCP(1) | |||||||||||
Niednagel | John | SR | 6'4" | 185 | HAR | DL | 5 | 1965 | SCP(1) | |||||||||||
Stroud | Byron | SR | 5'9" | 155 | HAR | DL | 5 | 1965 | SCP(1) | |||||||||||
Kasinger | SR | 6'1" | 185 | RTZ | REC | 4 | 1965 | UPI(HM) | ||||||||||||
Krietenstein | Keith | SR | 5'9" | 170 | RTZ | RB | 4 | 1965 | UPI(HM) | |||||||||||
SUNDAY COURIER & PRESS FIRST NAMES TWO PLATOON SELECTIONS | ||||||||||||||||||||
LEGEND--1965 SIAC selections missing | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; 6 points for Junior selection |