Football (1966 - 1967)
1966-67 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Wedgewood | Terry | SR | 5'10" | 185 | HAR | QB | 40 | 1966 | SIAC(1) | SCP(1)MVP | AC(1) | DQB(1) | EP(1) | AP(1) | ||||||
Atherton | Doug | SR | 5'10" | 160 | NOR | RB | 25 | 1966 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Brunson | Charles | JR | 5'10" | 175 | RTZ | RB | 18 | 1966 | SIAC(2) | AC(1) | DQB(1) | EP(1) | ||||||||
Parrish | Steve | SR | 6' | 190 | HAR | RB | 8 | 1966 | SIAC(2) | SCP(1) | ||||||||||
Hargrave | Tom | SR | 5'11" | 185 | MEM | REC | 20 | 1966 | SIAC(1) | AC(1) | DQB(1) | EP(1) | ||||||||
Shoulders | Mike | SR | 6'2" | 175 | HAR | REC | 18 | 1966 | SIAC(2) | SCP(1) | AC(1) | DQB(1) | ||||||||
Gardner | Tom | JR | 6' | 180 | RXM | REC | 5 | 1966 | SCP(1) | |||||||||||
Derrington | Mike | SR | 6'1" | 185 | RTZ | REC | 3 | 1966 | SIAC(2) | |||||||||||
Jesop | Ron | SR | 6'1" | 200 | NOR | OL | 30 | 1966 | SIAC(1) | SCP(1)CAP | AC(1) | DQB(1) | EP(1) | |||||||
Ford | Dave | JR | 6'3" | 220 | RXM | OL | 21 | 1966 | SCP(1) | AC(1) | DQB(1) | AP(JR) | ||||||||
Garrison | Mike | SR | 6' | 175 | BOS | OL | 15 | 1966 | SIAC(1) | DQB(1) | EP(1) | |||||||||
Barnett | Steve | SR | 5'10" | 185 | HAR | OL | 10 | 1966 | SIAC(1) | SCP(1) | ||||||||||
Cain | Steve | SR | 6' | 210 | RTZ | OL | 8 | 1966 | SIAC(2) | SCP(1) | ||||||||||
Dean | Tony | SR | 6' | 188 | CEN | OL | 8 | 1966 | SIAC(2) | EP(1) | ||||||||||
Endress | Steve | SR | 6'2" | 195 | RXM | DL | 25 | 1966 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Ierardi | Steve | SR | 6' | 200 | BOS | DL | 15 | 1966 | SIAC(1) | SCP(1) | AC(1) | |||||||||
Bailey | Tom | SR | 5'11" | 180 | MEM | DL | 10 | 1966 | SCP(1) | DQB(1) | ||||||||||
Head | Steve | SR | 5'10" | 185 | RXM | DL | 8 | 1966 | SIAC(2) | SCP(1) | ||||||||||
Fenner | Greg | SR | 6'5" | 220 | HAR | LB | 40 | 1966 | SIAC(1) | SCP(1)MVP | EP(1) | UPI(1) | AP(1) | |||||||
Stone | Jeff | SR | 6'2" | 200 | MEM | LB | 25 | 1966 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Padgett | Bill | SR | 5'10" | 160 | NOR | LB | 8 | 1966 | SIAC(2) | SCP(1) | ||||||||||
Ashby | Lee | SR | 5'10" | 165 | RXM | DB | 5 | 1966 | SCP(1) | |||||||||||
Crowe | Eddie | SR | 5'10" | 135 | NOR | DB | 5 | 1966 | SCP(1) | |||||||||||
Tyus | Jimmie | SR | 5'11" | 180 | CEN | DB | 5 | 1966 | SIAC(1) | |||||||||||
Coudret | Ken | C | RXM | Cch | 5 | 1966 | SCP(Cch) | |||||||||||||
Eaton | Ron | JR | 6' | 175 | NOR | QB | 6 | 1966 | AP(JR) | |||||||||||
Conley | George | SR | 6'3" | 225 | NOR | OL | 5 | 1966 | SCP(1) | |||||||||||
Dunkelbarger | Gene | SR | 6'1" | 172 | MD | DL | 5 | 1966 | SCP(1) | |||||||||||
Fredell | Chuck | SR | 6' | 170 | HAR | DL | 5 | 1966 | SCP(1) | |||||||||||
Minton | Tom | SR | 5'10" | 185 | RXM | QB | 5 | 1966 | SCP(1) | |||||||||||
Morris | Jerry | SR | 5'6" | 140 | MD | QB | 5 | 1966 | DQB(1) | |||||||||||
Nurrenbern | Steve | SO | 6'1" | 195 | MD | OL | 5 | 1966 | AC(1) | |||||||||||
Wilson | Jim | SR | 6'5" | 255 | RXM | OL | 5 | 1966 | EP(1) | |||||||||||
Hobgood | Mike | SR | 5'10" | 155 | MEM | QB | 3 | 1966 | SIAC(2) | |||||||||||
LEGEND | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; 6 points for Junior selection |