Football (1967 - 1968)
1967-68 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Runau | Mike | JR | 5'8" | 158 | BOS | QB | 29 | 1967 | SIAC(2) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | |||||
Avery | Galen | JR | 6' | 175 | RTZ | RB | 42 | 1967 | SIAC(1) | SCP(1)MVP | AC(1) | DQB(1) | EP(1) | UPI(3) | AP(JR) | |||||
McDonald | Randy | SR | 5'6" | 170 | MEM | RB | 33 | 1967 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | |||||
Pfister | Steve | SR | 5'9" | 185 | MD | RB | 24 | 1967 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | UPI(HM) | |||||||
Brunson | Charles | SR | 5'10" | 180 | RTZ | RB | 17 | 1967 | SIAC(2) | SCP(1) | EP(1) | UPI(HM) | ||||||||
Rhoads | Dennis | SR | 6'2" | 183 | BOS | REC | 24 | 1967 | SIAC(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | |||||||
Schafer | Tony | JR | 5'11" | 155 | RXM | REC | 18 | 1967 | SIAC(2) | AC(1) | DQB(1) | EP(1) | ||||||||
Coleman | Charles | SO | 5'11" | 180 | BOS | REC | 12 | 1967 | SIAC(2) | SCP(1) | AP(HM) | |||||||||
Ford | Dave | SR | 6'3" | 240 | RXM | OL | 45 | 1967 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | |||||
Schimmelfinning | Dan | JR | 6' | 210 | MEM | OL | 35 | 1967 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(JR) | |||||
Riley | Ron | SR | 6' | 205 | HAR | OL | 22 | 1967 | SIAC(2) | SCP(1)CAP | AC(1) | AP(HM) | ||||||||
Nurrenbern | Steve | JR | 6'2" | 205 | MD | OL | 13 | 1967 | SIAC(2) | SCP(1) | EP(1) | |||||||||
Hape | Steve | SR | 6'1" | 200 | RTZ | OL | 10 | 1967 | AC(1) | DQB(1) | ||||||||||
Bishop | Tim | JR | 5'11" | 185 | RTZ | DL | 25 | 1967 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Labhart | Dennis | SR | 6' | 210 | RTZ | DL | 8 | 1967 | SIAC(2) | SCP(1) | ||||||||||
Hawes | Jack | SR | 6'2" | 210 | CEN | DL | 5 | 1967 | SCP(1) | |||||||||||
Williams | Mark | JR | 5'11" | 185 | RTZ | DL | 5 | 1967 | SCP(1) | |||||||||||
Helfrich | Ted | JR | 6' | 170 | RTZ | DL | 5 | 1967 | SCP(1) | |||||||||||
Hoover | John | JR | 6'1" | 175 | BOS | LB | 35 | 1967 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(JR) | |||||
Durfee | Bob | SR | 5'11" | 185 | MEM | LB | 18 | 1967 | SIAC(2) | SCP(1) | DQB(1) | EP(1) | ||||||||
Berridge | Bob | SR | 6' | 175 | BOS | LB | 10 | 1967 | SIAC(1) | SCP(1) | ||||||||||
Linegar | Steve | SR | 5'10" | 162 | RTZ | DB | 5 | 1967 | SCP(1) | |||||||||||
Copeland | Roger | JR | 5'8" | 135 | NOR | DB | 5 | 1967 | SCP(1) | |||||||||||
Mattingly | Randy | JR | 6'2" | 175 | RXM | DB | 5 | 1967 | SCP(1) | |||||||||||
Owen | Archie | C | BOS | Cch | 5 | 1967 | SCP(Cch) | |||||||||||||
Byars | Herman | C | RTZ | Cch | 5 | 1967 | SCP(Cch) | |||||||||||||
Koch | Paul | JR | 6'2" | 228 | RXM | OL | 3 | 1967 | SIAC(2) | |||||||||||
Smith | Preston | SR | 5'11" | 170 | NOR | RB | 3 | 1967 | SIAC(2) | |||||||||||
Franklin | Dan | JR | 5'11" | 170 | NOR | REC | 4 | 1967 | AP(HM) | |||||||||||
Cabiness | Jim | SR | 5'8" | 175 | BOS | LB | 5 | 1967 | SCP(1) | |||||||||||
Gardner | Tom | SR | 6' | 180 | RXM | REC | 5 | 1967 | SCP(1) | |||||||||||
Miller | Don | SR | 5'11" | 165 | MD | REC | 5 | 1967 | SIAC(1) | |||||||||||
Rogers | Bob | JR | 6'1" | 190 | BOS | OL | 5 | 1967 | SCP(1) | |||||||||||
Scheu | David | SR | 5'11" | 170 | MEM | REC | 5 | 1967 | SIAC(1) | |||||||||||
LEGEND | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; 6 points for Junior selection |