Football (1968 - 1969)
1968-69 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Mattingly | Randy | SR | 6'4" | 190 | RXM | QB | 35 | 1968 | SIAC(1)CAP | SCP(1)MVP | AC(1) | DQB(1) | EP(1) | |||||||
Avery | Galen | SR | 6'1" | 185 | RTZ | RB | 47 | 1968 | SIAC(1)CAP | SCP(1)CAP | AC(1) | DQB(1) | EP(1) | UPI(2) | AP(HM) | |||||
Hoover | John | SR | 6'1" | 195 | BOS | RB | 39 | 1968 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(3) | AP(2) | |||||
Heseman | Fred | SO | 5'8" | 145 | HAR | RB | 10 | 1968 | SIAC(1) | SCP(1) | ||||||||||
Garvey | Ken | SR | 6'1" | 178 | MEM | REC | 29 | 1968 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | ||||||
Schafer | Tony | SR | 5'11" | 155 | RXM | REC | 29 | 1968 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | ||||||
Oliver | Ron | SR | 5'11" | 200 | MD | OL | 29 | 1968 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | ||||||
Helfrich | Ted | SR | 6'1" | 185 | RTZ | OL | 15 | 1968 | SCP(1) | DQB(1) | EP(1) | |||||||||
Koch | Paul | SR | 5'10" | 235 | RXM | OL | 8 | 1968 | SIAC(2) | SCP(1) | ||||||||||
Carroll | Steve | SR | 5'10" | 225 | BOS | OL | 8 | 1968 | SIAC(2) | SCP(1) | ||||||||||
Schimmelpfenning | Dan | SR | 6' | 210 | MEM | DL | 43 | 1968 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(2) | |||||
Nurrenbern | Steve | SR | 6'4" | 220 | MD | DL | 39 | 1968 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(1) | |||||
Bishop | Tim | SR | 6' | 200 | RTZ | LB | 24 | 1968 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | AP(HM) | |||||||
Forche | Mike | SR | 5'9" | 182 | MD | DB | 24 | 1968 | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||||
Runau | Mike | SR | 5'8" | 165 | BOS | DB | 8 | 1968 | SIAC(2) | SCP(1) | ||||||||||
Hamilton | John | SR | 5'8" | 150 | MD | DB | 8 | 1968 | SIAC(2) | SCP(1) | ||||||||||
Copeland | Roger | SR | 5'8" | 140 | NOR | DB | 5 | 1968 | SCP(1) | |||||||||||
Coudret | Ken | C | RXM | Cch | 10 | 1968 | SIAC(Cch) | SCP(1) | ||||||||||||
Bell | Doug | SR | 6'1" | 190 | RXM | LB | 5 | 1968 | SCP(1) | |||||||||||
DiLegge | Dan | SR | 6'2" | 180 | RXM | DL | 5 | 1968 | SCP(1) | |||||||||||
Dimmett | Dan | SR | 5'8" | 160 | NOR | LB | 5 | 1968 | SCP(1) | |||||||||||
Hawkins | Bob | SR | 6'2" | 197 | NOR | OL | 5 | 1968 | SCP(1) | |||||||||||
McKenney | Dave | SR | 6' | 225 | HAR | OL | 5 | 1968 | DQB(1) | |||||||||||
Rausch | Jeff | SR | 5'10" | 175 | RTZ | DL | 5 | 1968 | SCP(1) | |||||||||||
Rogers | Bob | SR | 6' | 201 | BOS | OL | 5 | 1968 | EP(1) | |||||||||||
Williams | Mark | SR | 6' | 195 | RTZ | OL | 5 | 1968 | AC(1) | |||||||||||
Buerger | Frank | SR | 6'2" | 195 | MD | REC | 3 | 1968 | SIAC(2) | |||||||||||
Carr | Leonard | SR | 5'7" | 140 | NOR | RB | 3 | 1968 | SIAC(2) | |||||||||||
Coleman | Charles | JR | 5'10" | 150 | BOS | REC | 3 | 1968 | SIAC(2) | |||||||||||
Seaton | Terry | SR | 6'1" | 215 | NOR | OL | 3 | 1968 | SIAC(2) | |||||||||||
LEGEND | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; 6 points for Junior selection |