Football (1969 - 1970)
1969-70 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Mackey | Brian | SR | 5'10" | 160 | BOS | QB | 34 | 1969 | SIAC(1) | SCP(1)CAP | AC(1) | DQB(1) | EP(1) | AP(HM) | ||||||
Freeman | Mark | SR | 5'11" | 160 | MD | RB | 29 | 1969 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | ||||||
Deig | Craig | SR | 5'7" | 155 | RTZ | RB | 29 | 1969 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | ||||||
Theby | Bill | SR | 6'3" | 161 | MEM | REC | 20 | 1969 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | ||||||||
Tenny | Craig | JR | 6'4" | 200 | RTZ | REC | 15 | 1969 | SIAC(HM) | AC(1) | EP(1) | AP(HM) | ||||||||
Wey | Frank | SR | 5'9" | 167 | BOS | REC | 10 | 1969 | SIAC(1) | DQB(1) | ||||||||||
Greif | Mike | SR | 5'11" | 170 | MEM | OL | 24 | 1969 | SIAC(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||||
Baumgart | Mike | SR | 6'1" | 197 | MD | OL | 20 | 1969 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | ||||||||
Jochem | Gilbert | SR | 5'5" | 177 | RXM | OL | 20 | 1969 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | ||||||||
Carr | Walter | SR | 6'1" | 215 | RTZ | OL | 20 | 1969 | SIAC(1) | AC(1) | DQB(1) | EP(1) | ||||||||
Gahagen | Dave | JR | 6' | 210 | MEM | OL | 20 | 1969 | SIAC(HM) | SCP(1) | AC(1) | EP(1) | AP(HM) | |||||||
Van Britson | Mike | SR | 6'1" | 205 | MEM | DL | 40 | 1969 | SIAC(1) | SCP(1)MVP | AC(1) | DQB(1) | EP(1) | AP(1) | ||||||
Knight | Greg | SR | 6'1" | 190 | CEN | DL | 10 | 1969 | SIAC(1) | SCP(1) | ||||||||||
Pigman | Bob | SR | 6'3" | 195 | MD | DL | 9 | 1969 | SIAC(1) | AP(HM) | ||||||||||
Lamb | Keith | SR | 5'9" | 175 | BOS | LB | 10 | 1969 | SIAC(1) | SCP(1) | ||||||||||
Fisher | Mike | SR | 5'10" | 160 | RTZ | LB | 10 | 1969 | SIAC(1) | SCP(1) | ||||||||||
O'Bryan | Bill | SR | 6' | 160 | MEM | LB | 10 | 1969 | SIAC(1) | SCP(1) | ||||||||||
Reinhart | Lenny | SR | 5'6" | 155 | RXM | DB | 25 | 1969 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Love | Terry | SR | 5'8" | 155 | RTZ | DB | 10 | 1969 | SIAC(1) | SCP(1) | ||||||||||
Sullivan | Kevin | SR | 5'11" | 153 | MEM | DB | 6 | 1969 | SIAC(HM) | SCP(1) | ||||||||||
Chavez | Ruben | JR | 5'10" | 160 | CEN | DB | 6 | 1969 | SIAC(HM) | SCP(1) | ||||||||||
Boardman | Richard | SR | 5'11" | 155 | RTZ | K | 10 | 1969 | SIAC(1) | SCP(1) | ||||||||||
Thomas | Jeff | JR | 5'11" | 180 | NOR | P | 5 | 1969 | SIAC(1) | |||||||||||
Logel | Gene | C | MEM | Cch | 5 | 1969 | SCP(Cch) | |||||||||||||
Bonin | Joe | JR | 6'1" | 165 | MEM | RB | 6 | 1969 | SIAC(HM) | SCP(1) | ||||||||||
Craig | Steve | SR | 6'2" | 195 | MD | OL | 6 | 1969 | SIAC(HM) | SCP(1) | ||||||||||
Hackner | Wilbur | JR | 5'11" | 205 | RXM | OL | 6 | 1969 | SIAC(HM) | SCP(1) | ||||||||||
Ary | Tom | JR | 6' | 215 | RTZ | DL | 5 | 1969 | SIAC(1) | |||||||||||
Eckert | Charles | JR | 6' | 175 | RXM | DL | 5 | 1969 | SCP(1) | |||||||||||
Gold | Richard | SR | 5'9" | 150 | CEN | DB | 5 | 1969 | SIAC(1) | |||||||||||
Hill | Tim | SO | 5'11" | 185 | BOX | REC | 5 | 1969 | EP(1) | |||||||||||
Loehr | Don | SR | 5'11" | 160 | RXM | DB | 5 | 1969 | SIAC(1) | |||||||||||
Marshall | James | SR | 5'11" | 235 | NOR | DL | 5 | 1969 | SIAC(1) | |||||||||||
Thomas | Jeff | JR | 5'11" | 175 | NOR | LB | 5 | 1969 | SCP(1) | |||||||||||
Benthall | Dennis | SR | 6'1" | 171 | NOR | OL | 1 | 1969 | SIAC(HM) | |||||||||||
Boarman | Steve | SR | 5'9" | 157 | MEM | RB | 1 | 1969 | SIAC(HM) | |||||||||||
Crisp | Mike | SR | 5'8" | 152 | HAR | DB | 1 | 1969 | SIAC(HM) | |||||||||||
Davidson | Georg | JR | 6'2" | 153 | HAR | QB | 1 | 1969 | SIAC(HM) | |||||||||||
Fox | Bruce | SR | 5'11" | 195 | CEN | OL | 1 | 1969 | SIAC(HM) | |||||||||||
Goebel | Mike | SR | 6'1" | 160 | MD | LB | 1 | 1969 | SIAC(HM) | |||||||||||
Hancock | Ron | SR | 6'4" | 205 | NOR | REC | 1 | 1969 | SIAC(HM) | |||||||||||
Jochem | Don | JR | 5'8" | 175 | RXM | LB | 1 | 1969 | SIAC(HM) | |||||||||||
Lawson | Ben | SR | 5'11" | 190 | NOR | RB | 1 | 1969 | SIAC(HM) | |||||||||||
Liebring | Keith | SR | 5'10" | 175 | NOR | RB | 1 | 1969 | SIAC(HM) | |||||||||||
Morrison | Don | SR | 6' | 175 | HAR | OL | 1 | 1969 | SIAC(HM) | |||||||||||
Nance | Bruce | SR | 6' | 193 | HAR | RB | 1 | 1969 | SIAC(HM) | |||||||||||
Reising | Ed | SR | 6'1" | 160 | MD | QB | 1 | 1969 | SIAC(HM) | |||||||||||
Sargent | Bob | SR | 5'8" | 200 | CEN | DL | 1 | 1969 | SIAC(HM) | |||||||||||
Singer | Ron | SR | 5'9" | 165 | MD | RB | 1 | 1969 | SIAC(HM) | |||||||||||
Stumpf | Gary | SR | 6'1" | 180 | MD | OL | 1 | 1969 | SIAC(HM) | |||||||||||
Terry | Dave | JR | 5'9" | 149 | NOR | DB | 1 | 1969 | SIAC(HM) | |||||||||||
Walker | John | SR | 5'9" | 185 | CEN | K | 1 | 1969 | SIAC(HM) | |||||||||||
Watterson | Jim | SR | 5'8" | 194 | BOS | DL | 1 | 1969 | SIAC(HM) | |||||||||||
Wilkison | John | JR | 5'11" | 171 | BOS | P | 1 | 1969 | SIAC(HM) | |||||||||||
Willingham | Bruce | SR | 5'11" | 190 | CEN | RB | 1 | 1969 | SIAC(HM) | |||||||||||
SIAC FIRST NAMES TWO PLATOON SELECTIONS | ||||||||||||||||||||
LEGEND--1969 UPI All-State selections missing | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; 6 points for Junior selection |