Football (1970 - 1971)
1970-71 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||||
Endress | Thom | SR | 6'2" | 180 | RXM | QB | 30 | 1970 | SIAC(1) | SCP(1)CAP | AC(1) | DQB(1) | EP(1) | |||||||||
Schroeder | Jim | SR | 6' | 180 | MD | RB | 34 | 1970 | SIAC(1) | SCP(1) | AC(1)CAP | DQB(1) | EP(1) | AP(HM) | ||||||||
Bonin | Joe | SR | 6' | 172 | MEM | RB | 25 | 1970 | SIAC(HM) | SCP(1) | AC(1) | UPI(HM) | AP(2) | |||||||||
Jochem | Don | SR | 5'8" | 187 | RXM | RB | 15 | 1970 | SIAC(1) | SCP(1) | DQB(1) | |||||||||||
Studwell | Bill | SR | 6'2" | 190 | HAR | REC | 40 | 1970 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | UPI(1) | IFC(1) | ||||||||
Kane | Don | SR | 6' | 180 | RXM | REC | 24 | 1970 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | AP(HM) | |||||||||
Debes | Joe | SR | 6'5" | 234 | RXM | OL | 42 | 1970 | SIAC(HM) | SCP(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | IFC(1) | |||||||
Brusse | Bill | JR | 6'3" | 188 | HAR | OL | 28 | 1970 | SIAC(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | ||||||||
Miller | Ron | SR | 5'10" | 180 | RXM | OL | 15 | 1970 | SIAC(1) | SCP(1) | AC(1) | |||||||||||
Barth | Bill | SR | 6' | 204 | MEM | OL | 16 | 1970 | SIAC(HM) | AC(1) | DQB(1) | AP(HM) | ||||||||||
Boots | Gerald | JR | 5'9" | 163 | MD | OL | 13 | 1970 | SIAC(1) | AP(2) | ||||||||||||
Gahagan | Dave | SR | 5'11" | 219 | MEM | OL | 11 | 1970 | SIAC(HM) | SCP(1) | UPI(HM) | |||||||||||
Hackner | Wilbur | SR | 6' | 210 | RXM | DL | 63 | 1970 | SIAC(1) | SCP(1)MVP | AC(1)MVP | DQB(1) | EP(1) | UPI(2) | AP(1) | IFC(1) | ||||||
Scherer | Ron | SR | 5'7" | 175 | NOR | DL | 25 | 1970 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||||
Echert | Joe | SR | 6'1" | 206 | RXM | DL | 15 | 1970 | SIAC(1) | SCP(1) | AC(1) | |||||||||||
Beeler | Brent | SR | 5'10" | 170 | HAR | DL | 6 | 1970 | SIAC(HM) | SCP(1) | ||||||||||||
Tenney | Craig | SR | 6'4" | 212 | RTZ | DL | 5 | 1970 | SIAC(HM) | UPI(HM) | ||||||||||||
Buck | Tom | JR | 6'2" | 197 | RTZ | LB | 45 | 1970 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(1) | IFC(1) | |||||||
Werner | Tim | JR | 5'9" | 195 | RXM | LB | 10 | 1970 | SIAC(1) | SCP(1) | ||||||||||||
Heseman | Fred | SR | 5'8" | 155 | HAR | DB | 29 | 1970 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | ||||||||
Mattingly | Dave | SR | 5'10" | 166 | MEM | DB | 20 | 1970 | SIAC(1) | SCP(1) | IFC(1) | |||||||||||
McManaway | Mike | SR | 6' | 155 | RXM | DB | 6 | 1970 | SIAC(HM) | SCP(1) | ||||||||||||
Sullivan | Kevin | SR | 6'1" | 156 | MEM | DB | 6 | 1970 | SIAC(HM) | SCP(1) | ||||||||||||
Campbell | Tim | JR | 5'7" | 173 | BOS | K | 5 | 1970 | SIAC(1) | |||||||||||||
Coudret | Ken | C | RXM | Cch | 5 | 1970 | SCP(Cch) | |||||||||||||||
Lampkins | Bill | SR | 5'8" | 173 | RXM | OL | 6 | 1970 | SIAC(HM) | SCP(1) | ||||||||||||
Lasher | Dave | SR | 5'11" | 161 | MEM | OL | 6 | 1970 | SIAC(HM) | EP(1) | ||||||||||||
Werner | Mark | SR | 5'7" | 170 | RXM | OL | 6 | 1970 | SIAC(HM) | SCP(1) | ||||||||||||
Ary | Tom | SO | 6'1" | 213 | RTZ | OL | 5 | 1970 | SIAC(HM) | UPI(HM) | ||||||||||||
Barnett | Bob | SR | 5'9" | 160 | RXM | DB | 5 | 1970 | SCP(1) | |||||||||||||
Chavez | Ruben | SR | 5'9" | 160 | CEN | DB | 5 | 1970 | SIAC(1) | |||||||||||||
Klipsch | John | SR | 5'11" | 172 | BOS | DL | 5 | 1970 | SIAC(1) | |||||||||||||
Zion | Randy | JR | 5'11" | 187 | HAR | OL | 5 | 1970 | SIAC(1) | |||||||||||||
Hill | Tim | JR | 6' | 197 | BOS | REC | 4 | 1970 | UPI(HM) | |||||||||||||
Howerton | Harris | SR | 5'11" | 175 | HAR | RB | 4 | 1970 | AP(HM) | |||||||||||||
Bumb | Gary | JR | 6'1" | 160 | MD | REC | 1 | 1970 | SIAC(HM) | |||||||||||||
Chandler | Dave | JR | 5'11" | 161 | BOS | DL | 1 | 1970 | SIAC(HM) | |||||||||||||
Church | Dave | SR | 6' | 178 | HAR | RB | 1 | 1970 | SIAC(HM) | |||||||||||||
Davidson | George | SR | 6'2" | 160 | HAR | QB | 1 | 1970 | SIAC(HM) | |||||||||||||
Dimmett | Paul | JR | 6'1" | 165 | NOR | LB | 1 | 1970 | SIAC(HM) | |||||||||||||
Goebel | Tom | SR | 6'3" | 190 | MD | DL | 1 | 1970 | SIAC(HM) | |||||||||||||
Harrod | Bruce | JR | 6'2" | 150 | MD | DL | 1 | 1970 | SIAC(HM) | |||||||||||||
Helmer | Jim | JR | 5'7" | 185 | RTZ | DL | 1 | 1970 | SIAC(HM) | |||||||||||||
Hempen | Riley | SR | 6'1" | 200 | HAR | DL | 1 | 1970 | SIAC(HM) | |||||||||||||
Johnson | Larry | JR | 5'9" | 146 | RTZ | RB | 1 | 1970 | SIAC(HM) | |||||||||||||
Johnston | Steve | SR | 5'9" | 172 | NOR | QB | 1 | 1970 | SIAC(HM) | |||||||||||||
Mesker | Ken | SR | 5'11" | 150 | MD | QB | 1 | 1970 | SIAC(HM) | |||||||||||||
Owen | Mike | JR | 5'11" | 160 | BOS | QB | 1 | 1970 | SIAC(HM) | |||||||||||||
Parrot | Larry | JR | 5'9" | 221 | BOS | REC | 1 | 1970 | SIAC(HM) | |||||||||||||
Prevo | Dale | SR | 5'11" | 145 | RXM | DB | 1 | 1970 | SIAC(HM) | |||||||||||||
Redman | Phil | SR | 5'9" | 205 | CEN | DL | 1 | 1970 | SIAC(HM) | |||||||||||||
Scott | Gene | SR | 5'9" | 156 | MD | LB | 1 | 1970 | SIAC(HM) | |||||||||||||
Simpson | Jim | JR | 5'4" | 152 | BOS | RB | 1 | 1970 | SIAC(HM) | |||||||||||||
Smith | Ken | SR | 5'11" | 151 | RXM | DL | 1 | 1970 | SIAC(HM) | |||||||||||||
Spahn | Tom | SR | 6' | 177 | MD | RB | 1 | 1970 | SIAC(HM) | |||||||||||||
Studwell | Scott | JR | 6'1" | 175 | HAR | LB | 1 | 1970 | SIAC(HM) | |||||||||||||
Unfried | Dave | SR | 5'10" | 160 | MD | LB | 1 | 1970 | SIAC(HM) | |||||||||||||
Wambach | Rick | JR | 5'9" | 155 | HAR | DB | 1 | 1970 | SIAC(HM) | |||||||||||||
Wargel | Bill | SR | 5'9" | 150 | BOS | LB | 1 | 1970 | SIAC(HM) | |||||||||||||
LEGEND | ||||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||||
A player receives 10 points for an All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; 6 points for Junior selection |