Football (1971 - 1972)
1971-72 Football
Last | First | CLS | HT | WGT | School | POS | QTY | Year | Awards | |||||||
Nelson | Bob | SR | 6'4" | 175 | RTZ | QB | 40 | 1971 | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | ||
Owen | Mike | SR | 5'11" | 170 | BOS | QB | 39 | 1970 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | IFC(1) | |
Johnson | Larry | SR | 5'8" | 158 | RTZ | RB | 55 | 1970 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | IFC(1) |
Goebel | Gary | SR | 6' | 165 | MD | RB | 33 | 1970 | SCP(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | IFC(1) | ||
Greer | Steve | SR | 6'1" | 200 | HAR | RB | 16 | 1971 | SCP(HM) | AC(1) | DQB(1) | EP(1) | ||||
Werner | Tim | SR | 5'11" | 214 | RXM | RB | 15 | 1970 | SIAC(1) | SCP(1) | DQB(1) | |||||
Ware | George | JR | 6'1" | 150 | HAR | REC | 20 | 1970 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | ||||
Coomer | Mark | SR | 5'10" | 170 | RTZ | REC | 10 | 1970 | SCP(1) | AC(1) | ||||||
Bennett | Steve | SR | 6'5" | 215 | RTZ | OL | 50 | 1970 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(1) | AP(1) | IFC(1) | |
Boots | Gerald | SR | 5'9" | 180 | MD | OL | 53 | 1971 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(2) | AP(1) | IFC(1) |
Brusse | Bill | SR | 6'3" | 200 | HAR | OL | 47 | 1971 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(2) | IFC(1) |
McDonald | Dave | SR | 5'11" | 185 | RTZ | OL | 35 | 1971 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | IFC(1) | ||
Zion | Randy | SR | 6'1" | 210 | HAR | OL | 19 | 1971 | SIAC(1) | SCP(1) | DQB(1) | AP(HM) | ||||
Winslow | Mike | SR | 6'4" | 200 | HAR | DL | 40 | 1971 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | AP(1) | IFC(1) | ||
Korressel | Bob | JR | 6'4" | 210 | MD | DL | 28 | 1971 | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(2) | |||
Gore | Jeff | SR | 6' | 175 | NOR | DL | 24 | 1971 | SCP(1) | AC(1) | AP(HM) | IFC(1) | ||||
Sanders | Steve | JR | 6'3" | 195 | NOR | DL | 16 | 1971 | SCP(HM) | AC(1) | DQB(1) | EP(1) | ||||
Buck | Tom | SR | 6'2" | 202 | RTZ | LB | 60 | 1971 | SIAC(1) | SCP(1)MVP | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | IFC(1) |
Studwell | Scott | SR | 6'2" | 200 | HAR | LB | 43 | 1971 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | IFC(1) |
Parrot | Larry | SR | 6' | 230 | BOS | LB | 33 | 1971 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | |
Cain | Randy | SR | 5'11" | 153 | RTZ | DB | 30 | 1971 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | AP(1) | |||
Howerton | John | SR | 5'11" | 183 | HAR | DB | 15 | 1971 | SIAC(1) | SCP(HM) | AC(1) | AP(HM) | ||||
Racster | Dennis | SR | 5'11" | 158 | NOR | DB | 10 | 1971 | SCP(1) | DQB(1) | ||||||
Wilkie | Jeff | SR | 5'11" | 165 | NOR | DB | 10 | 1971 | SIAC(1) | SCP(1) | ||||||
Lawson | Mike | SR | 5'10" | 175 | NOR | K | 5 | 1971 | SCP(1) | |||||||
Padgett | Bob | C | RTZ | Cch | 5 | 1971 | SCP(1) | |||||||||
Chandler | Mike | SR | 5'11" | 190 | RTZ | DL | 10 | 1971 | SIAC(1) | AC(1) | ||||||
Helmer | Jim | SR | 5'8" | 190 | RTZ | DL | 10 | 1971 | SCP(1) | DQB(1) | ||||||
Holsapple | Mark | JR | 6'2" | 184 | BOS | REC | 6 | 1971 | SCP(HM) | DQB(1) | ||||||
Pigman | Bill | SR | 6' | 160 | MD | DB | 6 | 1971 | SCP(HM) | AC(1) | ||||||
Turner | Dan | SR | 5'10" | 175 | RTZ | DL | 6 | 1971 | SCP(HM) | AC(1) | ||||||
Muensterman | Terry | JR | 6'1" | 172 | MD | DB | 5 | 1971 | SCP(1) | |||||||
Pollack | Bob | SR | 6' | 196 | BOS | OL | 5 | 1971 | SCP(HM) | UPI(HM) | ||||||
Craig | James | JR | 5'10" | 175 | CEN | RB | 1 | 1971 | SCP(HM) | |||||||
Dimmett | Paul | SR | 6'1" | 180 | NOR | OL | 1 | 1971 | SCP(HM) | |||||||
Fishburn | Stan | SR | 5'9" | 200 | CEN | DL | 1 | 1971 | SCP(HM) | |||||||
Hargrave | John | SR | 6'1" | 186 | MEM | REC | 1 | 1971 | SCP(HM) | |||||||
Inkenbrandt | Randy | SR | 5'8" | 163 | RTZ | LB | 1 | 1971 | SCP(HM) | |||||||
Layne | Russ | SR | 5'9" | 160 | BOS | DB | 1 | 1971 | SCP(HM) | |||||||
Mackey | Gary | SR | 6'2" | 177 | MD | OL | 1 | 1971 | SCP(HM) | |||||||
Stucky | Terry | SR | 5'8" | 145 | MEM | LB | 1 | 1971 | SCP(HM) | |||||||
EVANSVILLE C | ||||||||||||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; | ||||||||||||||||
A player receives 5 points for | ||||||||||||||||
A player receives 10 points for |