Football (1972 - 1973)
1972-73 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Shrode | Chip | SR | 5'10" | 175 | RTZ | QB | 25 | 1972 | SCP(1)CAP | AC(1) | DQB(1) | EP(1) | ||||||||
Miller | Fred | JR | 6'2" | 160 | MEM | QB | 10 | 1972 | SCP(1) | DQB(1) | ||||||||||
Duncan | Stan | SR | 5'9" | 158 | BOS | RB | 33 | 1972 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | |||||
Jolly | Steve | SR | 5'8" | 173 | RTZ | RB | 33 | 1972 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | |||||
Craig | James | SR | 5'10" | 181 | CEN | RB | 20 | 1972 | SIAC(1) | SCP(1) | AC(1) | EP(1) | ||||||||
Riatt | Bill | SR | 6' | 175 | NOR | RB | 15 | 1972 | SIAC(1) | SCP(HM) | DQB(1) | AP(HM) | ||||||||
Holsapple | Mark | SR | 6'2" | 195 | BOS | REC | 37 | 1972 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||||
Lemond | Mark | SR | 5'10" | 175 | MD | REC | 15 | 1972 | SCP(1) | AC(1) | DQB(1) | |||||||||
Gossman | Dave | SR | 6'1" | 220 | MD | OL | 37 | 1972 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||||
Fitch | Craig | SR | 5'11" | 175 | NOR | OL | 29 | 1972 | SIAC(1) | SCP(1) | AC(1)CAP | DQB(1) | AP(HM) | |||||||
Molinet | Steve | SR | 5'10" | 187 | RTZ | OL | 25 | 1972 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Williams | John | SR | 6'1" | 212 | MD | OL | 24 | 1972 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(HM) | |||||||
Luecke | Mike | JR | 6'2" | 252 | MEM | OL | 10 | 1972 | AC(1) | EP(1) | ||||||||||
Milligan | Earl | SR | 6'1" | 205 | RTZ | DL | 51 | 1972 | SIAC(1) | SCP(1)POY | AC(1)MVP | DQB(1) | EP(1) | UPI(1) | AP(2) | |||||
Koressel | Bob | SR | 6'5" | 235 | MD | DL | 15 | 1972 | SIAC(1) | SCP(1) | AC(1) | |||||||||
Braukhoff | Hans | SR | 5'10" | 210 | BOS | DL | 20 | 1972 | SCP(HM) | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||||
Miller | Joe | JR | 6'2" | 224 | MEM | DL | 11 | 1972 | SIAC(1) | SCP(HM) | AC(1) | |||||||||
Horn | Mike | SR | 5'8" | 170 | RTZ | LB | 32 | 1972 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(1) | AP(HM) | ||||||
Sanders | Steve | SR | 6'3" | 200 | NOR | LB | 28 | 1972 | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | ||||||
Spillman | Tony | SR | 6' | 215 | CEN | LB | 15 | 1972 | SCP(1) | AC(1) | DQB(1) | |||||||||
Wendholt | Ed | SR | 6' | 170 | MEM | LB | 11 | 1972 | SIAC(1) | SCP(HM) | DQB(1) | |||||||||
Stambush | Ova | SR | 5'8" | 180 | BOS | DB | 24 | 1972 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(HM) | |||||||
Muensterman | Terry | SR | 6' | 185 | MD | DB | 14 | 1972 | SCP(1) | DQB(1) | AP(HM) | |||||||||
Lamb | Sam | SR | 5'10" | 160 | BOS | DB | 10 | 1972 | SIAC(1) | SCP(HM) | AP(HM) | |||||||||
Fehn | Dan | JR | 5'9" | 157 | MEM | DB | 10 | 1972 | SCP(HM) | AC(1) | AP(HM) | |||||||||
Wezet | Mark | SR | 6'2" | 180 | MEM | K | 10 | 1972 | SIAC(1) | SCP(1) | ||||||||||
Tucker | Mark | SR | 6' | 165 | MD | P | 10 | 1972 | SIAC(1) | SCP(1) | ||||||||||
Martin | Ira | SR | 5'10" | 175 | CEN | KRT | 5 | 1972 | SCP(1) | |||||||||||
Sexton | Dennis | C | CEN | Cch | 5 | 1972 | SCP(1) | |||||||||||||
Dickens | Randy | SR | 5'10 | 180 | BOS | OL | 6 | 1972 | SCP(HM) | DQB(1) | ||||||||||
Fleck | Emil | JR | 6'2" | 205 | BOS | OL | 6 | 1972 | SIAC(1) | SCP(HM) | ||||||||||
Humm | Bill | SR | 5'10" | 175 | BOS | DL | 6 | 1972 | SCP(HM) | AC(1) | ||||||||||
Mitchell | Jim | SR | 5'11" | 190 | CEN | OL | 6 | 1972 | SCP(HM) | DQB(1) | ||||||||||
Russell | Doug | SR | 5'10" | 184 | RTZ | QB | 6 | 1972 | SCP(HM) | AC(1) | ||||||||||
Guilliams | Cliff | SR | 6'2" | 220 | BOS | OL | 5 | 1972 | SIAC(1) | |||||||||||
Henning | Dan | JR | 5'10" | 165 | MEM | RB | 5 | 1972 | DQB(1) | |||||||||||
James | Jon | SR | 5'9" | 190 | RTZ | OL | 5 | 1972 | SCP(1) | |||||||||||
Nemer | Keith | SR | 6'2" | 170 | MD | DL | 5 | 1972 | SCP(1) | |||||||||||
O'Rourke | Dan | SR | 6'1" | 182 | MEM | OL | 5 | 1972 | DQB(1) | |||||||||||
Schuler | Don | SR | 5'8" | 165 | MD | LB | 5 | 1972 | SCP(1) | |||||||||||
Teapool | Don | SR | 6'1" | 190 | MEM | DL | 5 | 1972 | SCP(1) | |||||||||||
Tooley | Greg | JR | 6' | 165 | NOR | DB | 5 | 1972 | SIAC(1) | |||||||||||
Dickens | Mike | JR | 611" | 194 | BOS | QB | 4 | 1972 | AP(HM) | |||||||||||
Blair | Keith | SR | 5'9" | 160 | BOS | RB | 1 | 1972 | SCP(HM) | |||||||||||
Cave | Paul | JR | 6'4" | 183 | CEN | REC | 1 | 1972 | SCP(HM) | |||||||||||
Farny | Jim | SR | 6'3" | 200 | MD | OL | 1 | 1972 | SCP(HM) | |||||||||||
Head | Tom | SR | 6' | 180 | MD | REC | 1 | 1972 | SCP(HM) | |||||||||||
Ludwig | Bob | SR | 5'10" | 170 | MD | RB | 1 | 1972 | SCP(HM) | |||||||||||
Sinn | Chris | JR | 5'11" | 170 | HAR | LB | 1 | 1972 | SCP(HM) | |||||||||||
Ware | George | SR | 6'1" | 150 | HAR | REC | 1 | 1972 | SCP(HM) | |||||||||||
Weil | Glen | JR | 6'1" | 150 | HAR | DL | 1 | 1972 | SCP(HM) | |||||||||||
Wright | Marvin | SR | 6'4" | 195 | RTZ | REC | 1 | 1972 | SCP(HM) | |||||||||||
LEGEND | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 8 pts; honorable mention 4 pts. |