Football (1973 - 1974)
1973-74 Football
| Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
| Dickens | Mike | SR | 6'3" | 190 | BOS | QB | 47 | 1973 | SIAC(1) | SCP(1) | AC(1)MVP | DQB(1)CAP | EP(1) | UPI(1) | AP(HM) |
| Godbey | Ted | SR | 5'9" | 160 | RTZ | RB | 29 | 1973 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | |
| Long | Morris | JR | 5'9" | 172 | BOS | RB | 25 | 1973 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||
| Osterman | Mark | SR | 6'6" | 182 | MD | REC | 29 | 1973 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | |
| Gelhausen | Dave | SR | 5'10" | 175 | HAR | REC | 19 | 1973 | SCP(1) | AC(1) | EP(1) | UPI(HM) | |||
| Lauer | Brian | SR | 6' | 165 | NOR | REC | 15 | 1973 | SIAC(1) | DQB(1) | EP(1) | ||||
| Betulius | Steve | SR | 6'1" | 203 | RTZ | OL | 46 | 1973 | SIAC(1) | SCP(1) | AC(1)CAP | DQB(1) | EP(1) | UPI(1) | AP(2) |
| Schuler | Paul | SR | 6' | 205 | HAR | OL | 32 | 1973 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(1) | AP(HM) | |
| Fleck | Emil | SR | 5'8" | 210 | BOS | OL | 20 | 1973 | SIAC(1) | SCP(1) | AC(1) | EP(1) | |||
| Conkling | Matt | SR | 5'10" | 177 | RTZ | OL | 15 | 1973 | SIAC(1) | SCP(1) | DQB(1) | ||||
| McDonald | Jim | SR | 6'1" | 200 | RTZ | OL | 10 | 1973 | SCP(1) | AC(1) | |||||
| Williams | Roger | SR | 6'2" | 217 | RTZ | DL | 42 | 1973 | SIAC(1) | SCP(1) | AC(1) | DQB(1)CAP | EP(1) | UPI(1) | AP(HM) |
| Miller | Joe | SR | 6'2" | 230 | MEM | DL | 33 | 1973 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | |
| Mattingly | Dave | SR | 5'11" | 159 | RTZ | DL | 20 | 1973 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | |||
| Akins | Mike | SR | 5'10" | 220 | CEN | DL | 20 | 1973 | SCP(1) | AC(1) | DQB(1) | EP(1) | |||
| Elpers | Joe | SR | 6' | 172 | MD | DL | 15 | 1973 | SIAC(1) | SCP(1) | DQB(1) | ||||
| Woodruff | Larry | SR | 6'1" | 190 | NOR | DL | 14 | 1973 | AC(1) | DQB(1) | UPI(HM) | ||||
| Dyer | Greg | SR | 6'2" | 186 | BOS | DL | 10 | 1973 | SIAC(1) | SCP(1) | |||||
| Singer | Chuck | SR | 5'11" | 185 | BOS | LB | 32 | 1973 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(1) | AP(HM) | |
| Sinn | Chris | SR | 6' | 189 | HAR | LB | 20 | 1973 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | |||
| Gryzb | Dave | SR | 6'1" | 194 | MEM | LB | 14 | 1973 | SIAC(1) | SCP(1) | AP(HM) | ||||
| Merrick | Steve | SR | 6'2" | 175 | HAR | DB | 20 | 1973 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | |||
| Bradley | Kent | JR | 5'10" | 145 | MEM | DB | 10 | 1973 | AC(1) | DQB(1) | |||||
| Fehn | Dan | SR | 5'10" | 165 | MEM | DB | 10 | 1973 | SCP(1) | DQB(1) | |||||
| Hall | Tim | SR | 5'7" | 132 | RTZ | K | 15 | 1973 | SIAC(1) | SCP(1) | DQB(1) | ||||
| Nalley | Jim | JR | 5'11" | 185 | MEM | P | 15 | 1973 | SIAC(1) | SCP(1) | DQB(1) | ||||
| Owen | Archie | C | BOS | Cch | 5 | 1973 | DQB(Cch) | ||||||||
| Cole | Jim | SR | 5'7" | 173 | BOS | RB | 5 | 1973 | AC(1) | ||||||
| Kuykendall | Mike | SR | 5'8" | 175 | RTZ | OL | 5 | 1973 | AC(1) | ||||||
| Leuke | Mike | SR | 6'2" | 260 | MEM | OL | 5 | 1973 | DQB(1) | ||||||
| Markett | Mike | SR | 6' | 194 | BOS | DL | 5 | 1973 | AC(1) | ||||||
| Richards | Dan | SR | 6' | 172 | BOS | DB | 5 | 1973 | DQB(1) | ||||||
| Riney | Rodney | SR | 5'9" | 165 | RTZ | DL | 5 | 1973 | AC(1) | ||||||
| Runau | Brian | SR | 5'10" | 191 | BOS | OL | 5 | 1973 | DQB(1) | ||||||
| Tooley | Greg | SR | 6'1" | 160 | NOR | DB | 5 | 1973 | SCP(1) | ||||||
| LEGEND | |||||||||||||||
| CODES: SIAC = all conference; | |||||||||||||||
| A player receives 5 points for | |||||||||||||||
| A player receives 10 points for |