Football (1974 - 1975)
1974-75 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||||
Myer | Bob | SR | 5'10" | 168 | HAR | QB | 35 | 1974 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(3) | ||||
Suggs | Tony | SR | 5'10" | 176 | HAR | RB | 58 | 1974 | SIAC(1)MVP | SCP(1)POY | AC(1)MVP | DQB(1) | EP(1) | UPI(1) | AP(1) | ||||
Phillips | Bill | SR | 5'11" | 166 | RTZ | RB | 43 | 1974 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(2) | ||||
Long | Morris | SR | 5'10" | 184 | BOS | RB | 37 | 1974 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | ||||
Beck | Steve | SR | 5'10" | 170 | BOS | REC | 37 | 1974 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(2) | ||||
Alles | Gary | JR | 6' | 173 | MD | REC | 19 | 1974 | SCP(1) | AC(1) | EP(1) | AP(HM) | |||||||
Kinney | Greg | SR | 6' | 185 | HAR | REC | 15 | 1974 | SIAC(HM) | AC(1) | DQB(1) | AP(HM) | |||||||
Donner | Dave | SR | 6'2" | 255 | CEN | OL | 37 | 1974 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | ||||
Williams | Mark | SR | 5'11" | 175 | RTZ | OL | 34 | 1974 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(HM) | AP(1) | |||||
Rupprecht | Mike | SR | 5'10" | 218 | MD | OL | 33 | 1974 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | ||||
Moore | Steve | SR | 5'11" | 190 | HAR | OL | 26 | 1974 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | AP(3) | ||||||
Lamar | Dennis | SR | 6'2" | 247 | HAR | OL | 24 | 1974 | SIAC(1) | AC(1) | UPI(1) | AP(3) | |||||||
Baker | Mike | SR | 6'2" | 200 | RTZ | OL | 10 | 1974 | SIAC(1) | DQB(1) | |||||||||
Offerman | Charles | JR | 5'11" | 205 | CEN | OL | 10 | 1974 | SIAC(1) | SCP(1) | |||||||||
Fleming | Marlon | SR | 6'2" | 277 | RTZ | DL | 41 | 1974 | SIAC(1) | SCP(1)POY | AC(1)MVP | DQB(1) | EP(1) | AP(3) | |||||
Phipps | Jeff | JR | 6'3" | 231 | CEN | DL | 33 | 1974 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | ||||
Havins | John | SR | 6' | 191 | HAR | DL | 15 | 1974 | AC(1) | AP(1) | |||||||||
Henderson | Jeff | SR | 6' | 193 | BOS | DL | 15 | 1974 | SIAC(1) | SCP(1) | DQB(1) | ||||||||
Hargrave | Mike | JR | 5'11" | 173 | MEM | DL | 10 | 1974 | SIAC(1) | DQB(1) | |||||||||
Johnson | Bob | SR | 5'11" | 174 | RTZ | LB | 41 | 1974 | SIAC(1)CAP | SCP(1) | AC(1) | DQB(1) | UPI(1) | AP(2) | |||||
Cates | Randy | SR | 5'11" | 190 | BOS | LB | 24 | 1974 | SIAC(1) | SCP(1) | AC(1) | EP(1) | AP(HM) | ||||||
Nalley | Jim | SR | 5'11" | 192 | MEM | LB | 24 | 1974 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(HM) | ||||||
Miller | John | SR | 5'11" | 164 | RTZ | LB | 20 | 1974 | SIAC(HM) | SCP(1) | AC(1) | DQB(1) | AP(HM) | ||||||
Ary | Rick | SR | 5'11" | 181 | RTZ | DB | 32 | 1974 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(1) | AP(HM) | |||||
Schmidt | Jim | SR | 6'1" | 175 | NOR | DB | 32 | 1974 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(1) | AP(HM) | |||||
Patterson | Mark | SR | 6'1" | 180 | CEN | DB | 23 | 1974 | SIAC(1) | AC(1) | DQB(1) | UPI(HM) | AP(HM) | ||||||
St. Clair | Brent | SR | 5'10" | 148 | HAR | DB | 10 | 1974 | SIAC(1) | SCP(1) | |||||||||
Hawkins | Brent | SR | 6' | 200 | NOR | K | 19 | 1974 | SIAC(1) | SCP(1) | DQB(1) | AP(HM) | |||||||
Nalley | Jim | SR | 5'11" | 192 | MEM | P | 23 | 1974 | SIAC(1) | SCP(1) | DQB(1) | UPI(1) | |||||||
Sexton | Dennis | C | CEN | Cch | 5 | 1974 | SCP(1) | ||||||||||||
Watt | Courtney | SR | 6' | 152 | HAR | REC | 7 | 1974 | SIAC(HM) | AP(3) | |||||||||
Dewig | Joe | SR | 6' | 162 | MD | LB | 6 | 1974 | SIAC(HM) | DQB(1) | |||||||||
Gardner | Jeff | JR | 6'3" | 204 | HAR | DL | 6 | 1974 | SIAC(HM) | SCP(1) | |||||||||
Grimm | Dan | SR | 6'1" | 185 | CEN | DB | 6 | 1974 | SIAC(HM) | SCP(1) | |||||||||
Dassel | Mike | SO | 5'7" | 147 | RTZ | K | 4 | 1974 | AP(HM) | ||||||||||
Baumeyer | Dean | SR | 6'2" | 185 | NOR | OL | 1 | 1974 | SIAC(HM) | ||||||||||
Berning | Steve | SR | 6'3" | 201 | RTZ | REC | 1 | 1974 | SIAC(HM) | ||||||||||
Brown | Mike | SR | 5'8" | 153 | RTZ | LB | 1 | 1974 | SIAC(HM) | ||||||||||
Clements | Dan | JR | 5'8" | 161 | MEM | RB | 1 | 1974 | SIAC(HM) | ||||||||||
Cunningham | Tom | SR | 5'9" | 164 | RTZ | QB | 1 | 1974 | SIAC(HM) | ||||||||||
Doubiggio | Vic | SR | 6' | 170 | CEN | K | 1 | 1974 | SIAC(HM) | ||||||||||
Eberhart | Bob | JR | 5'11" | 165 | CEN | QB | 1 | 1974 | SIAC(HM) | ||||||||||
Finch | Rolandon | SO | 5'9" | 178 | CEN | RB | 1 | 1974 | SIAC(HM) | ||||||||||
Fleming | Phil | SR | 5'11" | 200 | HAR | OL | 1 | 1974 | SIAC(HM) | ||||||||||
Fulkerson | Dan | SR | 5'6" | 130 | BOS | LB | 1 | 1974 | SIAC(HM) | ||||||||||
Garrett | Cornell | SO | 5'7" | 132 | NOR | RB | 1 | 1974 | SIAC(HM) | ||||||||||
Gray | Rob | SR | 5'10" | 173 | RTZ | DL | 1 | 1974 | SIAC(HM) | ||||||||||
Greenwell | Lewis | SR | 5'9" | 158 | RTZ | OL | 1 | 1974 | SIAC(HM) | ||||||||||
Gwinn | Malcolm | SR | 5'10" | 177 | BOS | OL | 1 | 1974 | SIAC(HM) | ||||||||||
Hart | Bill | SR | 5'10" | 163 | BOS | DL | 1 | 1974 | SIAC(HM) | ||||||||||
Irvin | Steve | SO | 5'11" | 170 | NOR | LB | 1 | 1974 | SIAC(HM) | ||||||||||
Joest | David | SR | 5'11" | 160 | MD | OL | 1 | 1974 | SIAC(HM) | ||||||||||
Kappler | Jeff | SR | 5'10" | 165 | BOS | QB | 1 | 1974 | SIAC(HM) | ||||||||||
Kilgore | Randy | SR | 5'11" | 227 | HAR | OL | 1 | 1974 | SIAC(HM) | ||||||||||
Mandell | Mark | SR | 6' | 187 | CEN | DL | 1 | 1974 | SIAC(HM) | ||||||||||
Miller | Ken | SR | 6' | 185 | MD | OL | 1 | 1974 | SIAC(HM) | ||||||||||
Patberg | Gregg | SR | 6' | 175 | HAR | OL | 1 | 1974 | SIAC(HM) | ||||||||||
Perdue | Doran | JR | 5'8" | 143 | HAR | DB | 1 | 1974 | SIAC(HM) | ||||||||||
Sullivan | Dennis | JR | 6'1" | 166 | HAR | DL | 1 | 1974 | SIAC(HM) | ||||||||||
Vinson | Mark | SR | 5'6" | 150 | NOR | P | 1 | 1974 | SIAC(HM) | ||||||||||
Wheeler | Bruce | SR | 5'11" | 193 | CEN | OL | 1 | 1974 | SIAC(HM) | ||||||||||
LEGEND | |||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 8 pts; honorable mention 4 pts. |