Football (1975 - 1976)
1975-76 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||||
Herr | Dennis | SR | 6'1" | 170 | NOR | QB | 25 | 1975 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Eberhart | Bob | SR | 6' | 168 | CEN | QB | 15 | 1975 | SIAC(1) | AC(1) | DQB(1) | ||||||||
Garrett | Cornell | JR | 5'9" | 141 | NOR | RB | 36 | 1975 | SIAC(1) | SCP(1) | AC(1)MVP | DQB(1) | EP(1) | UPI(1) | |||||
Dedmond | Mike | SR | 6'2" | 180 | CEN | RB | 29 | 1975 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | |||||
Berry | Ondra | SR | 5'11" | 171 | HAR | RB | 19 | 1975 | SIAC(1) | SCP(1) | AC(1) | AP(HM) | |||||||
Hancock | Butch | SR | 5'11" | 164 | HAR | REC | 25 | 1975 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Hathaway | Rick | SR | 6'1" | 170 | NOR | REC | 15 | 1975 | SIAC(1) | DQB(1) | EP(1) | ||||||||
Phipps | Jeff | SR | 6'3" | 240 | CEN | OL | 40 | 1975 | SIAC(1) | SCP(1) | AC(1)MVP | DQB(1) | EP(1) | UPI(1) | AP(HM) | ||||
Offerman | Charlie | SR | 6'1" | 205 | CEN | OL | 34 | 1975 | SIAC(1) | SCP(1) | AC(1) | DQB(1)CAP | EP(1) | AP(HM) | |||||
Farthing | Phil | SR | 6'1" | 220 | RTZ | OL | 26 | 1975 | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | ||||||
Speer | Kevin | JR | 6'5" | 245 | HAR | OL | 15 | 1975 | SIAC(1) | SCP(1) | AC(1) | ||||||||
Euler | Don | SR | 5'10" | 205 | CEN | OL | 10 | 1975 | SIAC(1) | EP(1) | |||||||||
Meredith | Bill | SR | 6'1" | 188 | HAR | OL | 10 | 1975 | SIAC(1) | SCP(1) | |||||||||
Theuerkauf | Jon | SR | 6' | 195 | NOR | OL | 10 | 1975 | SCP(1) | DQB(1) | |||||||||
Gardner | Jeff | SR | 6'3" | 233 | HAR | DL | 44 | 1975 | SIAC(1) | SCP(1) | AC(1) | DQB(1)CAP | EP(1) | UPI(1) | AP(2) | ||||
King | Mike | SR | 6'1" | 240 | MEM | DL | 30 | 1975 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(1) | AP(HM) | |||||
Miles | Kyle | SR | 6'3" | 223 | HAR | DL | 29 | 1975 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | |||||
Stallings | Steve | SR | 6'4" | 196 | MEM | DL | 15 | 1975 | SIAC(1) | DQB(1) | EP(1) | ||||||||
Kirwer | Chris | SR | 6'4" | 205 | RTZ | DL | 10 | 1975 | AC(1) | EP(1) | |||||||||
Lohmann | George | SR | 6'3" | 235 | HAR | DL | 10 | 1975 | SCP(1) | AC(1) | |||||||||
Pruden | Dirk | SR | 5'9" | 170 | RTZ | LB | 39 | 1975 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(2) | ||||
Loehrlein | Keith | SR | 6'1" | 190 | NOR | LB | 24 | 1975 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(HM) | ||||||
York | Kevin | SR | 5'7" | 181 | CEN | LB | 20 | 1975 | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Clements | Dan | SR | 5'8" | 165 | MEM | LB | 20 | 1975 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | |||||||
Alles | Gary | SR | 5'11" | 178 | MD | DB | 21 | 1975 | SCP(1) | AC(1) | EP(1) | UPI(1) | |||||||
Perdue | Doran | SR | 5'8" | 155 | HAR | DB | 46 | 1975 | SIAC(1) | SCP(1)POY | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | ||||
Schapker | Steve | SR | 5'11" | 175 | MD | DB | 14 | 1975 | SIAC(1) | DQB(1) | UPI(HM) | ||||||||
Dassel | Mike | JR | 5'7" | 150 | RTZ | K | 30 | 1975 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||||
Bosche | Tom | SR | 6' | 172 | MEM | P | 15 | 1975 | SIAC(1) | SCP(1) | DQB(1) | ||||||||
Watson | Don | C | HAR | Cch | 10 | 1975 | SCP(1) | DQB(1) | |||||||||||
Catiller | Walt | SR | 5'9" | 190 | RTZ | DL | 5 | 1975 | AC(1) | ||||||||||
Elbrink | Richard | SR | 5'9" | 177 | RTZ | OL | 5 | 1975 | DQB(1) | ||||||||||
Hargrave | Mike | SR | 5'11" | 169 | MEM | REC | 5 | 1975 | SCP(1) | ||||||||||
Pruden | Kirk | SR | 5'8" | 170 | RTZ | RB | 5 | 1975 | DQB(1) | ||||||||||
Stivers | Roy | SR | 5'10" | 170 | HAR | LB | 5 | 1975 | EP(1) | ||||||||||
Turi | Ken | JR | 5'8" | 155 | CEN | KR | 5 | 1975 | SCP(1) | ||||||||||
Williams | Joe | JR | 6'3" | 245 | NOR | OL | 5 | 1975 | EP(1) | ||||||||||
Wise | Steve | SR | 6'1" | 170 | BOS | DB | 5 | 1975 | EP(1) | ||||||||||
EVANSVILLE PRESS FIRST NAMES TWO PLATOON SELECTIONS | |||||||||||||||||||
LEGEND | |||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 6 pts; honorable mention 4 pts. |