Football (1976 - 1977)
1976-77 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Durnin | Mike | SR | 6' | 175 | HAR | QB | 20 | 1976 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | ||||||||
Finch | Rolandan | SR | 5'9" | 180 | CEN | RB | 44 | 1976 | SIAC(1) | SCP(1) | AC(1)MVP | DQB(1) | EP(1) | UPI(1) | AP(2) | |||||
Garrett | Cornell | SR | 5'9" | 142 | NOR | RB | 36 | 1976 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(3) | |||||
Sitzman | Mark | SR | 6'3" | 175 | MD | REC | 35 | 1976 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||||
Meriwether | Jerry | SR | 5'8" | 149 | HAR | REC | 21 | 1976 | SIAC(1) | SCP(1) | AC(1) | AP(3) | ||||||||
Carney | Dean | SR | 5'11" | 181 | RTZ | REC | 15 | 1976 | SIAC(HM) | SCP(1) | AC(1) | AP(HM) | ||||||||
Turi | Ken | SR | 5'9" | 165 | CEN | REC | 15 | 1976 | SIAC(1) | SCP(1) | EP(1) | |||||||||
Speer | Kevin | SR | 6'6" | 260 | HAR | OL | 39 | 1976 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(2) | |||||
Johnson | Richard | SR | 6'2" | 202 | RTZ | OL | 29 | 1976 | SIAC(1) | SCP(1) | EP(1) | UPI(HM) | AP(1) | |||||||
Elkins | Brian | SR | 6'2" | 200 | RTZ | OL | 20 | 1976 | SIAC(1) | AC(1) | AP(1) | |||||||||
Nelligan | Mark | SR | 6' | 176 | RTZ | OL | 19 | 1976 | SIAC(HM) | SCP(1) | AC(1) | AP(2) | ||||||||
Shuler | David | SR | 5'11" | 188 | HAR | OL | 15 | 1976 | SIAC(1) | SCP(1) | EP(1) | |||||||||
Provost | Dave | SR | 6'2" | 189 | MEM | OL | 11 | 1976 | SIAC(HM) | SCP(1) | AC(1) | |||||||||
Lahanis | Sam | SR | 6'3" | 280 | BOS | DL | 37 | 1976 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(2) | |||||
Jarboe | Jim | SR | 6' | 198 | MEM | DL | 36 | 1976 | SIAC(1) | SCP(1) | AC(1)CAP | DQB(1) | EP(1) | UPI(1) | ||||||
Wilke | Bruce | SR | 5'11" | 170 | RTZ | DL | 27 | 1976 | SIAC(HM) | SCP(1) | AC(1) | UPI(1) | AP(1) | |||||||
Montrastelle | John | SR | 6' | 180 | MEM | DL | 20 | 1976 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | ||||||||
Kraft | Isaac | SR | 6' | 230 | CEN | DL | 15 | 1976 | SIAC(1) | SCP(1) | EP(1) | |||||||||
Horn | Pat | SR | 5'11" | 208 | RTZ | DL | 10 | 1976 | SIAC(1) | AC(1) | ||||||||||
Wires | Lew | SR | 5'9" | 185 | RTZ | LB | 35 | 1976 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(1) | ||||||
Irvin | Stephan | SR | 6'1" | 205 | NOR | LB | 24 | 1976 | SIAC(1) | SCP(1) | AC(1) | EP(1) | UPI(HM) | |||||||
Werner | Larry | SR | 5'8" | 160 | MD | LB | 24 | 1976 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | UPI(HM) | |||||||
Holland | Greg | SR | 5'9" | 180 | HAR | LB | 11 | 1976 | SIAC(HM) | AC(1) | DQB(1) | |||||||||
Backus | Gene | SR | 5'9" | 165 | RTZ | LB | 10 | 1976 | SIAC(1) | DQB(1) | ||||||||||
Francis | Bob | SR | 5'10" | 152 | RTZ | DB | 41 | 1976 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | |||||
Moore | Dale | SR | 6'1" | 170 | HAR | DB | 28 | 1976 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | AP(2) | |||||||
Scott | Vic | SR | 6'2" | 198 | MD | DB | 20 | 1976 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | ||||||||
Wargel | Wayne | JR | 5'11" | 181 | RTZ | DB | 20 | 1976 | SIAC(1) | AC(1) | DQB(1) | EP(1) | ||||||||
Dassel | Mike | SR | 5'8" | 150 | RTZ | K | 36 | 1976 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | ||||||
Wilson | Kevin | JR | 5'9" | 155 | HAR | P | 15 | 1976 | SIAC(1) | SCP(1) | DQB(1) | |||||||||
Padgett | Bob | C | RTZ | Cch | 5 | 1976 | SCP(1) | |||||||||||||
Colvin | Tony | SR | 5'7" | 158 | MD | QB | 6 | 1976 | SIAC(HM) | EP(1) | ||||||||||
Fiedler | Jeff | SR | 5'6" | 140 | MEM | RB | 6 | 1976 | SIAC(HM) | DQB(1) | ||||||||||
Gray | Stoner | JR | 6'1" | 170 | NOR | DB | 6 | 1976 | SIAC(HM) | EP(1) | ||||||||||
Mattingly | Terry | JR | 5'10" | 176 | RTZ | DL | 6 | 1976 | SIAC(HM) | AC(1) | ||||||||||
Patterson | Mark | SR | 5'10" | 165 | CEN | DB | 6 | 1976 | SIAC(HM) | AC(1) | ||||||||||
Woodruff | Gary | SR | 6'2" | 215 | NOR | OL | 6 | 1976 | SIAC(HM) | DQB(1) | ||||||||||
Cave | Ken | SR | 6'4" | 205 | CEN | DL | 5 | 1976 | DQB(1) | |||||||||||
Williams | Joe | SR | 6'3" | 245 | NOR | DL | 5 | 1976 | EP(1) | |||||||||||
Anoskey | Doug | SR | 5'8" | 155 | CEN | QB | 1 | 1976 | SIAC(HM) | |||||||||||
Austin | Mike | SR | 5'9" | 183 | MEM | OL | 1 | 1976 | SIAC(HM) | |||||||||||
Bigbee | Mike | SR | 5'8" | 205 | BOS | RB | 1 | 1976 | SIAC(HM) | |||||||||||
Fisher | Tim | SR | 6'1" | 202 | MD | OL | 1 | 1976 | SIAC(HM) | |||||||||||
Gossman | Mike | JR | 6'1" | 182 | MD | K | 1 | 1976 | SIAC(HM) | |||||||||||
Higdon | Brad | SR | 6'2" | 195 | CEN | OL | 1 | 1976 | SIAC(HM) | |||||||||||
Hopkins | Tim | SR | 6'1" | 178 | BOS | DB | 1 | 1976 | SIAC(HM) | |||||||||||
Lear | Mike | SR | 5'9" | 167 | RTZ | LB | 1 | 1976 | SIAC(HM) | |||||||||||
Merrill | Randy | SR | 5'7" | 171 | HAR | RB | 1 | 1976 | SIAC(HM) | |||||||||||
Miller | Bernie | SR | 6' | 180 | MD | OL | 1 | 1976 | SIAC(HM) | |||||||||||
Montgomery | Dave | SR | 5'11" | 175 | RTZ | RB | 1 | 1976 | SIAC(HM) | |||||||||||
Nesbitt | Eric | SR | 6'1" | 250 | CEN | DL | 1 | 1976 | SIAC(HM) | |||||||||||
Nichols | Mike | SR | 5'11" | 284 | HAR | DL | 1 | 1976 | SIAC(HM) | |||||||||||
Nichols | Mark | SR | 6' | 245 | HAR | OL | 1 | 1976 | SIAC(HM) | |||||||||||
Nichols | Maury | SR | 6' | 253 | HAR | OL | 1 | 1976 | SIAC(HM) | |||||||||||
Pearson | David | SR | 6'1" | 175 | NOR | OL | 1 | 1976 | SIAC(HM) | |||||||||||
Ripplemeier | Mark | JR | 6' | 198 | RTZ | DL | 1 | 1976 | SIAC(HM) | |||||||||||
Schmidt | Jim | JR | 6'1" | 170 | CEN | LB | 1 | 1976 | SIAC(HM) | |||||||||||
Seib | Kevin | SO | 5'9" | 182 | MD | DB | 1 | 1976 | SIAC(HM) | |||||||||||
Stephenson | Bob | JR | 6'4" | 202 | RTZ | REC | 1 | 1976 | SIAC(HM) | |||||||||||
Wilderman | Buddy | SR | 6'2" | 182 | MD | DL | 1 | 1976 | SIAC(HM) | |||||||||||
LEGEND | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 6 pts; honorable mention 4 pts. |