Football (1977 - 1978)
1977-78 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||||||
Morrow | Mike | SR | 5'9" | 165 | RTZ | QB | 40 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1)MVP | UPI(1) | AP(HM) | |||||
Schnell | Mick | JR | 5'9" | 200 | RTZ | RB | 39 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(1) | |||||
Jochem | Ken | SR | 5'9" | 163 | MEM | RB | 25 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Stephenson | Bob | SR | 6'4" | 210 | RTZ | REC | 46 | 1977 | SIAC(1) | SCP(1) | AC(1)CAP | DQB(1) | EP(1) | UPI(1) | AP(1) | |||||
Gray | Stoner | SR | 6'3" | 180 | NOR | REC | 40 | 1977 | SIAC(1) | SCP(1) | AC(1)MVP | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||||
Pence | Steve | SR | 6'3" | 205 | NOR | REC | 35 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||||
Gehagan | Rick | SR | 6'1" | 176 | MEM | OL | 35 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||||
Burks | Randy | SR | 6'5" | 205 | NOR | OL | 25 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Clark | John | SR | 6' | 195 | RTZ | OL | 20 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | ||||||||
Conkling | Tom | JR | 5'10" | 185 | RTZ | OL | 20 | 1977 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | ||||||||
Niehaus | Rick | SR | 6'5" | 214 | RTZ | OL | 20 | 1977 | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||||
Johann | David | SR | 5'8" | 170 | RTZ | OL | 10 | 1977 | AP(1) | |||||||||||
Ripplemeier | Mark | SR | 6' | 190 | RTZ | DL | 35 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||||
Milligan | George | SR | 6'2" | 205 | RTZ | DL | 33 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | |||||
Mattingly | Terry | SR | 5'11" | 185 | RTZ | DL | 29 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | ||||||
Wills | Mark | SR | 6'2" | 175 | BOS | DL | 25 | 1977 | SIAC(1) | SCP(1) | EP(1) | UPI(1) | AP(HM) | |||||||
Paulson | Hank | SR | 5'11" | 188 | NOR | DL | 25 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Wargel | Wayne | SR | 5'11" | 185 | RTZ | LB | 36 | 1977 | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(1) | ||||||
Oldham | Scott | SR | 5'10" | 180 | BOS | LB | 25 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Debes | Phil | JR | 6' | 196 | MD | LB | 20 | 1977 | SIAC(1) | SCP(1) | AC(1) | EP(1) | ||||||||
Roe | Chris | SR | 6' | 180 | CEN | LB | 20 | 1977 | SIAC(1) | SCP(1) | AC(1) | EP(1) | ||||||||
Guest | Orlander | JR | 6' | 150 | RTZ | DB | 29 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | ||||||
Seib | Kevin | JR | 5'10" | 165 | MD | DB | 29 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | ||||||
Boyd | James | SR | 6' | 175 | BOS | DB | 13 | 1977 | SCP(SM) | AC(1) | DQB(1) | |||||||||
Gossman | Mike | SR | 6'2" | 180 | MD | K | 6 | 1977 | SCP(HM) | DQB(1) | ||||||||||
Wilson | Kevin | SR | 5'9" | 165 | NOR | P | 25 | 1977 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Padgett | Bob | C | RTZ | Cch | 10 | 1977 | SCP(1) | DQB(1) | DQB(1) | |||||||||||
Helm | Chip | SR | 6'4" | 207 | HAR | DL | 8 | 1977 | SCP(SM) | DQB(1) | ||||||||||
Boren | Barry | SR | 5'8" | 160 | RTZ | LB | 6 | 1977 | SCP(HM) | DQB(1) | ||||||||||
Czerkawski | Stan | SR | 6'1" | 220 | MEM | OL | 6 | 1977 | SCP(HM) | EP(1) | ||||||||||
Hall | Tony | SR | 5'10" | 162 | BOS | OL | 6 | 1977 | SCP(HM) | AC(1) | ||||||||||
Cannon | Terry | SR | 5'11" | 185 | BOS | OL | 5 | 1977 | SCP(1) | |||||||||||
McRae | Steve | JR | 5'11" | 165 | BOS | RB | 5 | 1977 | SCP(1) | |||||||||||
Baker | John | SR | 6'1" | 185 | RTZ | OL | 3 | 1977 | SCP(SM) | |||||||||||
Hoefling | Dan | SR | 5'6" | 140 | MD | RB | 3 | 1977 | SCP(SM) | |||||||||||
King | John | SR | 6'2" | 190 | NOR | QB | 3 | 1977 | SCP(SM) | |||||||||||
Laswell | Mike | SR | 5'8" | 166 | HAR | RB | 3 | 1977 | SCP(SM) | |||||||||||
Andress | Jeff | JR | 5'11" | 178 | NOR | DB | 1 | 1977 | SCP(HM) | |||||||||||
Baird | Kyle | SR | 6'3" | 210 | CEN | OL | 1 | 1977 | SCP(HM) | |||||||||||
Bosche | Jim | JR | 5'11" | 173 | MEM | P | 1 | 1977 | SCP(HM) | |||||||||||
Brown | Ron | JR | 5'10" | 175 | RTZ | RB | 1 | 1977 | SCP(HM) | |||||||||||
Edelman | Brian | SR | 6'5" | 215 | CEN | OL | 1 | 1977 | SCP(HM) | |||||||||||
Goedde | Steve | JR | 6'2" | 162 | MD | REC | 1 | 1977 | SCP(HM) | |||||||||||
Green | Scott | JR | 5'10" | 229 | CEN | OL | 1 | 1977 | SCP(HM) | |||||||||||
Hayhurst | David | JR | 5'11" | 170 | BOS | OL | 1 | 1977 | SCP(HM) | |||||||||||
Herron | Dave | SR | 5'7" | 145 | CEN | RB | 1 | 1977 | SCP(HM) | |||||||||||
Killebrew | Ken | JR | MEM | RB | 1 | 1977 | SCP(HM) | |||||||||||||
Kuhn | Dave | SR | MEM | DB | 1 | 1977 | SCP(HM) | |||||||||||||
Mattingly | Don | JR | MEM | DB | 1 | 1977 | SCP(HM) | |||||||||||||
Merkel | Greg | JR | MEM | REC | 1 | 1977 | SCP(HM) | |||||||||||||
Pendleton | Mike | SO | 6'1" | 150 | NOR | DB | 1 | 1977 | SCP(HM) | |||||||||||
Prange | Eric | SR | 6'2" | 178 | NOR | REC | 1 | 1977 | SCP(HM) | |||||||||||
Schmidt | Jim | SR | 6'1" | 185 | CEN | LB | 1 | 1977 | SCP(HM) | |||||||||||
Schulz | Rick | SR | MEM | REC | 1 | 1977 | SCP(HM) | |||||||||||||
Sheets | Bobby | SR | 5'9" | 165 | BOS | LB | 1 | 1977 | SCP(HM) | |||||||||||
Wittgen | Mark | JR | MEM | OL | 1 | 1977 | SCP(HM) | |||||||||||||
LEGEND | ||||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 6 pts; honorable mention 4 pts. |