Football (1978 - 1979)
1978-79 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||||
Mattingly | Don | SR | 6' | 182 | MEM | QB | 49 | 1978 | SIAC(1) | SCP(1) | AC(1)MVP | DQB(1) | EP(1)MVP | UPI(1) | AP(2) | ||||
McRae | Steve | SR | 5'11" | 170 | BOS | RB | 40 | 1978 | SIAC(1) | SCP(1) | AC(1)CAP | DQB(1) | EP(1) | UPI(1) | AP(HM) | ||||
Schnell | Mick | SR | 5'11" | 208 | RTZ | RB | 36 | 1978 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | UPI(1) | AP(1) | |||||
Byers | Phil | SR | 5'8" | 160 | CEN | RB | 31 | 1978 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | |||||
Killebrew | Ken | SR | 5'8" | 162 | MEM | RB | 19 | 1978 | SCP(1) | DQB(1) | EP(1) | UPI(HM) | |||||||
Brown | Ron | SR | 5'10" | 180 | RTZ | RB | 10 | 1978 | SCP(1) | DQB(1) | |||||||||
Merkel | Greg | SR | 6'4" | 184 | MEM | REC | 39 | 1978 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(2) | ||||
Goedde | Steve | SR | 6'2" | 190 | MD | REC | 29 | 1978 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||
Christian | Darryl | SR | 6' | 160 | BOS | REC | 12 | 1978 | SIAC(1) | SCP(SM) | UPI(HM) | ||||||||
Conkling | Tom | SR | 6' | 190 | RTZ | OL | 39 | 1978 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(2) | ||||
Hayhurst | David | SR | 5'11" | 168 | BOS | OL | 29 | 1978 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | |||||
Green | Scott | SR | 5'11" | 228 | CEN | OL | 25 | 1978 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Lahanis | Bill | JR | 6'2" | 280 | BOS | OL | 25 | 1978 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Talley | Kevin | SR | 5'11" | 180 | RTZ | OL | 25 | 1978 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Scully | Andy | SR | 5'9" | 195 | BOS | DL | 26 | 1978 | SIAC(1) | SCP(1) | AC(1) | EP(1) | UPI(1) | ||||||
Crowe | Mark | SR | 5'11" | 215 | MD | DL | 13 | 1978 | SIAC(1) | SCP(SM) | DQB(1) | ||||||||
Bell | Tony | SR | 6' | 175 | RTZ | DL | 10 | 1978 | SIAC(1) | SCP(1) | |||||||||
Springer | Mark | SR | 5'11" | 190 | RTZ | DL | 10 | 1978 | SCP(1) | DQB(1) | |||||||||
Debes | Phil | SR | 6'2" | 205 | MD | LB | 31 | 1978 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | |||||
Miller | Bob | SR | 6' | 155 | MEM | LB | 20 | 1978 | SIAC(1) | SCP(1) | AC(1) | EP(1) | |||||||
Mortis | Phil | JR | 5'11" | 175 | RTZ | LB | 20 | 1978 | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Craig | Mark | SR | 5'10" | 192 | CEN | LB | 10 | 1978 | SIAC(1) | SCP(1) | |||||||||
Seib | Kevin | SR | 5'11" | 170 | MD | DB | 29 | 1978 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | |||||
Guest | Orlander | SR | 6' | 160 | RTZ | DB | 19 | 1978 | SCP(1) | AC(1) | DQB(1) | UPI(HM) | |||||||
Weston | Chuck | SR | 5'7" | 145 | RTZ | DB | 19 | 1978 | SIAC(1) | SCP(1) | DQB(1) | UPI(HM) | |||||||
May | Jeff | SR | 5'8" | 155 | CEN | DB | 10 | 1978 | SCP(1) | EP(1) | |||||||||
Bosche | Jim | SR | 5'11" | 173 | MEM | K/P | 29 | 1978 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||
Logel | Gene | C | MEM | Cch | 5 | 1978 | DQB(1) | ||||||||||||
Andress | Jeff | SR | 5'11" | 170 | NOR | DB | 8 | 1978 | SCP(SM) | AC(1) | |||||||||
Balbach | Bill | JR | 6'2" | 178 | CEN | DL | 8 | 1978 | SIAC(1) | SCP(SM) | |||||||||
Hopkins | Tony | SR | 6'1" | 185 | BOS | RB | 8 | 1978 | SCP(SM) | AC(1) | |||||||||
Korb | Bob | SR | 5'11" | 190 | HAR | OL | 8 | 1978 | SCP(SM) | AC(1) | |||||||||
Luttrell | Brad | SR | 5'8" | 160 | CEN | DB | 6 | 1978 | SCP(HM) | AC(1) | |||||||||
Mattingly | Mike | JR | 6'1" | 195 | RTZ | DL | 6 | 1978 | SCP(HM) | EP(1) | |||||||||
Schmitt | Gary | SR | 6'1" | 180 | MEM | DL | 6 | 1978 | SCP(HM) | AC(1) | |||||||||
Kappler | Dan | SR | 5'9" | 143 | BOS | DB | 5 | 1978 | SCP(1) | ||||||||||
Stevens | Brad | JR | 5'11" | 160 | HAR | REC | 5 | 1978 | SCP(1) | ||||||||||
Butler | Brooke | SR | 6'3" | 195 | RTZ | REC | 3 | 1978 | SCP(SM) | ||||||||||
DeVault | Dan | SR | 6'4" | 216 | MEM | DL | 3 | 1978 | SCP(SM) | ||||||||||
Hill | Steve | SR | 5'8" | 180 | RTZ | LB | 3 | 1978 | SCP(SM) | ||||||||||
Kinney | Doug | SR | 6'4" | 218 | HAR | OL | 3 | 1978 | SCP(SM) | ||||||||||
Koewler | Steve | SR | 5'11" | 190 | MD | OL | 3 | 1978 | SCP(SM) | ||||||||||
Mehringer | Joe | SR | 6'2" | 182 | MEM | OL | 3 | 1978 | SCP(SM) | ||||||||||
Mooney | Tim | JR | 6'1" | 188 | CEN | OL | 3 | 1978 | SCP(SM) | ||||||||||
Balbach | Jim | SR | 5'11" | 185 | CEN | LB | 1 | 1978 | SCP(HM) | ||||||||||
Boarman | Chris | SR | 6' | 170 | HAR | LB | 1 | 1978 | SCP(HM) | ||||||||||
Carlile | Steve | SR | 5'9" | 160 | NOR | OL | 1 | 1978 | SCP(HM) | ||||||||||
Chamberlin | Bret | SO | 6' | 204 | HAR | LB | 1 | 1978 | SCP(HM) | ||||||||||
Conner | Bud | JR | 5'11" | 160 | BOS | LB | 1 | 1978 | SCP(HM) | ||||||||||
Firebaugh | Todd | JR | 6' | 176 | HAR | QB | 1 | 1978 | SCP(HM) | ||||||||||
Francis | Mike | SR | 5'10" | 175 | RTZ | OL | 1 | 1978 | SCP(HM) | ||||||||||
Garrett | Mark | JR | 5'6" | 145 | NOR | RB | 1 | 1978 | SCP(HM) | ||||||||||
Hyde | Mike | SR | 6'2" | 200 | NOR | LB | 1 | 1978 | SCP(HM) | ||||||||||
Phelps | Joe | JR | 6'3" | 192 | MD | OL | 1 | 1978 | SCP(HM) | ||||||||||
Rollett | Joe | JR | 5'10" | 155 | MD | K | 1 | 1978 | SCP(HM) | ||||||||||
Winiger | Dave | SR | 6'3" | 185 | MD | REC | 1 | 1978 | SCP(HM) | ||||||||||
LEGEND | |||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 6 pts; honorable mention 4 pts. |