Football (1980 - 1981)
1980-81 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||||
Marsch | Scott | JR | 6' | 175 | HAR | QB | 34 | 1980 | SIAC(1) | SCP(1) | AC(1) | DQB(1)CAP | EP(1) | UPI(HM) | |||||
Gott | Greg | SR | 5'8" | 157 | BOS | RB | 30 | 1980 | SIAC(1) | SCP(1)MVP | AC(1) | DQB(1) | EP(1) | ||||||
Jochem | Larry | SR | 5'9" | 194 | MEM | RB | 25 | 1980 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Behme | Tony | JR | 6'1" | 205 | RTZ | RB | 25 | 1980 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Gretler | Jim | SR | 5'11" | 155 | MEM | REC | 20 | 1980 | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Crossfield | Dale | JR | 6' | 145 | HAR | REC | 20 | 1980 | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Oliver | Scott | SR | 6'1" | 215 | MD | OL | 34 | 1980 | SIAC(1) | SCP(1) | AC(1)MVP | DQB(1) | EP(1) | UPI(HM) | |||||
Deig | Glenn | SR | 5'10" | 160 | RTZ | OL | 33 | 1980 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | ||||
McGuyer | Bill | SR | 6' | 215 | CEN | OL | 25 | 1980 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Kneer | Jeff | JR | 6' | 200 | NOR | OL | 20 | 1980 | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Biggs | Steve | JR | 6'3" | 220 | CAS | OL | 10 | 1980 | SIAC(1) | SCP(1) | |||||||||
Flemming | William | SR | 6'2" | 202 | BOS | DL | 35 | 1980 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | ||||
Hobgood | Greg | SR | 6' | 185 | NOR | DL | 25 | 1980 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Boarman | Ted | SR | 5'11" | 210 | MD | DL | 25 | 1980 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Musgrave | Wade | SR | 5'8" | 166 | MEM | DL | 13 | 1980 | SCP(2) | AC(1) | DQB(1) | ||||||||
Clements | Jerry | SR | 5'11" | 155 | MD | DL | 10 | 1980 | SCP(1) | EP(1) | |||||||||
Kohut | Joe | SR | 6' | 185 | MD | LB | 46 | 1980 | SIAC(1) | SCP(1)MVP | AC(1) | DQB(1)CAP | EP(1)MVP | UPI(1) | |||||
DeTalente | Tubby | SR | 5'11" | 185 | HAR | LB | 30 | 1980 | SIAC(1) | SCP(1) | AC(1)CAP | DQB(1) | EP(1) | ||||||
Pendleton | Dion | SR | 6' | 173 | NOR | LB | 15 | 1980 | SCP(1) | DQB(1) | EP(1) | ||||||||
Lander | Alan | JR | 6' | 170 | BOS | LB | 13 | 1980 | SCP(2) | AC(1) | DQB(1) | ||||||||
Will | Brian | SR | 6' | 163 | MEM | LB | 10 | 1980 | SIAC(1) | SCP(1) | |||||||||
Cotton | Brian | SR | 5'7" | 175 | CAS | LB | 10 | 1980 | SIAC(1) | SCP(1) | |||||||||
Wilson | John | SR | 6'1" | 175 | RTZ | DB | 35 | 1980 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | ||||
Summers | Thaddeus | SR | 6' | 170 | NOR | DB | 31 | 1980 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | |||||
Smith | Ron | SR | 5'9" | 145 | BOS | DB | 20 | 1980 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | |||||||
Traylor | Kirk | SR | 5'10" | 155 | BOS | DB | 13 | 1980 | SCP(2) | AC(1) | EP(1) | ||||||||
Myers | Greg | SR | 6'1" | 185 | RTZ | K | 13 | 1980 | SCP(2) | AC(1) | EP(1) | ||||||||
Fussner | Gary | SR | 6' | 170 | HAR | P | 15 | 1980 | SCP(1) | AC(1) | DQB(1) | ||||||||
Owen | Archie | C | BOS | Cch | 5 | 1980 | DQB(1) | ||||||||||||
Bledso | Rick | SR | 5'11" | 185 | NOR | LB | 8 | 1980 | SCP(2) | AC(1) | |||||||||
Burch | Jay | JR | 5'11" | 175 | CAS | P | 8 | 1980 | SIAC(1) | SCP(2) | |||||||||
Chamberlain | Bret | SR | 6'1" | 221 | HAR | LB | 8 | 1980 | SCP(2) | AC(1) | |||||||||
Crane | Mark | SR | 5'10" | 155 | MEM | DL | 8 | 1980 | SCP(2) | DQB(1) | |||||||||
Denny | Don | SR | 6'4" | 260 | CAS | OL | 8 | 1980 | SIAC(1) | SCP(2) | |||||||||
Sauls | Dan | JR | 6'1" | 188 | BOS | DL | 8 | 1980 | SCP(2) | DQB(1) | |||||||||
Schultheis | Fred | JR | 5'11" | 155 | MEM | OL | 8 | 1980 | SCP(2) | EP(1) | |||||||||
Bolton | Jon | JR | 5'9" | 160 | CEN | K | 5 | 1980 | SCP(1) | ||||||||||
Crenshaw | Newt | SR | CAS | REC | 5 | 1980 | SIAC(1) | ||||||||||||
Culver | Bob | JR | 6'1" | 198 | MD | OL | 5 | 1980 | SCP(1) | ||||||||||
Reisz | Roger | JR | 6' | 195 | RTZ | LB | 5 | 1980 | SIAC(1) | ||||||||||
Whitlow | Scott | SR | 5'10" | 175 | CAS | RB | 5 | 1980 | SIAC(1) | ||||||||||
Willis | Kevin | SR | CAS | DB | 5 | 1980 | SIAC(1) | ||||||||||||
Bassemier | Joe | JR | 5'11" | 180 | MD | LB | 3 | 1980 | SCP(2) | ||||||||||
Cain | Bobby | SR | 5'10" | 155 | RTZ | DB | 3 | 1980 | SCP(2) | ||||||||||
Claybourne | Ken | JR | 6'5" | 174 | BOS | DL | 3 | 1980 | SCP(2) | ||||||||||
Dewig | John | JR | 5'9" | 155 | MD | DB | 3 | 1980 | SCP(2) | ||||||||||
Erwin | Todd | JR | 6' | 165 | NOR | QB | 3 | 1980 | SCP(2) | ||||||||||
Garland | Bryon | JR | 5'7" | 178 | NOR | RB | 3 | 1980 | SCP(2) | ||||||||||
Harvey | Jay | SR | 5'7" | 141 | HAR | REC | 3 | 1980 | SCP(2) | ||||||||||
Herrmann | Mark | SR | 5'11" | 182 | MD | OL | 3 | 1980 | SCP(2) | ||||||||||
Hirsch | David | SR | 6' | 206 | MEM | OL | 3 | 1980 | SCP(2) | ||||||||||
Jackson | Charlie | SR | 6' | 175 | RTZ | REC | 3 | 1980 | SCP(2) | ||||||||||
Kempf | Pat | JR | 6' | 188 | MD | P | 3 | 1980 | SCP(2) | ||||||||||
Pitlick | Mike | JR | 5'8" | 175 | NOR | RB | 3 | 1980 | SCP(2) | ||||||||||
Renaud | Cam | SR | 6'1" | 200 | MEM | OL | 3 | 1980 | SCP(2) | ||||||||||
Stampfli | Mike | SR | 6'5" | 235 | RTZ | DL | 3 | 1980 | SCP(2) | ||||||||||
Wade | Jeff | JR | 6'1" | 185 | CAS | DB | 3 | 1980 | SCP(2) | ||||||||||
Woods | Tom | SR | 6'3" | 180 | MEM | OL | 3 | 1980 | SCP(2) | ||||||||||
LEGEND | |||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 6 pts; honorable mention 4 pts. |