Football (1981 - 1982)
1981-82 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||||
Marsch | Scott | SR | 6'1" | 185 | HAR | QB | 52 | 1981 | SIAC(1) | SCP(1)MVP | AC(1)MVP | DQB(1) | EP(1)MVP | UPI(1) | AP(3) | ||||
Behme | Tony | SR | 6'1" | 204 | RTZ | RB | 37 | 1981 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(3) | ||||
Garrett | Mark | SR | 5'10" | 162 | HAR | RB | 20 | 1981 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | |||||||
Lewis | Bobby | JR | 5'7" | 147 | BOS | RB | 20 | 1981 | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Liggett | Sam | SR | 5'11" | 195 | CEN | RB | 20 | 1981 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | |||||||
Crossfield | Dale | SR | 6'1" | 160 | HAR | REC | 29 | 1981 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||
Weinzapfel | Brian | SR | 6'2" | 192 | MD | REC | 29 | 1981 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||
Williamson | Mark | SR | 6' | 200 | CAS | REC | 18 | 1981 | SIAC(1) | SCP(1) | AP(2) | ||||||||
Kempf | Pat | SR | 5'11" | 175 | MD | OL | 25 | 1981 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Rooney | Keith | SR | 6'3" | 196 | MD | OL | 25 | 1981 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Biggs | Steve | SR | 6'3" | 225 | CAS | OL | 24 | 1981 | SIAC(1) | SCP(1) | UPI(1) | AP(2) | |||||||
Carpenter | Joe | SR | 6' | 175 | RTZ | OL | 20 | 1981 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | |||||||
Cecil | Dennis | SR | 6'1" | 200 | HAR | OL | 20 | 1981 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | |||||||
Hendrickson | Mike | SR | 6'2" | 184 | BOS | OL | 15 | 1981 | SCP(2) | DQB(1) | EP(1) | ||||||||
Claybourne | Ken | SR | 6'5" | 181 | BOS | DL | 37 | 1981 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(3) | ||||
Morrow | Mark | SR | 6'3" | 180 | RTZ | DL | 20 | 1981 | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Doyle | Craig | SR | 6'1" | 205 | BOS | DL | 18 | 1981 | SIAC(1) | SCP(2) | DQB(1) | EP(1) | |||||||
Titzer | Craig | SR | 5'10" | 175 | MD | DL | 15 | 1981 | SCP(1) | AC(1) | DQB(1) | ||||||||
Sellers | Jeff | SR | 5'9" | 235 | CAS | DL | 14 | 1981 | SIAC(1) | SCP(1) | AP(HM) | ||||||||
Reisz | Roger | SR | 6' | 195 | RTZ | DL | 10 | 1981 | SCP(1) | AC(1) | |||||||||
Bassemier | Joe | SR | 6' | 185 | MD | LB | 37 | 1981 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(3) | ||||
Lacey | John | SR | 6'1" | 165 | HAR | LB | 25 | 1981 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
David | Jerry | SR | 6' | 180 | RTZ | LB | 24 | 1981 | SIAC(1) | SCP(1) | DQB(1) | EP(1) | AP(HM) | ||||||
Lander | Alan | SR | 6' | 184 | BOS | LB | 25 | 1981 | SIAC(1) | SCP(2) | AC(1) | DQB(1) | EP(1) | ||||||
King | Monty | SR | 6'1" | 166 | BOS | DB | 33 | 1981 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | ||||
Wade | Jeff | SR | 6'1" | 190 | CAS | DB | 26 | 1981 | SIAC(1) | SCP(1) | UPI(1) | AP(1) | |||||||
Farmer | David | SR | 6' | 170 | NOR | DB | 15 | 1981 | SCP(1) | DQB(1) | EP(1) | ||||||||
Bolton | Jon | SR | 5'10" | 170 | CEN | K | 25 | 1981 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
McDowell | Matt | JR | 5'5" | 155 | CAS | P | 10 | 1981 | SIAC(1) | SCP(1) | |||||||||
Will | Frank | C | MD | Cch | 5 | 1981 | DQB(1) | ||||||||||||
Blaxton | Bill | SR | 5'11" | 190 | MD | LB | 8 | 1981 | SCP(2) | AC(1) | |||||||||
Murphy | Dennis | SR | 5'7" | 180 | MD | DL | 8 | 1981 | SCP(2) | AC(1) | |||||||||
Post | Mike | SR | 6'2" | 190 | HAR | REC | 8 | 1981 | SCP(2) | AC(1) | |||||||||
Redding | Dan | SR | 5'10" | 166 | BOS | LB | 8 | 1981 | SCP(2) | AC(1) | |||||||||
Vollman | Jim | SR | 5'11" | 210 | RTZ | OL | 8 | 1981 | SCP(2) | AC(1) | |||||||||
Weinzapfel | Joe | SR | 6' | 175 | MEM | DL | 8 | 1981 | SCP(2) | EP(1) | |||||||||
Brosmer | David | JR | 5'10" | 177 | CAS | RB | 7 | 1981 | SCP(2) | AP(HM) | |||||||||
Burch | Jay | SR | 5'11" | 175 | CAS | QB | 7 | 1981 | SCP(2) | AP(HM) | |||||||||
Quinzer | Paul | SR | 6'1" | 200 | CAS | DL | 6 | 1981 | SIAC(1) | SCP(3) | |||||||||
Brunson | Kirk | JR | 5'7" | 150 | RTZ | DB | 5 | 1981 | SCP(1) | ||||||||||
Hirsch | Greg | JR | 6' | 163 | MEM | P | 5 | 1981 | SCP(1) | ||||||||||
Kneer | Jeff | SR | 5'11" | 215 | NOR | OL | 5 | 1981 | SCP(1) | ||||||||||
Merta | Randy | SR | CAS | OL | 5 | 1981 | SCP(3) | AP(HM) | |||||||||||
Schultheis | Fred | SR | 5'11" | 175 | MEM | OL | 5 | 1981 | AC(1) | ||||||||||
Austill | Dave | JR | 5'8 | 150 | CAS | LB | 3 | 1981 | SCP(2) | ||||||||||
Brinkmeyer | David | JR | 5'6" | 150 | RTZ | DB | 3 | 1981 | SCP(2) | ||||||||||
Culver | Bob | SR | 6'3" | 213 | MD | OL | 3 | 1981 | SCP(2) | ||||||||||
Dewig | John | SR | 5'10" | 170 | MD | RB | 3 | 1981 | SCP(2) | ||||||||||
Garland | Bryon | SR | 5'8" | 175 | NOR | LB | 3 | 1981 | SCP(2) | ||||||||||
Hague | Ralph | JR | 6'3" | 200 | MEM | DL | 3 | 1981 | SCP(2) | ||||||||||
Jones | Robbie | SR | 6' | 175 | NOR | REC | 3 | 1981 | SCP(2) | ||||||||||
Maurer | Ron | SR | 6'1" | 190 | MD | DB | 3 | 1981 | SCP(2) | ||||||||||
Neth | Tom | SR | 5'11" | 173 | MEM | RB | 3 | 1981 | SCP(2) | ||||||||||
Newman | Tim | SO | 6'1" | 134 | BOS | P | 3 | 1981 | SCP(2) | ||||||||||
Niemeier | Richa | JR | 6' | 160 | MD | K | 3 | 1981 | SCP(2) | ||||||||||
Sauls | Dan | SR | 6'2" | 195 | BOS | OL | 3 | 1981 | SCP(2) | ||||||||||
Schlimmer | Pat | SR | 5'10" | 190 | CEN | OL | 3 | 1981 | SCP(2) | ||||||||||
Sitzman | Chris | SR | 6'4" | 185 | MD | QB | 3 | 1981 | SCP(2) | ||||||||||
Weinzapfel | Gary | SR | 5'11" | 175 | MD | RB | 3 | 1981 | SCP(2) | ||||||||||
Williams | Lamont | JR | 6'1" | 173 | HAR | DB | 3 | 1981 | SCP(2) | ||||||||||
LEGEND | |||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 6 pts; honorable mention 4 pts. |