Football (1983 - 1984)
1983-84 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||||
O'Brien | Scott | JR | 6'1" | 178 | BOS | QB | 10 | 1983 | SCP(1) | EP(1) | |||||||||
Emmert | Pete | SR | 5'11" | 180 | MD | RB | 49 | 1983 | SIAC(1) | SCP(1)MVP | AC(1)MVP | EP(1)MVP | UPI(1) | AP(2) | |||||
Brosmer | Chris | SR | 5'11" | 180 | CAS | RB | 31 | 1983 | SIAC(1) | SCP(1)MVP | UPI(1) | AP(1) | |||||||
Fleming | Brent | SR | 6' | 192 | BOS | RB | 34 | 1983 | SIAC(1) | SCP(1) | AC(1) | EP(1) | UPI(HM) | AP(1) | |||||
Wilhite | Stan | SR | 5'9" | 165 | RTZ | RB | 13 | 1983 | SIAC(1) | SCP(2) | AC(1) | ||||||||
Chester | Deon | SR | 6'2" | 180 | CAS | REC | 24 | 1983 | SIAC(1) | SCP(1) | UPI(1) | AP(2) | |||||||
Snaden | David | JR | 6'2" | 175 | CEN | REC | 15 | 1983 | SCP(1) | AC(1) | EP(1) | ||||||||
Shoulders | Jeff | JR | 5'10" | 165 | HAR | REC | 10 | 1983 | SCP(1) | AC(1) | |||||||||
Outlaw | Brian | SR | 6'1" | 262 | BOS | OL | 36 | 1983 | SIAC(1) | SCP(1) | AC(1) | EP(1) | UPI(1) | AP(1) | |||||
Coudret | John | SR | 5'10" | 187 | MEM | OL | 15 | 1983 | SIAC(1) | SCP(1) | EP(1) | ||||||||
Knight | Darin | JR | 6'1" | 185 | MD | OL | 13 | 1983 | SCP(2) | AC(1) | EP(1) | ||||||||
Moore | Jerry | SR | 6'6" | 250 | RTZ | OL | 13 | 1983 | SCP(2) | AC(1) | EP(1) | ||||||||
Miller | Aaron | SR | 5'7" | 165 | CAS | OL | 10 | 1983 | SIAC(1) | SCP(1) | |||||||||
Modlin | John | SR | 6'4" | 214 | BOS | OL | 10 | 1983 | SCP(1) | EP(1) | |||||||||
Wagner | Mike | SR | 6'1" | 185 | RTZ | OL | 10 | 1983 | SCP(1) | AC(1) | |||||||||
Huff | Joe | SR | 6'1" | 185 | CAS | DL | 24 | 1983 | SIAC(1) | SCP(1) | UPI(HM) | AP(1) | |||||||
Gerber | Joe | SR | 5'9" | 165 | MD | DL | 20 | 1983 | SIAC(1) | SCP(1) | AC(1) | EP(1) | |||||||
Seibert | Greg | SR | 6'3" | 220 | CAS | DL | 18 | 1983 | SIAC(1) | SCP(1) | AP(2) | ||||||||
Weinzapfel | Jonathan | SR | 5'10" | 170 | MEM | DL | 20 | 1983 | SIAC(1) | SCP(1) | AC(1) | EP(1) | |||||||
Mueller | Barry | SR | 5'11" | 180 | MEM | DL | 13 | 1983 | SIAC(1) | SCP(2) | EP(1) | ||||||||
Dedman | Darren | SR | 6' | 205 | CEN | DL | 10 | 1983 | SCP(1) | EP(1) | |||||||||
Tooley | Mike | JR | 6'3" | 180 | BOS | DL | 10 | 1983 | SCP(1) | AC(1) | |||||||||
Garner | Rich | SR | 5'11" | 180 | MEM | LB | 24 | 1983 | SIAC(1) | SCP(1) | AC(1) | EP(1) | AP(HM) | ||||||
Craft | Jeff | SR | 6' | 170 | RTZ | LB | 20 | 1983 | SIAC(1) | SCP(1) | AC(1) | EP(1) | |||||||
Pfingston | Scott | SR | 6' | 160 | CEN | LB | 13 | 1983 | SIAC(1) | SCP(2) | AC(1) | ||||||||
Wootton | Mark | SR | 5'9" | 155 | MEM | DB | 25 | 1983 | SIAC(1) | SCP(1) | AC(1)CAP | EP(1) | |||||||
Johnson | Chris | SR | 5'11" | 159 | BOS | DB | 24 | 1983 | SIAC(1) | SCP(1) | AC(1) | EP(1) | AP(HM) | ||||||
Green | Brad | SR | 6'1" | 165 | NOR | DB | 15 | 1983 | SCP(1) | AC(1) | EP(1) | ||||||||
Weinzapfel | Jeff | SR | 5'9" | 155 | MD | DB | 12 | 1983 | SCP(2) | EP(1) | AP(HM) | ||||||||
Motley | Loren | SR | 5'10" | 150 | BOS | DB | 10 | 1983 | SCP(1) | AC(1) | |||||||||
Newman | Tim | SR | 6'2" | 195 | BOS | K | 24 | 1983 | SIAC(1) | SCP(1) | AC(1) | EP(1) | AP(HM) | ||||||
Cannon | Dan | SR | 5'8" | 155 | MEM | K | 8 | 1983 | SCP(2) | EP(1) | |||||||||
Cunningham | Jeff | SR | 5'8" | 155 | HAR | DB | 8 | 1983 | SCP(2) | AC(1) | |||||||||
Lashbrooke | David | JR | 6' | 250 | NOR | DL | 8 | 1983 | SCP(2) | AC(1) | |||||||||
Scales | Chris | SR | 6'2" | 190 | CAS | OL | 8 | 1983 | SIAC(1) | SCP(2) | |||||||||
Steinkamp | Joe | SR | 5'11" | 170 | MD | OL | 8 | 1983 | SCP(2) | AC(1) | |||||||||
Young | Don | SR | 6'1" | 168 | HAR | DB | 8 | 1983 | SCP(2) | EP(1) | |||||||||
Schafer | Chris | SO | 6'2" | 230 | MD | DL | 7 | 1983 | SCP(2) | AP(HM) | |||||||||
Gilles | Gary | CAS | DB | 6 | 1983 | SIAC(1) | SCP(3) | ||||||||||||
Mooney | Greg | SR | 5'11" | 175 | CAS | QB | 6 | 1983 | SIAC(1) | SCP(3) | |||||||||
Calhoun | Robert | SR | 5'9" | 148 | BOS | DB | 5 | 1983 | EP(1) | ||||||||||
Falkenstein | Matt | SR | 6' | 187 | MEM | DB | 5 | 1983 | SCP(1) | ||||||||||
Kassenbrock | Ken | SR | 6'3" | 254 | MEM | OL | 5 | 1983 | SCP(1) | ||||||||||
Maurer | Rob | JR | 6'1" | 185 | MD | QB | 5 | 1983 | AC(1) | ||||||||||
Miller | Brad | JR | 6'1" | 180 | NOR | LB | 5 | 1983 | SCP(1) | ||||||||||
Mooney | Tony | JR | 5'11" | 235 | CAS | OL | 5 | 1983 | SCP(1) | ||||||||||
Thurman | Scott | JR | 6'1" | 195 | CAS | LB | 5 | 1983 | SIAC(1) | ||||||||||
Beaven | Tom | JR | 6'1" | 190 | MEM | LB | 3 | 1983 | SCP(2) | ||||||||||
Benes | Andy | JR | 6'2" | 180 | CEN | QB | 3 | 1983 | SCP(2) | ||||||||||
DeCorrevant | Kit | JR | 5'9" | 170 | HAR | RB | 3 | 1983 | SCP(2) | ||||||||||
Gott | Jeff | SR | 5'7" | 138 | BOS | RB | 3 | 1983 | SCP(2) | ||||||||||
Hormuth | Kyle | JR | 6'2" | 180 | RTZ | REC | 3 | 1983 | SCP(2) | ||||||||||
Jost | Jeff | SR | 5'11" | 185 | MD | OL | 3 | 1983 | SCP(2) | ||||||||||
Layne | Joe | SR | 6'2" | 200 | RTZ | DL | 3 | 1983 | SCP(2) | ||||||||||
Martin | Chris | JR | 6' | 146 | BOS | LB | 3 | 1983 | SCP(2) | ||||||||||
Starry | Adam | JR | 6'5" | 225 | MEM | OL | 3 | 1983 | SCP(2) | ||||||||||
Wolf | Dave | JR | 6'1" | 185 | MD | REC | 3 | 1983 | SCP(2) | ||||||||||
LEGEND--1983 DOWNTOWN QB CLUB all city selections missing | |||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 6 pts; honorable mention 4 pts. |