Football (1984 - 1985)
1984-85 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||||
Maurer | Rob | SR | 6'2" | 195 | MD | QB | 59 | 1984 | SIAC(1)MVP | SCP(1) | AC(1)MVP | DQB(1)CAP | EP(1)MVP | UPI(1) | AP(2) | ||||
Straub | Dennis | SR | 6' | 175 | MD | RB | 33 | 1984 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(2) | |||||
Schnautz | Alvin | SR | 5'11" | 185 | CEN | RB | 25 | 1984 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Marshall | Roland | SR | 5'8" | 155 | HAR | RB | 15 | 1984 | SIAC(1) | DQB(1) | EP(1) | ||||||||
Stewart | David | SR | 5'10" | 160 | NOR | RB | 10 | 1984 | SCP(1) | AC(1) | |||||||||
Snaden | David | SR | 6' | 190 | CEN | REC | 31 | 1984 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | |||||
Wolf | Dave | SR | 6'2" | 190 | MD | REC | 20 | 1984 | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Schaefer | Chris | JR | 6'3" | 240 | MD | OL | 44 | 1984 | SIAC(1) | SCP(1)MVP | AC(1) | DQB(1) | EP(1) | UPI(HM) | AP(1) | ||||
Starry | Adam | SR | 6'5" | 235 | MEM | OL | 20 | 1984 | SCP(1) | AC(1) | DQB(1) | EP(1) | |||||||
Merkel | Roger | JR | 6' | 195 | MEM | OL | 15 | 1984 | SIAC(1) | DQB(1) | EP(1) | ||||||||
Wannemuehler | Dennis | SR | 5'7" | 165 | MD | OL | 15 | 1984 | SCP(1) | AC(1) | DQB(1) | ||||||||
Brizius | Phil | SR | 6' | 200 | HAR | OL | 15 | 1984 | SIAC(1) | DQB(1) | EP(1) | ||||||||
Halwes | Darvin | SR | 5'9" | 190 | CAS | OL | 10 | 1984 | SIAC(1) | SCP(1) | |||||||||
Kennedy | John | SR | 5'9" | 230 | HAR | OL | 10 | 1984 | SCP(1) | AC(1) | |||||||||
Killian | Doug | SR | 6'2" | 190 | RTZ | OL | 10 | 1984 | SCP(1) | EP(1) | |||||||||
Knight | Darin | SR | 6'2" | 200 | MD | DL | 31 | 1984 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | |||||
Payne | D.J. | SR | 6'1" | 230 | CEN | DL | 25 | 1984 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Tooley | Mike | SR | 6'4" | 200 | BOS | DL | 25 | 1984 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Mooney | Tony | SR | 6' | 225 | CAS | DL | 15 | 1984 | SIAC(1) | SCP(1) | UPI(1) | ||||||||
Seib | Eric | SR | 6' | 210 | MEM | DL | 15 | 1984 | SCP(1) | AC(1) | EP(1) | ||||||||
Schaffstein | Alan | SR | 6'7" | 220 | MD | DL | 10 | 1984 | SCP(1) | DQB(1) | |||||||||
Miller | Brad | SR | 6'2" | 200 | NOR | LB | 25 | 1984 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Young | Shawn | JR | 5'8" | 170 | MEM | LB | 25 | 1984 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Wolf | Jeff | SR | 6' | 175 | BOS | LB | 15 | 1984 | SIAC(1) | AC(1) | EP(1) | ||||||||
Beaven | Tom | SR | 6'1" | 200 | MEM | LB | 10 | 1984 | AC(1) | EP(1) | |||||||||
Weinzapfel | Greg | SR | 5'10" | 180 | MD | LB | 10 | 1984 | SCP(1) | DQB(1) | |||||||||
Hormuth | Kyle | SR | 6'3" | 185 | RTZ | DB | 25 | 1984 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Johnson | Travis | SR | 5'10" | 175 | HAR | DB | 25 | 1984 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | ||||||
Folz | John | SR | 6' | 165 | MEM | DB | 10 | 1984 | SIAC(1) | DQB(1) | |||||||||
Fuchs | Robert | SR | 6'2" | 195 | HAR | DB | 10 | 1984 | AC(1) | EP(1) | |||||||||
Holland | Jamie | JR | 6'2" | 172 | CAS | DB | 10 | 1984 | SIAC(1) | SCP(1) | |||||||||
Merrill | Jeff | HAR | K | 10 | 1984 | SIAC(1) | DQB(1) | ||||||||||||
Benes | Andy | SR | 6'5" | 205 | CEN | P | 29 | 1984 | SIAC(1) | SCP(1) | AC(1) | DQB(1) | EP(1) | AP(HM) | |||||
Will | Frank | C | MD | Cch | 5 | 1984 | DQB(1) | ||||||||||||
Seiley | Dave | SR | 6' | 197 | CAS | DL | 5 | 1984 | SIAC(1) | ||||||||||
Nichols | Stewart | SR | 5'10" | 170 | MEM | OL | 5 | 1984 | SCP(1) | ||||||||||
Porter | Jerry | SR | 6'1" | 180 | CEN | OL | 5 | 1984 | AC(1) | ||||||||||
Thurman | Scott | SR | 6'1" | 195 | CAS | LB | 5 | 1984 | SIAC(1) | ||||||||||
Hicks | Greg | SR | 6'4" | 185 | RTZ | DB | 5 | 1984 | AC(1) | ||||||||||
O'Brien | Scott | SR | 6'2" | 190 | BOS | DB | 5 | 1984 | SCP(1) | ||||||||||
Michel | Jeff | SR | 5'11" | 186 | CAS | RB | 5 | 1984 | SCP(1) | ||||||||||
LEGEND | |||||||||||||||||||
CODES: SIAC = all conference; SCP = Sunday Courier & Press all city; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 6 pts; honorable mention 4 pts. |