Football (1986 - 1987)
1986-87 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||
Toone | Brad | SR | 5'10" | 170 | RTZ | QB | 20 | 1986 | SIAC(1) | AC(1) | DQB(1) | EP(1) | |||||
McCool | Chris | SR | 5'10" | 197 | HAR | RB | 36 | 1986 | SIAC(1) | AC(1)MVP | DQB(1)MVP | EP(1) | UPI(1) | ||||
Hansen | Ken | SR | 6' | 190 | RTZ | RB | 15 | 1986 | SIAC(1) | EP(1)CAP | |||||||
Fleming | Terry | SR | 5'4" | 137 | RTZ | RB | 10 | 1986 | AC(1) | EP(1) | |||||||
Malone | Floyd | JR | 5'9" | 165 | CEN | RB | 10 | 1986 | SIAC(1) | EP(1) | |||||||
Brown | John | SR | 5'9" | 140 | RTZ | REC | 26 | 1986 | SIAC(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | ||||
Ashby | Greg | JR | 6'2" | 190 | RTZ | REC | 20 | 1986 | SIAC(1) | AC(1) | DQB(1) | EP(1) | |||||
Powers | Andrew | SR | NOR | REC | 10 | 1986 | AC(1) | DQB(1) | |||||||||
Wintner | Randy | SR | 6'2" | 225 | CEN | DL | 26 | 1986 | SIAC(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | ||||
Baggett | Tom | SR | 5'9" | 218 | HAR | OL | 20 | 1986 | SIAC(1) | AC(1) | DQB(1) | EP(1) | |||||
Carl | Marc | SR | 5'11" | 190 | NOR | OL | 20 | 1986 | SIAC(1) | AC(1) | DQB(1) | EP(1) | |||||
Brown | John | SR | 6' | 215 | HAR | OL | 15 | 1986 | SIAC(1) | DQB(1) | EP(1) | ||||||
Coleman | Nick | JR | 6'2" | 220 | RTZ | OL | 10 | 1986 | DQB(1) | EP(1) | |||||||
Dunivan | Scott | SR | 6'1" | 205 | HAR | OL | 10 | 1986 | SIAC(1) | AC(1) | |||||||
Neisz | Jeff | SR | 6'2" | 195 | RTZ | DL | 20 | 1986 | SIAC(1) | AC(1) | DQB(1) | EP(1) | |||||
Benefield | Randy | SR | 6'2" | 215 | CAS | DL | 16 | 1986 | SIAC(1) | AC(1) | UPI(1) | ||||||
Mayes | Maurice | SR | 5'11" | 180 | RTZ | DL | 15 | 1986 | AC(1) | DQB(1) | EP(1) | ||||||
Pokorney | Bob | SR | 6'3" | 215 | MEM | DL | 15 | 1986 | SIAC(1) | DQB(1) | EP(1) | ||||||
Moore | Tim | JR | 6'2" | 195 | HAR | DL | 10 | 1986 | AC(1) | EP(1) | |||||||
Schnarr | Marc | SR | 5'11" | 190 | RTZ | LB | 30 | 1986 | SIAC(1) | AC(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||
Griffith | Darius | SR | 6' | 190 | BOS | LB | 20 | 1986 | SIAC(1) | AC(1) | DQB(1) | EP(1) | |||||
Carter | Earl | SR | 5'8" | 163 | HAR | LB | 20 | 1986 | AC(1) | DQB(1) | EP(1)MVP | ||||||
Kitchens | Gary | SR | 5'10" | 160 | RTZ | DB | 20 | 1986 | SIAC(1) | AC(1) | DQB(1) | EP(1) | |||||
Johnson | Cliff | JR | 6' | 160 | CEN | DB | 10 | 1986 | AC(1) | DQB(1) | |||||||
Lowe | Jim | SR | 6' | 170 | CAS | DB | 10 | 1986 | SIAC(1) | AC(1) | |||||||
Scheitlin | Dave | SR | 5'9" | 150 | MEM | DB | 10 | 1986 | AC(1) | DQB(1) | |||||||
Bonnell | Scott | JR | 5'8" | 140 | CAS | K | 14 | 1986 | SIAC(1) | AC(1) | UPI(HM) | ||||||
Coleman | Rod | SR | HAR | K/P | 10 | 1986 | AC(1) | EP(1) | |||||||||
Hape | Bill | C | RTZ | Cch | 5 | 1986 | DQB(1) | ||||||||||
Marsch | Mitch | C | HAR | Cch | 5 | 1986 | EP(1) | ||||||||||
Adler | Rick | SR | 5'11" | 175 | MD | LB | 5 | 1986 | EP(1) | ||||||||
Bass | Tony | SO | 6'1" | 191 | HAR | RB | 5 | 1986 | EP(1) | ||||||||
Crowe | Jeff | SR | 6' | 180 | RTZ | OL | 5 | 1986 | SIAC(1) | ||||||||
Fehrenbacher | Frank | JR | 6'2" | 185 | MD | OL | 5 | 1986 | AC(1) | ||||||||
Koehler | David | JR | 6' | 205 | CEN | LB | 5 | 1986 | DQB(1) | ||||||||
Mills | Ken | SO | 5'11" | 175 | MEM | RB | 5 | 1986 | DQB(1) | ||||||||
Niemeier | Tony | SR | RTZ | OL | 5 | 1986 | AC(1) | ||||||||||
Powless | Tad | JR | 5'10" | 160 | CEN | DB | 5 | 1986 | SIAC(1) | ||||||||
Purdie | Ted | SR | 6' | 230 | MEM | OL | 5 | 1986 | DQB(1) | ||||||||
Redden | Dave | SR | 5'11" | 200 | CAS | OL | 5 | 1986 | SIAC(1) | ||||||||
Rogers | Jerry | SR | 5'10" | 204 | CAS | DL | 5 | 1986 | AC(1) | ||||||||
Russell | Tod | SR | HAR | DB | 5 | 1986 | EP(1) | ||||||||||
Tickamyer | Mike | SR | 5'9" | 158 | HAR | LB | 5 | 1986 | SIAC(1) | ||||||||
Waterman | Doug | SR | 6'1" | 175 | RTZ | DB | 5 | 1986 | EP(1) | ||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AC = Evansville Courier all city; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 6 pts; honorable mention 4 pts. |