Football (1987 - 1988)
1987-88 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||
Gibson | Brian | SR | 6'4" | 195 | CEN | QB | 24 | 1987 | SIAC(1) | AM(1) | DQB(1) | EP(1) | UPI(HM) | ||||
McDurmon | Scott | JR | 6'1" | 190 | MD | QB | 9 | 1987 | DQB(1) | AP(HM) | |||||||
Mills | Ken | JR | 5'11" | 181 | MEM | RB | 38 | 1987 | SIAC(1) | AM(1) | DQB(1)POY | EP(1)MVP | UPI(HM) | AP(HM) | |||
Malone | Floyd | SR | 5'9" | 158 | CEN | RB | 24 | 1987 | SIAC(1) | AM(1) | DQB(1) | EP(1) | UPI(HM) | ||||
Lehman | Todd | MD | RB | 10 | 1987 | SIAC(1) | DQB(1) | ||||||||||
Hales | Kirk | SR | 6'2" | 190 | CEN | REC | 35 | 1987 | SIAC(1) | AM(1)MVP | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||
Ashby | Brian | SR | 6'3" | 192 | RTZ | REC | 10 | 1987 | SIAC(1) | AM(1) | |||||||
Stratman | Jim | SR | 5'10" | 165 | MD | REC | 10 | 1987 | AM(1) | DQB(1) | |||||||
Merriweather | Carl | SR | 5'9" | 145 | NOR | REC | 10 | 1987 | AM(1) | DQB(1) | |||||||
Weinzapfel | Andrew | SR | 6'1" | 190 | MEM | OL | 30 | 1987 | SIAC(1) | AM(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||
Gardner | Bill | SR | 5'11" | 188 | BOS | OL | 20 | 1987 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Kahre | Brent | SR | 6' | 180 | CEN | OL | 20 | 1987 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Buttrum | Doug | SR | 6' | 228 | CEN | OL | 15 | 1987 | SIAC(1) | AM(1) | EP(1) | ||||||
Klenck | Tim | SR | 6'2" | 200 | MD | OL | 15 | 1987 | SIAC(1) | AM(1) | DQB(1) | ||||||
Fehrenbacher | Frank | SR | 6'3" | 205 | MD | OL | 10 | 1987 | DQB(1) | EP(1) | |||||||
Moore | Tim | SR | 6'4" | 219 | HAR | DL | 28 | 1987 | SIAC(1) | AM(1)MVP | DQB(1) | EP(1) | UPI(HM) | AP(HM) | |||
Anderson | Kevin | SR | 6'2" | 195 | MD | DL | 16 | 1987 | SIAC(1) | AM(1) | UPI(1) | ||||||
Frasier | Brian | SR | 5'10" | 220 | CEN | DL | 15 | 1987 | SIAC(1) | DQB(1) | EP(1) | ||||||
Coleman | Nick | SR | 6'3" | 228 | RTZ | DL | 10 | 1987 | SIAC(1) | AM(1) | |||||||
Teipe | Steve | SR | 5'11" | 195 | MD | DL | 9 | 1987 | DQB(1) | AP(HM) | |||||||
Koehler | David | SR | 6' | 220 | CEN | LB | 20 | 1987 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Maroni | Trent | SR | 5'10" | 160 | CEN | LB | 15 | 1987 | AM(1) | DQB(1) | EP(1) | ||||||
Bartholome | Bernard | SR | 6'1" | 210 | MD | LB | 10 | 1987 | SIAC(1) | EP(1) | |||||||
Fellows | Robbie | JR | 5'10" | 175 | HAR | LB | 10 | 1987 | DQB(1) | EP(1) | |||||||
Fowler | Jason | SR | 6'1" | 212 | CAS | LB | 10 | 1987 | SIAC(1) | AM(1) | |||||||
Mayes | Marcos | SR | 5'9" | 180 | RTZ | LB | 10 | 1987 | DQB(1) | EP(1) | |||||||
Jacobson | Bob | SR | 6' | 150 | MEM | DB | 30 | 1987 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(1) | ||||
Johnson | Cliff | SR | 6' | 164 | CEN | DB | 20 | 1987 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Butler | Errol | SR | 5'8" | 145 | HAR | DB | 10 | 1987 | SIAC(1) | AM(1) | |||||||
Dippel | Joe | SR | 5'7" | 155 | MD | DB | 10 | 1987 | DQB(1) | EP(1) | |||||||
Bonnell | Scott | SR | 5'11" | 161 | CAS | K | 26 | 1987 | SIAC(1) | AM(1) | UPI(1) | AP(1) | |||||
Falk | Doug | SR | 6'3" | 210 | CAS | P | 10 | 1987 | SIAC(1) | AM(1) | |||||||
Owen | Mike | C | CEN | Cch | 10 | 1987 | AM(1) | DQB(1) | |||||||||
Berry | Chris | JR | 6' | 175 | NOR | K | 5 | 1987 | EP(1) | ||||||||
Carter | Tony | JR | 6'1" | 195 | BOS | DL | 5 | 1987 | DQB(1) | ||||||||
Goebel | Brian | SR | 5'11" | 180 | MD | REC | 5 | 1987 | EP(1) | ||||||||
Jones | Jeff | SR | 5'10" | 185 | CEN | DL | 5 | 1987 | EP(1) | ||||||||
Martin | Kevan | SR | 6' | 201 | BOS | DL | 5 | 1987 | AM(1) | ||||||||
Titzer | Steve | MD | DL | 5 | 1987 | DQB(1) | |||||||||||
Tooley | Mark | JR | 6'3" | 240 | MEM | OL | 5 | 1987 | EP(1) | ||||||||
Ware | Ricky | SR | BOS | LB | 5 | 1987 | SIAC(1) | ||||||||||
EVANSVILLE COURIER BEGINS SELECTING ALL-METRO TEAM INCLUDING CASTLE | |||||||||||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 6 pts; honorable mention 4 pts. |