Football (1988 - 1989)
1988-89 Football
Last | First | CLS | HT | WGT | School | POS | QTY | Year | Awards | |||||||
McDurmon | Scott | SR | 6'1" | 190 | MD | QB | 25 | 1988 | AM(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||
Mills | Ken | SR | 5'11" | 193 | MEM | RB | 40 | 1988 | AM(1)POY | DQB(1)POY | EP(1)MVP | UPI(1) | AP(HM) | |||
Fellows | Robbie | SR | 5'11" | 182 | HAR | RB | 18 | 1988 | AM(1) | DQB(1) | EP(1) | UPI(HM) | AP(HM) | |||
Francis | Charlie | SR | 6'4" | 215 | CEN | REC | 19 | 1988 | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||
Newman | John | JR | 5'10" | 164 | HAR | REC | 15 | 1988 | AM(1) | DQB(1) | EP(1) | |||||
Chewning | Todd | SR | 5'5" | 140 | BOS | REC | 10 | 1988 | AM(1) | DQB(1) | ||||||
Tooley | Mark | SR | 6'3" | 255 | MEM | OL | 25 | 1988 | AM(1) | DQB(1) | EP(1) | UPI(1) | AP(HM) | |||
Hurley | John | SR | 6' | 202 | MEM | OL | 25 | 1988 | AM(1) | DQB(1) | EP(1) | AP(1) | ||||
Niemeier | Phil | SR | 6'1" | 253 | RTZ | OL | 15 | 1988 | AM(1) | DQB(1) | EP(1) | |||||
Strouse | Adam | SR | 6' | 246 | HAR | OL | 15 | 1988 | AM(1) | DQB(1) | EP(1) | |||||
Gaines | Bob | SR | 5'9" | 201 | CEN | OL | 10 | 1988 | DQB(1) | EP(1) | ||||||
Blankenship | Ben | SR | 5'11" | 205 | MEM | DL | 10 | 1988 | AM(1) | DQB(1) | ||||||
Beverly | Mike | SR | 5'10" | 175 | HAR | DL | 10 | 1988 | DQB(1) | EP(1) | ||||||
Edwards | Jason | JR | 6'5" | 205 | MEM | DL | 10 | 1988 | AM(1) | EP(1) | ||||||
Mooney | Ben | SR | 6' | 205 | NOR | LB | 28 | 1988 | AM(1)POY | DQB(1) | EP(1) | UPI(HM) | AP(HM) | |||
Carter | Tony | SR | 6'1" | 205 | BOS | LB | 15 | 1988 | AM(1) | DQB(1) | EP(1) | |||||
Mitchell | Brian | SR | 5'9" | 170 | MEM | LB | 10 | 1988 | DQB(1) | EP(1) | ||||||
Copeland | Mike | JR | 6'1" | 239 | BOS | LB | 10 | 1988 | AM(1) | DQB(1) | ||||||
Young | Robbie | SR | 6'1" | 180 | BOS | DB | 19 | 1988 | AM(1) | DQB(1) | EP(1) | UPI(HM) | ||||
Berry | Chris | SR | 6' | 175 | NOR | DB | 15 | 1988 | AM(1) | DQB(1) | EP(1) | |||||
Bass | Tony | SR | 6' | 207 | HAR | DB | 14 | 1988 | AM(1) | EP(1) | AP(HM) | |||||
Blair | Pat | SR | 6'2" | 161 | MEM | DB | 10 | 1988 | AM(1) | DQB(1) | ||||||
Snodgrass | Gary | JR | 6'1" | 186 | RTZ | K | 10 | 1988 | AM(1) | EP(1) | ||||||
Lyles | Carl | JR | 5'11" | 165 | MEM | P | 14 | 1988 | AM(1) | EP(1) | AP(HM) | |||||
Weinzapfel | Ralph | C | MEM | Cch | 5 | 1988 | EP(1) | |||||||||
Baker | Will | SR | 5'10" | 179 | MEM | DL | 5 | 1988 | AM(1) | |||||||
Carroll | Jason | JR | 6'3" | 236 | CAS | DL | 5 | 1988 | AM(1) | |||||||
Craig | Troy | SR | HAR | LB | 5 | 1988 | DQB(1) | |||||||||
Finn | Kyle | SR | 6'6" | 221 | BOS | DL | 5 | 1988 | EP(1) | |||||||
Francis | Dan | SR | 6' | 202 | HAR | DL | 5 | 1988 | EP(1) | |||||||
Irvin | James | SR | 6' | 224 | HAR | OL | 5 | 1988 | EP(1) | |||||||
Johnston | Scott | SR | 5'8" | 173 | RTZ | RB | 5 | 1988 | EP(1) | |||||||
Liggett | John | SR | CEN | LB | 5 | 1988 | DQB(1) | |||||||||
Meadows | Chris | SR | MEM | DL | 5 | 1988 | DQB(1) | |||||||||
Messel | Chad | JR | NOR | OL | 5 | 1988 | DQB(1) | |||||||||
Rousku | Shawn | SR | 6' | 219 | BOS | OL | 5 | 1988 | AM(1) | |||||||
VanGordon | Jeff | SR | 5'11" | 157 | HAR | DB | 5 | 1988 | AM(1) | |||||||
LEGEND--1988 SIAC all conference selections missing | ||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; EP = Evansville Press all city; UPI = United Press Int'l all state; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention; UPI first team = 6 pts; honorable mention 4 pts. |