Football (1990 - 1991)
1990-91 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
Goebel | Eric | JR | 6' | 175 | MD | QB | 35 | 1990 | SIAC(1) | AM(1)POY | DQB(1) | EP(1) | AP(1) | ||
Armstead | Karl | SR | 5'7" | 146 | NOR | RB | 24 | 1990 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||
Walthall | Schawn | SR | 6' | 210 | CAS | RB | 10 | 1990 | SIAC(1) | AM(1) | |||||
Hardy | Kevin | SR | 6'5" | 200 | HAR | REC | 45 | 1990 | SIAC(1) | AM(1)MVP | DQB(1)POY | EP(1)MVP | AP(1) | ||
McDurmon | Brett | SR | 5'9" | 160 | MD | REC | 30 | 1990 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(1) | ||
Utley | Nick | SR | 5'10" | 170 | CEN | REC | 20 | 1990 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||
Streeter | Ken | SR | 6'4" | 272 | RTZ | OL | 25 | 1990 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||
Moore | Terry | SR | 6'8" | 268 | RTZ | OL | 20 | 1990 | SIAC(1) | AM(1) | AP(1) | ||||
Mayes | Aaron | SR | 6'3" | 250 | CAS | OL | 14 | 1990 | SIAC(1) | AM(1) | AP(HM) | ||||
Hargitt | Jason | JR | 6'2" | 260 | MEM | OL | 10 | 1990 | DQB(1) | EP(1) | |||||
McWilliams | Kim | SR | 6'1" | 201 | CEN | OL | 10 | 1990 | DQB(1) | EP(1) | |||||
Schellhase | Mark | SR | 6'1" | 190 | MEM | OL | 10 | 1990 | DQB(1) | EP(1) | |||||
Reeder | Mike | SR | 6'1" | 195 | CEN | DL | 20 | 1990 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||
Carey | Matt | SR | 5'11" | 230 | NOR | DL | 19 | 1990 | SIAC(1) | DQB(1) | EP(1) | AP(HM) | |||
Baumgart | John | SR | 6'3" | 245 | MEM | DL | 15 | 1990 | SIAC(1) | AM(1) | DQB(1) | ||||
Lukeman | Nate | Jr | 6'1" | 260 | CEN | DL | 10 | 1990 | AM(1) | DQB(1) | |||||
Elderbrook | Mike | JR | 5'9" | 166 | RTZ | DL | 10 | 1990 | AM(1) | DQB(1) | |||||
Miller | Todd | SR | 6' | 202 | MEM | LB | 29 | 1990 | SIAC(1) | AM(1)POY | DQB(1) | EP(1) | AP(HM) | ||
Hayes | Todd | SR | 6' | 180 | RTZ | LB | 20 | 1990 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||
Murray | Roger | SR | 6' | 220 | CEN | LB | 20 | 1990 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||
Luckett | Stephan | SR | 5'9" | 190 | NOR | LB | 10 | 1990 | SIAC(1) | DQB(1) | |||||
Clements | Micah | JR | 5'8" | 168 | HAR | DB | 20 | 1990 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||
Thomas | Katrel | SR | 5'7" | 140 | BOS | DB | 19 | 1990 | AM(1) | DQB(1) | EP(1) | AP(HM) | |||
Livers | Shawn | SR | 6' | 158 | RTZ | DB | 15 | 1990 | AM(1) | DQB(1) | EP(1) | ||||
McBride | Gator | SR | 5'9" | 165 | CAS | DB | 14 | 1990 | SIAC(1) | AM(1) | AP(HM) | ||||
Given | Ryan | SR | 5'11" | 144 | RTZ | K | 25 | 1990 | SIAC(1) | AM(1) | EP(1) | AP(1) | |||
Hoag | Hanz | SR | 6'4" | 215 | CAS | P | 9 | 1990 | SIAC(1) | AP(HM) | |||||
May | Jeff | C | BOS | Cch | 15 | 1990 | AM(1) | DQB(1) | EP(1) | ||||||
Barnes | John | SR | 6' | 245 | MD | DL | 5 | 1990 | EP(1) | ||||||
Carruthers | Demetrius | SR | 5'7" | 175 | BOS | DL | 5 | 1990 | SIAC(1) | ||||||
Dickinson | Joe | SR | 6'2" | 210 | BOS | OL | 5 | 1990 | SIAC(1) | ||||||
Fetscher | Mike | SR | 6'2" | 211 | RTZ | P | 5 | 1990 | AM(1) | ||||||
Gallagher | Chip | SR | MD | REC | 4 | 1990 | AP(HM) | ||||||||
Henderson | Darren | SR | 6' | 176 | CEN | LB | 5 | 1990 | DQB(1) | ||||||
Huebner | Brian | SR | 6'2" | 175 | NOR | P | 5 | 1980 | EP(1) | ||||||
Jackson | David | JR | 5'11" | 195 | BOS | RB | 5 | 1990 | EP(1) | ||||||
Kellems | Matt | SR | 6'1" | 220 | BOS | LB | 5 | 1990 | SIAC(1) | ||||||
Martin | Willie | SR | 5'9" | 180 | CEN | DL | 5 | 1990 | SIAC(1) | ||||||
Page | Bill | SR | 6'1" | 240 | NOR | OL | 5 | 1990 | EP(1) | ||||||
Pope | Antwan | SR | 6' | 180 | BOS | LB | 5 | 1990 | EP(1) | ||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; EP = Evansville Press all city; AP = Associated Press all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP All-State selection 1st team, 8 points for 2nd team, 6 points for 3rd team, and 4 points for honorable mention |