Football (1993 - 1994)
1993-94 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||
Lander | Keith | JR | 5'10" | 156 | HAR | QB | 24 | 1993 | SIAC(1) | AM(1) | DQB(1) | EP(1) | IFC(HM) | ||||
Jacobs | Mack | SR | 6'3" | 190 | BOS | RB | 33 | 1993 | SIAC(1) | AM(1) | DQB(1)POY | EP(1) | AP(HM) | IFC(HM) | |||
Reed | Chris | SR | 5'10" | 181 | RTZ | RB | 28 | 1993 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | IFC(HM) | |||
Wilson | Kindell | SR | 5'10" | 177 | HAR | RB | 15 | 1993 | SIAC(1) | AM(1) | EP(1) | ||||||
Bennett | Sean | SR | 6'2" | 192 | HAR | REC | 55 | 1993 | SIAC(1) | AM(1)MVP | DQB(1)POY | EP(1)POY | AP(C5-1) | IFC(T50) | |||
O'Donohue | Kevin | SR | 6'3" | 200 | MEM | REC | 38 | 1993 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C3-1) | IFC(C3-1) | |||
Whicker | Josh | SR | 6'4" | 296 | RTZ | OL | 40 | 1993 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C5-1) | IFC(T50) | |||
Hathaway | Ed | SR | 6'3" | 226 | HAR | OL | 34 | 1993 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | IFC(T50) | |||
LeGate | Mark | SR | 5'10" | 215 | MEM | OL | 24 | 1993 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||
VanZant | Chelsea | SR | 5'11" | 229 | RTZ | OL | 19 | 1993 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||||
Moser | Mike | SR | 6'1" | 210 | BOS | OL | 18 | 1993 | SIAC(1) | AM(HM) | DQB(1) | EP(1) | |||||
Ames | Brad | SR | 5'11" | 210 | NOR | OL | 15 | 1993 | AM(1) | DQB(1) | EP(1) | ||||||
Jackson | Casey | SR | 6'2" | 250 | CAS | DL | 14 | 1993 | SIAC(1) | AM(1) | AP(HM) | ||||||
Werner | Nathan | SR | 5'8" | 210 | MEM | DL | 14 | 1993 | SIAC(1) | AM(1) | AP(HM) | ||||||
Kostrzebski | Casey | SR | 6' | 200 | RTZ | DL | 13 | 1993 | AM(HM) | DQB(1) | EP(1) | ||||||
Wessel | Brian | SR | 5'11" | 215 | BOS | DL | 10 | 1993 | SIAC(1) | AM(1) | |||||||
Hape | Andy | SR | 6'3" | 242 | RTZ | LB | 43 | 1993 | SIAC(1) | AM(1)POY | DQB(1) | EP(1) | AP(C5-1) | IFC(C5-1) | |||
Fox | Dion | SR | 5'10" | 215 | BOS | LB | 30 | 1993 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C4-1) | ||||
Lamar | Chad | SR | 6' | 194 | HAR | LB | 20 | 1993 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
McDurmon | Jeff | JR | 5'11" | 180 | MD | LB | 17 | 1993 | AM(HM) | DQB(1) | EP(1) | AP(HM) | |||||
Seib | Brett | SR | 6'2" | 195 | MD | LB | 14 | 1993 | AM(1) | DQB(1) | AP(HM) | ||||||
Tweddell | Vince | SR | 5'11" | 162 | MEM | DB | 24 | 1993 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||
Cook | Jerry | SR | 5'9" | 165 | BOS | DB | 20 | 1993 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Merriewether | Marshawn | SR | 5'10" | 165 | HAR | DB | 20 | 1993 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Scheu | David | JR | 6' | 155 | MD | DB | 18 | 1993 | SIAC(1) | AM(HM) | AP(C2-1) | ||||||
Weare | Chris | SR | 5'10" | 170 | CAS | DB | 16 | 1993 | AM(HM) | AP(HM) | IFC(C5-1) | ||||||
Scheller | Andy | SR | 5'7" | 165 | BOS | K | 19 | 1993 | SIAC(1) | AM(1) | EP(1) | AP(HM) | |||||
Marsch | Mitch | C | HAR | Cch | 15 | 1993 | AM(1) | DQB(1) | EP(1) | ||||||||
Gardner | Governor | JR | 6' | 185 | MEM | RB | 9 | 1993 | DQB(1) | AP(HM) | |||||||
Flemming | Ahmad | SR | 6' | 340 | CEN | DL | 8 | 1993 | AM(HM) | DQB(1) | |||||||
Kelsey | Matt | SR | 6' | 210 | HAR | OL | 8 | 1993 | AM(HM) | EP(1) | |||||||
Lidy | Vince | JR | 6' | 180 | CAS | LB | 8 | 1993 | SIAC(1) | AM(HM) | |||||||
Wunderlich | Craig | SR | MD | DL | 8 | 1993 | SIAC(1) | AM(HM) | |||||||||
Schuble | Greg | SR | 6'3" | 245 | MD | OL | 7 | 1993 | AM(HM) | AP(HM) | |||||||
Hahn | Mike | SR | 6'1" | 210 | RTZ | DL | 5 | 1993 | DQB(1) | ||||||||
Siscel | Kevin | JR | 6'1" | 180 | HAR | LB | 5 | 1993 | EP(1) | ||||||||
Vincent | Scott | SR | 5'11" | 257 | RTZ | DL | 5 | 1993 | EP(1) | ||||||||
Vogel | Brian | SR | 5'9" | 157 | RTZ | DB | 5 | 1993 | AM(1) | ||||||||
Gries | Jason | SR | 6' | 180 | MEM | LB | 4 | 1993 | AP(HM) | ||||||||
Condict | Kevin | SR | 6'3" | 210 | CEN | OL | 3 | 1993 | AM(HM) | ||||||||
Conley | Todd | SR | NOR | OL | 3 | 1993 | AM(HM) | ||||||||||
Cook | LeShaun | JR | 5'11" | 200 | BOS | LB | 3 | 1993 | AM(HM) | ||||||||
Cooper | Deke | SO | 6'3" | 180 | NOR | REC | 3 | 1993 | AM(HM) | ||||||||
Cox | Brandon | SR | 5'10" | 180 | MD | OL | 3 | 1993 | AM(HM) | ||||||||
Critchfield | Allen | SR | 6'2" | 240 | CEN | OL | 3 | 1993 | AM(HM) | ||||||||
Cuprisin | Andy | JR | 5'10" | 170 | NOR | QB | 3 | 1993 | AM(HM) | ||||||||
Emge | Greg | SR | 5'10" | 140 | MD | REC | 3 | 1993 | AM(HM) | ||||||||
Frazier | Eric | JR | 6'4" | 225 | BOS | REC | 3 | 1993 | AM(HM) | ||||||||
Kasinger | Chris | SR | 6'3" | 255 | RTZ | OL | 3 | 1993 | AM(HM) | ||||||||
Mayes | Patrick | JR | 6' | 210 | CAS | OL | 3 | 1993 | AM(HM) | ||||||||
Schauss | Chad | JR | 5'11" | 155 | CEN | REC | 3 | 1993 | AM(HM) | ||||||||
Woolfolk | Jermaine | JR | 5'9" | 165 | BOS | DB | 3 | 1993 | AM(HM) | ||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; EP = Evansville Press all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts. |