Football (1994 - 1995)
1994-95 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||||||
Koester | Chris | JR | 6'5" | 200 | MD | QB | 20 | 1994 | AM(1) | EP(1) | AP(C2-1) | ||||||||||
Lander | Keith | SR | 6'1" | 164 | HAR | QB | 20 | 1994 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||||||
Tasa | Eric | SR | 5'9" | 170 | CEN | RB | 48 | 1994 | SIAC(1) | AM(1)POY | DQB(1)POY | EP(1) | AP(C5-1) | IFC(C5-1) | |||||||
Salpietra | Tony | SR | 5'9" | 180 | CAS | RB | 30 | 1994 | SIAC(1) | AM(1) | AP(C5-1) | IFC(T50) | |||||||||
Gardner | Governor | SR | 6'1" | 175 | MEM | RB | 17 | 1994 | AM(HM) | DQB(1) | EP(1) | AP(HM) | |||||||||
Scheu | David | SR | 6'1" | 170 | MD | REC | 40 | 1994 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C2-1) | IFC(T50) | |||||||
Elliott | Matt | SR | 6'5" | 187 | HAR | REC | 20 | 1994 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||||||
Klusmeier | Jim | JR | 5'9" | 140 | CEN | REC | 20 | 1994 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||||||
Mayes | Patrick | SR | 6'3" | 225 | CAS | OL | 30 | 1994 | SIAC(1) | AM(1) | AP(C5-1) | IFC(T50) | |||||||||
Blalock | Bart | JR | 6'4" | 245 | NOR | OL | 24 | 1994 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||||||
Dozier | John | SR | 6'2" | 225 | NOR | OL | 24 | 1994 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||||||
Fox | Kenon | SR | 6'2" | 235 | NOR | OL | 24 | 1994 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||||||
Hurt | Doug | SR | 6'3" | 249 | CAS | OL | 20 | 1994 | SIAC(1) | AM(1) | AP(C5-1) | ||||||||||
Bruce | Kevin | SR | 6' | 265 | RTZ | OL | 15 | 1994 | SIAC(1) | AM(1) | EP(1) | ||||||||||
Brown | Dave | SR | 6'1" | 260 | CEN | OL | 13 | 1994 | AM(HM) | DQB(1) | EP(1) | ||||||||||
Stewart | Ashon | SR | 6'2" | 227 | BOS | DL | 24 | 1994 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||||||
Cooper | Adam | SR | 5'8" | 210 | CEN | DL | 24 | 1994 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||||||
Schroeder | Jim | SR | 6' | 180 | MD | DL | 19 | 1994 | AM(1) | DQB(1) | EP(1) | AP(HM) | |||||||||
Johnson | Jeremy | SR | 6'7" | 277 | CAS | DL | 14 | 1994 | SIAC(1) | AM(1) | AP(HM) | ||||||||||
Frazier | Eric | SR | 6'4" | 226 | BOS | DL | 13 | 1994 | SIAC(1) | AM(HM) | EP(1) | ||||||||||
McDurmon | Jeff | SR | 6' | 190 | MD | LB | 42 | 1994 | SIAC(1) | AM(1)MVP | DQB(1) | EP(1)POY | AP(HM) | IFC(C2-1) | |||||||
Lidy | Vince | SR | 6'1" | 221 | CAS | LB | 35 | 1994 | SIAC(1) | AM(1)POY | AP(C5-1) | IFC(T50) | |||||||||
Mills | Matt | SR | 6'2" | 185 | BOS | LB | 30 | 1994 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C4-1) | ||||||||
Ricketts | Shane | SR | 6'1" | 230 | RTZ | LB | 25 | 1994 | AM(HM) | DQB(1) | EP(1) | AP(HM) | IFC(C5-1) | ||||||||
Edwards | James | JR | 6'2" | 216 | BOS | LB | 16 | 1994 | AM(HM) | EP(1) | AP(HM) | IFC(HM) | |||||||||
Nolan | Greg | JR | 6'1" | 200 | MEM | LB | 10 | 1995 | AP(C3-1) | ||||||||||||
Woolfolk | Jermain | SR | 5'7" | 160 | BOS | DB | 34 | 1994 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | IFC(T50) | |||||||
Williams | Levron | SO | 6'3" | 182 | BOS | DB | 13 | 1994 | AM(HM) | DQB(1) | EP(1) | ||||||||||
Cooper | Deke | JR | 6'3" | 195 | NOR | DB | 12 | 1994 | AM(HM) | DQB(1) | AP(HM) | ||||||||||
Folz | Jason | SR | 6' | 165 | MD | DB | 10 | 1994 | SIAC(1) | AM(1) | |||||||||||
Doerter | Max | SR | 5'8" | 150 | BOS | K | 13 | 1994 | SIAC(1) | AM(HM) | EP(1) | ||||||||||
Tornatore | Joe | SR | 6' | 160 | MEM | P | 19 | 1994 | SIAC(1) | AM(1) | EP(1) | AP(HM) | |||||||||
Will | Frank | C | MD | Cch | 10 | 1994 | AM(1) | EP(1) | |||||||||||||
Cuprisin | Andy | SR | 5"11" | 170 | NOR | QB | 8 | 1994 | SIAC(1) | AM(HM) | |||||||||||
Davies | Kurt | JR | 6'3" | 225 | CEN | LB | 8 | 1994 | AM(HM) | DQB(1) | |||||||||||
Muensterman | Erich | SR | 5'8" | 210 | MD | OL | 8 | 1994 | AM(HM) | DQB(1) | |||||||||||
Owen | Andy | JR | 6'3" | 180 | CEN | QB | 8 | 1994 | AM(HM) | AP(HM) | |||||||||||
Whitaker | Chris | SR | 6'1" | 240 | MEM | OL | 8 | 1994 | AM(HM) | DQB(1) | |||||||||||
Elmer | Jeff | SR | 6'2" | 320 | CAS | OL | 7 | 1994 | AM(HM) | AP(HM) | |||||||||||
Hall | Jason | SR | 5'8" | 150 | CAS | K | 5 | 1994 | AM(1) | ||||||||||||
Neighbors | Kareem | JR | 5'10" | 175 | NOR | RB | 4 | 1994 | AP(HM) | ||||||||||||
Almack | Chris | SR | 6'2" | 260 | HAR | OL | 3 | 1994 | AM(HM) | ||||||||||||
Boehman | Matt | JR | 6'2" | 225 | MD | OL | 3 | 1994 | AM(HM) | ||||||||||||
Bost | A.J. | JR | 5'10" | 175 | HAR | DB | 3 | 1994 | AM(HM) | ||||||||||||
Clark | John | SR | 6'1" | 170 | CAS | REC | 3 | 1994 | AM(HM) | ||||||||||||
Coleman | Ricky | SO | 5'10" | 165 | HAR | RB | 3 | 1994 | AM(HM) | ||||||||||||
Dockery | Chad | SR | 6' | 210 | MEM | OL | 3 | 1994 | AM(HM) | ||||||||||||
Flamion | Greg | SR | 6' | 210 | MEM | DL | 3 | 1994 | AM(HM) | ||||||||||||
Gelarden | Randy | JR | 5'10" | 225 | MD | DL | 3 | 1994 | AM(HM) | ||||||||||||
Gray | Casey | SR | 6'5" | 262 | CEN | OL | 3 | 1994 | AM(HM) | ||||||||||||
Humm | Shawn | SR | 5'9" | 215 | CAS | DL | 3 | 1994 | AM(HM) | ||||||||||||
Miller | Andy | SR | 5'6" | 150 | NOR | DB | 3 | 1994 | AM(HM) | ||||||||||||
Siscel | Kevin | SR | 6' | 190 | HAR | LB | 3 | 1994 | AM(HM) | ||||||||||||
Southworth | Andy | SR | 6' | 170 | CAS | DB | 3 | 1994 | AM(HM) | ||||||||||||
Stewart | Ben | SR | 6'2" | 262 | CAS | OL | 3 | 1994 | AM(HM) | ||||||||||||
Thomas | Jeff | JR | 5'9" | 185 | BOS | OL | 3 | 1994 | AM(HM) | ||||||||||||
Wright | Jay | SR | 6'1" | 187 | BOS | DB | 3 | 1994 | AM(HM) | ||||||||||||
LEGEND | |||||||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; EP = Evansville Press all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts. |